Wed, Feb 22, 2012·Pepsi Center, Denver
Los Angeles Kings 1, Colorado Avalanche 4
Expected result
Based on shot quality alone, Los Angeles Kings win this game 67% of the time.
23%
10%
9%
58%
COL winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Williams–Richards–Kopitar | Stoll–Brown–King | Brown–Richards–King | Williams–Kopitar–Nolan | Richardson–Lewis–Loktionov | Fraser–Clifford–Nolan | Fraser–Lewis–Loktionov | Stoll–Richardson–Clifford | Fraser–Richardson–Lewis | Williams–Fraser–Kopitar | Mitchell–Johnson | Scuderi–Doughty | Greene–Martinez | Mitchell–Greene | Johnson–Martinez | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hejduk–Stastny–Duchene | 0:440.00–0.09 | 3:400.02–0.26 | 2:470.11–0.20 | 1:390.14–0.09 | 0:390.00–0.01 | 0:420.08–0.00 | 0:360.01–0.00 | 6:160.41–0.10 | 4:410.01–0.50 | 1:580.07–0.05 | |||||
| Downie–O'Reilly–Landeskog | 5:350.06–0.18 | 0:300.00–0.15 | 2:270.08–0.03 | 0:350.00–0.00 | 5:090.03–0.28 | 6:060.05–0.15 | 0:540.08–0.00 | ||||||||
| Jones–Winnik–Olver | 1:520.14–0.02 | 2:420.09–0.07 | 0:510.04–0.00 | 1:280.00–0.01 | 1:180.00–0.15 | 2:490.21–0.17 | 1:030.00–0.02 | 4:430.00–0.17 | 0:510.00–0.00 | ||||||
| Kobasew–McClement–McLeod | 0:550.03–0.00 | 2:000.00–0.00 | 0:490.00–0.00 | 1:000.03–0.00 | 1:410.00–0.00 | 2:310.00–0.00 | |||||||||
| Jones–Stastny–Duchene | 0:330.00–0.03 | 0:310.01–0.00 | |||||||||||||
| O'Byrne–Hejda | 4:110.05–0.04 | 1:150.00–0.35 | 1:410.00–0.03 | 1:170.09–0.01 | 0:310.00–0.00 | 0:390.00–0.00 | 2:560.08–0.10 | 6:460.10–0.39 | 1:370.07–0.01 | ||||||
| Wilson–Elliott | 4:030.02–0.26 | 1:140.00–0.04 | 0:580.04–0.00 | 1:180.00–0.00 | 3:360.09–0.17 | 1:510.06–0.28 | 2:360.00–0.04 | 1:010.00–0.00 | |||||||
| O'Brien–Wilson | 0:550.03–0.00 | 1:130.00–0.05 | 1:150.14–0.05 | 0:400.00–0.00 | 2:500.24–0.05 | 1:100.00–0.05 | 1:210.00–0.00 | ||||||||
| O'Byrne–Wilson | 0:440.04–0.00 | 0:550.00–0.00 | 0:360.00–0.01 | 0:410.00–0.00 | 0:400.00–0.09 | 1:020.00–0.00 | 2:380.00–0.10 | 0:550.00–0.04 | 0:400.04–0.00 | ||||||
| Hejda–O'Brien | 0:540.11–0.00 | 0:390.00–0.00 | 0:410.00–0.00 | 0:520.00–0.00 | 1:090.11–0.00 | 2:340.00–0.00 | 1:040.00–0.05 | ||||||||
| O'Byrne–O'Brien | 1:320.00–0.00 | 0:450.00–0.00 | 1:270.02–0.00 | 1:250.00–0.00 | 0:450.00–0.00 | ||||||||||
| Hejda–Elliott | 0:390.00–0.00 | 0:450.00–0.01 | 0:310.00–0.00 | 0:470.00–0.00 | 2:040.10–0.10 | ||||||||||
| O'Brien–Johnson | 0:570.00–0.01 | 1:060.14–0.02 | 0:310.00–0.00 | 2:220.16–0.03 | 0:340.00–0.00 | ||||||||||
| O'Brien–Elliott | 0:320.00–0.05 | 0:340.00–0.00 | 0:320.00–0.15 | 1:260.00–0.20 | |||||||||||
| Hejda–Wilson | 0:390.00–0.00 |
Every shift, one row per player.
COLLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 26:11 | 0:46 | 1:26 | 0 | 9 | |
| 32 | 23:29 | 0:44 | 1:24 | 1 | 6 | |
| 28 | 23:17 | 0:50 | 1:20 | 4 | 1 | |
| 29 | 22:56 | 0:47 | 1:59 | 1 | 2 | |
| 27 | 22:50 | 0:51 | 1:37 | 3 | 6 | |
| 28 | 22:47 | 0:49 | 1:24 | 4 | 1 | |
| 27 | 21:57 | 0:49 | 1:37 | 3 | 5 | |
| 24 | 20:51 | 0:52 | 1:26 | 1 | 3 | |
| 27 | 20:19 | 0:45 | 1:26 | 2 | 1 | |
| 23 | 19:36 | 0:51 | 1:37 | 3 | 4 | |
| 23 | 19:15 | 0:50 | 1:45 | 1 | 2 | |
| 27 | 18:55 | 0:42 | 1:59 | 1 | 2 | |
| 27 | 18:42 | 0:42 | 1:15 | 3 | 2 | |
| 22 | 17:59 | 0:49 | 1:18 | 4 | 1 | |
| 24 | 17:55 | 0:45 | 1:24 | 0 | 3 | |
| 21 | 17:24 | 0:50 | 1:15 | 4 | 1 | |
| 23 | 17:14 | 0:45 | 1:26 | 0 | 2 | |
| 20 | 17:02 | 0:51 | 1:29 | 4 | 2 | |
| 22 | 16:45 | 0:46 | 1:12 | 2 | 4 | |
| 21 | 16:20 | 0:47 | 1:24 | 0 | 0 | |
| 20 | 15:36 | 0:47 | 1:10 | 2 | 3 | |
| 22 | 15:14 | 0:42 | 1:08 | 3 | 4 | |
| 22 | 15:11 | 0:41 | 1:11 | 2 | 6 | |
| 19 | 15:05 | 0:48 | 1:11 | 5 | 1 | |
| 20 | 15:02 | 0:45 | 1:08 | 3 | 2 | |
| 17 | 13:25 | 0:47 | 1:08 | 1 | 4 | |
| 17 | 13:12 | 0:47 | 1:10 | 4 | 1 | |
| 18 | 12:59 | 0:43 | 1:59 | 4 | 1 | |
| 16 | 12:05 | 0:45 | 1:59 | 1 | 2 | |
| 16 | 12:03 | 0:45 | 1:59 | 5 | 0 | |
| 18 | 11:46 | 0:39 | 1:04 | 2 | 6 | |
| 14 | 10:54 | 0:47 | 1:01 | 1 | 3 | |
| 11 | 8:02 | 0:44 | 1:12 | 1 | 1 | |
| 9 | 7:51 | 0:52 | 1:24 | 2 | 0 | |
| 11 | 7:25 | 0:40 | 1:10 | 2 | 1 | |
| 8 | 4:26 | 0:33 | 0:45 | 1 | 0 |