Tue, Mar 19, 2013·Nassau Veterans Memorial Coliseum, Uniondale
Ottawa Senators 5, New York Islanders 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 56% of the time.
35%
9%
49%
NYI winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Alfredsson–Latendresse–Turris | Neil–Greening–Smith | Alfredsson–Latendresse–Smith | Regin–Silfverberg–Zibanejad | Greening–Turris–Silfverberg | Neil–Condra–Zibanejad | Regin–Kassian–O'Brien | Condra–Silfverberg–Zibanejad | Alfredsson–Greening–Turris | Gonchar–Wiercioch | Phillips–Benoit | Phillips–Gryba | Methot–Gryba | Gonchar–Benoit | Gonchar–Phillips | Benoit–Gryba | Benoit–Wiercioch | Gryba–Wiercioch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nielsen–Okposo–Bailey | 4:260.23–0.37 | 0:510.08–0.00 | 2:200.06–0.44 | 1:300.00–0.00 | 1:100.04–0.00 | 0:360.00–0.00 | 2:340.23–0.52 | 2:540.06–0.44 | 0:510.00–0.00 | 1:350.12–0.00 | 2:090.00–0.13 | 0:530.00–0.02 | ||||||
| Aucoin–McDonald–Cizikas | 4:030.04–0.10 | 0:340.00–0.00 | 0:380.00–0.00 | 0:380.00–0.00 | 2:070.04–0.00 | 3:320.01–0.08 | 3:040.07–0.10 | 0:590.00–0.00 | 0:380.00–0.00 | 0:580.00–0.00 | ||||||||
| Boyes–Moulson–Tavares | 1:500.00–0.00 | 0:450.00–0.10 | 0:510.07–0.10 | 1:160.17–0.12 | 1:080.00–0.00 | 1:100.00–0.10 | 1:250.00–0.06 | 4:080.52–0.34 | 1:080.00–0.12 | 0:380.00–0.00 | ||||||||
| Boulton–Reasoner–Martin | 0:350.00–0.01 | 2:100.10–0.14 | 0:380.00–0.14 | 0:370.00–0.00 | 1:210.10–0.00 | |||||||||||||
| Reasoner–McDonald–Martin | 0:450.00–0.00 | 0:410.00–0.00 | 0:360.00–0.00 | |||||||||||||||
| Reasoner–Boyes–Moulson | 0:330.00–0.00 | 0:350.00–0.14 | 0:380.00–0.00 | |||||||||||||||
| Moulson–Okposo–Tavares | ||||||||||||||||||
| MacDonald–Hamonic | 6:120.23–0.37 | 1:270.22–0.10 | 1:580.06–0.42 | 0:460.00–0.00 | 1:340.21–0.00 | 1:070.09–0.08 | 4:550.32–0.31 | 2:410.06–0.42 | 1:250.22–0.00 | 1:160.12–0.00 | 2:320.00–0.23 | 0:330.00–0.00 | 1:140.09–0.02 | 0:430.00–0.00 | ||||
| Visnovsky–Hickey | 0:370.05–0.00 | 2:240.02–0.00 | 1:140.00–0.10 | 1:510.07–0.10 | 2:180.00–0.12 | 0:580.00–0.00 | 1:510.10–0.00 | 0:390.00–0.00 | 3:170.00–0.24 | 1:390.00–0.02 | 3:010.24–0.29 | 2:460.00–0.12 | 0:470.00–0.00 | 1:270.10–0.00 | 1:160.00–0.00 | |||
| Martinek–Streit | 1:190.00–0.03 | 2:560.13–0.05 | 0:360.00–0.02 | 0:390.00–0.00 | 1:590.04–0.00 | 0:430.00–0.00 | 2:180.01–0.14 | 2:470.07–0.08 | 3:120.09–0.06 | 0:330.00–0.00 | ||||||||
| Streit–Visnovsky | 0:440.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
NYIOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:54 | 0:54 | 1:35 | 3 | 3 | |
| 23 | 27:21 | 1:11 | 2:15 | 6 | 3 | |
| 30 | 25:44 | 0:51 | 2:35 | 2 | 2 | |
| 24 | 21:58 | 0:55 | 1:49 | 2 | 4 | |
| 21 | 21:57 | 1:03 | 1:50 | 7 | 0 | |
| 22 | 21:34 | 0:59 | 2:03 | 7 | 1 | |
| 29 | 21:22 | 0:44 | 1:47 | 2 | 3 | |
| 23 | 21:21 | 0:56 | 1:35 | 3 | 3 | |
| 21 | 21:05 | 1:00 | 2:19 | 6 | 1 | |
| 21 | 21:02 | 1:00 | 2:03 | 6 | 1 | |
| 24 | 20:36 | 0:52 | 1:32 | 1 | 4 | |
| 24 | 19:49 | 0:50 | 1:31 | 1 | 3 | |
| 25 | 19:43 | 0:47 | 1:30 | 4 | 1 | |
| 22 | 19:26 | 0:53 | 1:23 | 3 | 3 | |
| 22 | 18:01 | 0:49 | 1:18 | 3 | 3 | |
| 26 | 17:07 | 0:40 | 1:30 | 3 | 1 | |
| 22 | 16:43 | 0:46 | 1:12 | 4 | 3 | |
| 21 | 16:22 | 0:47 | 1:24 | 4 | 1 | |
| 18 | 16:20 | 0:54 | 1:41 | 2 | 3 | |
| 22 | 15:46 | 0:43 | 1:35 | 1 | 5 | |
| 20 | 15:31 | 0:47 | 1:13 | 1 | 0 | |
| 19 | 14:28 | 0:46 | 1:31 | 2 | 1 | |
| 18 | 14:20 | 0:48 | 1:18 | 2 | 1 | |
| 17 | 13:40 | 0:48 | 1:20 | 1 | 1 | |
| 21 | 13:29 | 0:39 | 1:21 | 2 | 3 | |
| 17 | 13:21 | 0:47 | 1:26 | 1 | 1 | |
| 15 | 12:56 | 0:52 | 1:31 | 3 | 0 | |
| 17 | 11:56 | 0:42 | 1:03 | 1 | 1 | |
| 17 | 11:53 | 0:42 | 1:15 | 1 | 0 | |
| 14 | 11:37 | 0:50 | 1:25 | 1 | 3 | |
| 15 | 9:54 | 0:40 | 1:13 | 0 | 1 | |
| 13 | 8:54 | 0:41 | 1:35 | 0 | 5 | |
| 12 | 8:23 | 0:42 | 1:43 | 1 | 1 | |
| 14 | 7:45 | 0:33 | 1:02 | 0 | 1 | |
| 7 | 4:14 | 0:36 | 1:09 | 0 | 0 | |
| 6 | 3:39 | 0:37 | 0:54 | 0 | 0 |