Thu, Apr 18, 2013·Scotiabank Place, Ottawa
Washington Capitals 1, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 86% of the time.
80%
9%
OTT winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ribeiro–Erat–Brouwer | Ovechkin–Backstrom–Johansson | Chimera–Fehr–Perreault | Hendricks–Beagle–Volpatti | Ovechkin–Perreault–Johansson | Fehr–Perreault–Volpatti | Ribeiro–Ovechkin–Johansson | Chimera–Hendricks–Fehr | Green–Alzner | Hillen–Oleksy | Erskine–Carlson | Green–Hillen | Erskine–Oleksy | Alzner–Carlson | Erskine–Green | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredsson–Michalek–Turris | 8:070.34–0.18 | 1:300.00–0.13 | 0:390.01–0.01 | 5:240.19–0.12 | 3:180.15–0.15 | 0:330.00–0.00 | 0:520.00–0.03 | ||||||||
| Greening–Condra–Pageau | 1:440.09–0.00 | 0:330.34–0.01 | 4:330.17–0.03 | 1:320.00–0.00 | 0:480.10–0.01 | 2:560.15–0.01 | 3:540.21–0.00 | 1:500.02–0.04 | 0:310.00–0.00 | ||||||
| Neil–Latendresse–Smith | 8:180.65–0.14 | 2:480.25–0.04 | 3:330.02–0.09 | 2:130.37–0.00 | 0:420.11–0.00 | 0:340.00–0.02 | |||||||||
| Silfverberg–Conacher–Zibanejad | 2:330.30–0.15 | 3:350.23–0.03 | 0:530.00–0.00 | 0:370.03–0.09 | 1:180.00–0.00 | 1:050.00–0.03 | 4:480.44–0.09 | 2:150.12–0.15 | 0:340.00–0.00 | 0:450.00–0.00 | |||||
| Gonchar–Wiercioch | 0:320.21–0.01 | 1:340.03–0.01 | 5:020.36–0.02 | 4:500.23–0.03 | 0:380.01–0.00 | 4:090.04–0.05 | 5:350.50–0.00 | 2:250.35–0.02 | 0:330.00–0.00 | 0:570.04–0.00 | |||||
| Gryba–Cowen | 9:390.54–0.15 | 0:460.00–0.16 | 0:590.00–0.00 | 3:380.27–0.05 | 3:540.09–0.08 | 3:420.19–0.16 | 1:010.03–0.00 | 0:500.00–0.02 | |||||||
| Phillips–Methot | 0:430.00–0.00 | 6:060.53–0.01 | 2:470.11–0.00 | 0:380.00–0.00 | 2:190.10–0.06 | 0:340.01–0.01 | 4:450.18–0.01 | 2:150.11–0.00 | 4:050.13–0.01 | 0:440.00–0.00 | 0:520.00–0.03 | ||||
| Methot–Gryba | 0:370.03–0.09 | 1:320.04–0.10 | |||||||||||||
| Gonchar–Cowen | 0:430.00–0.00 | 0:320.00–0.00 | 0:320.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
OTTWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 22:24 | 0:58 | 2:22 | 2 | 3 | |
| 30 | 21:43 | 0:43 | 1:34 | 3 | 0 | |
| 24 | 21:31 | 0:54 | 2:36 | 6 | 3 | |
| 22 | 21:30 | 0:59 | 2:11 | 3 | 3 | |
| 28 | 20:35 | 0:44 | 1:28 | 4 | 5 | |
| 26 | 20:30 | 0:47 | 1:28 | 5 | 4 | |
| 24 | 19:50 | 0:50 | 2:04 | 1 | 4 | |
| 18 | 19:21 | 1:05 | 2:08 | 3 | 1 | |
| 27 | 19:05 | 0:42 | 1:18 | 2 | 1 | |
| 23 | 18:40 | 0:49 | 1:57 | 1 | 4 | |
| 23 | 18:40 | 0:49 | 2:01 | 1 | 5 | |
| 22 | 18:07 | 0:49 | 1:34 | 1 | 4 | |
| 17 | 17:44 | 1:03 | 2:08 | 2 | 4 | |
| 23 | 17:38 | 0:46 | 1:38 | 5 | 2 | |
| 23 | 17:30 | 0:46 | 1:20 | 2 | 5 | |
| 23 | 17:14 | 0:45 | 1:48 | 2 | 4 | |
| 24 | 17:08 | 0:43 | 1:23 | 3 | 5 | |
| 18 | 17:00 | 0:57 | 4:08 | 4 | 2 | |
| 23 | 16:56 | 0:44 | 1:35 | 6 | 0 | |
| 23 | 16:49 | 0:44 | 1:38 | 6 | 0 | |
| 18 | 16:04 | 0:54 | 2:08 | 3 | 1 | |
| 19 | 15:53 | 0:50 | 1:30 | 3 | 3 | |
| 22 | 15:41 | 0:43 | 1:26 | 4 | 3 | |
| 15 | 14:39 | 0:59 | 2:08 | 0 | 1 | |
| 18 | 14:27 | 0:48 | 1:26 | 0 | 1 | |
| 18 | 14:24 | 0:48 | 1:30 | 3 | 1 | |
| 19 | 13:35 | 0:43 | 1:07 | 0 | 4 | |
| 19 | 13:29 | 0:43 | 1:19 | 1 | 2 | |
| 19 | 13:13 | 0:42 | 1:10 | 5 | 0 | |
| 16 | 13:08 | 0:49 | 1:23 | 3 | 1 | |
| 14 | 12:22 | 0:53 | 1:14 | 2 | 1 | |
| 19 | 12:12 | 0:39 | 1:09 | 5 | 0 | |
| 18 | 11:52 | 0:40 | 1:07 | 5 | 0 | |
| 14 | 9:10 | 0:39 | 1:35 | 3 | 1 | |
| 13 | 9:06 | 0:42 | 1:35 | 1 | 2 | |
| 10 | 9:00 | 0:54 | 1:35 | 1 | 0 |