Fri, Nov 15, 2013·Nationwide Arena, Columbus
Montréal Canadiens 3, Columbus Blue Jackets 2 (SO)
Expected result
Based on shot quality alone, Montréal Canadiens win this game 76% of the time.
17%
68%
CBJ winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gionta–Plekanec–Bournival | Prust–Eller–Galchenyuk | Bourque–Desharnais–Pacioretty | Brière–Bourque–Pacioretty | Brière–Moen–White | Moen–Desharnais–White | Gionta–Moen–Plekanec | Bourque–Eller–Galchenyuk | Brière–Eller–Galchenyuk | Markov–Subban | Gorges–Diaz | Bouillon–Murray | Gorges–Subban | Bouillon–Diaz | Markov–Gorges | Bouillon–Subban | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie–Comeau–Letestu | 1:480.01–0.04 | 1:120.00–0.00 | 1:510.16–0.00 | 1:290.02–0.00 | 0:390.00–0.04 | 0:470.19–0.00 | 1:510.00–0.04 | 3:440.02–0.04 | 1:120.02–0.00 | 1:050.11–0.00 | 0:570.19–0.00 | |||||
| Umberger–Foligno–Chaput | 2:430.12–0.00 | 0:570.00–0.09 | 2:340.00–0.02 | 0:490.00–0.00 | 0:310.00–0.00 | 2:420.10–0.07 | 2:200.01–0.07 | 2:150.06–0.00 | 0:450.00–0.00 | |||||||
| Dubinsky–Atkinson–Johansen | 2:100.18–0.00 | 4:300.04–0.20 | 3:420.12–0.28 | 3:160.10–0.00 | 0:470.00–0.09 | 0:440.00–0.00 | ||||||||||
| Boll–Anisimov–Collins | 0:400.00–0.00 | 0:440.05–0.00 | 0:320.00–0.00 | 1:290.00–0.09 | 1:010.00–0.01 | 2:180.05–0.07 | ||||||||||
| Umberger–Foligno–Anisimov | 0:400.00–0.05 | 1:080.07–0.16 | 0:500.07–0.14 | 0:400.00–0.05 | ||||||||||||
| Dubinsky–Atkinson–Chaput | 1:100.00–0.00 | 0:490.00–0.00 | ||||||||||||||
| Wisniewski–Murray | 4:590.14–0.04 | 3:100.00–0.11 | 1:260.00–0.03 | 0:460.00–0.00 | 1:070.00–0.04 | 1:010.19–0.00 | 2:240.08–0.09 | 6:310.01–0.10 | 1:110.00–0.00 | 1:280.00–0.09 | 1:300.19–0.00 | 0:440.00–0.00 | ||||
| Tyutin–Johnson | 2:450.10–0.05 | 3:400.00–0.20 | 1:280.00–0.10 | 0:350.00–0.00 | 1:100.03–0.00 | 0:380.00–0.01 | 0:440.00–0.00 | 6:420.10–0.30 | 2:550.13–0.00 | 1:310.03–0.00 | 1:020.07–0.02 | 0:400.00–0.05 | ||||
| Nikitin–Savard | 1:310.07–0.00 | 0:440.00–0.00 | 3:370.23–0.14 | 3:230.08–0.16 | 0:480.00–0.00 | 0:400.00–0.00 | 3:340.07–0.30 | 2:230.00–0.13 | 3:550.13–0.00 | 1:480.11–0.12 | ||||||
| Tyutin–Murray | 0:330.00–0.04 | 0:500.01–0.04 |
Every shift, one row per player.
CBJMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 29:01 | 0:50 | 2:48 | 4 | 2 | |
| 34 | 26:16 | 0:46 | 1:26 | 4 | 2 | |
| 28 | 23:59 | 0:51 | 1:32 | 2 | 6 | |
| 27 | 23:48 | 0:53 | 2:09 | 3 | 5 | |
| 28 | 23:29 | 0:50 | 1:21 | 4 | 5 | |
| 28 | 23:22 | 0:50 | 1:36 | 5 | 6 | |
| 28 | 22:45 | 0:49 | 1:42 | 3 | 5 | |
| 27 | 22:36 | 0:50 | 1:59 | 4 | 4 | |
| 28 | 22:04 | 0:47 | 1:12 | 6 | 5 | |
| 26 | 21:20 | 0:49 | 2:03 | 4 | 2 | |
| 25 | 20:40 | 0:50 | 1:22 | 6 | 4 | |
| 26 | 20:23 | 0:47 | 1:21 | 4 | 10 | |
| 27 | 19:10 | 0:43 | 1:24 | 2 | 3 | |
| 23 | 19:06 | 0:50 | 1:46 | 5 | 1 | |
| 25 | 18:50 | 0:45 | 1:24 | 1 | 4 | |
| 21 | 18:36 | 0:53 | 1:53 | 2 | 3 | |
| 22 | 18:25 | 0:50 | 1:53 | 2 | 4 | |
| 21 | 17:58 | 0:51 | 1:57 | 3 | 2 | |
| 22 | 17:50 | 0:49 | 1:43 | 3 | 1 | |
| 21 | 17:27 | 0:50 | 1:38 | 4 | 2 | |
| 19 | 17:11 | 0:54 | 1:23 | 3 | 0 | |
| 23 | 17:10 | 0:45 | 1:18 | 3 | 4 | |
| 22 | 16:37 | 0:45 | 1:11 | 5 | 3 | |
| 22 | 16:16 | 0:44 | 1:38 | 3 | 6 | |
| 21 | 16:06 | 0:46 | 1:15 | 5 | 0 | |
| 18 | 13:32 | 0:45 | 1:05 | 3 | 3 | |
| 20 | 12:59 | 0:39 | 1:24 | 1 | 2 | |
| 19 | 12:36 | 0:40 | 1:10 | 0 | 4 | |
| 13 | 12:23 | 0:57 | 1:34 | 2 | 0 | |
| 14 | 12:05 | 0:52 | 1:22 | 7 | 2 | |
| 17 | 10:48 | 0:38 | 1:11 | 2 | 2 | |
| 13 | 9:45 | 0:45 | 1:46 | 3 | 2 | |
| 12 | 9:39 | 0:48 | 1:49 | 2 | 1 | |
| 10 | 8:07 | 0:49 | 1:47 | 0 | 0 | |
| 11 | 6:13 | 0:34 | 0:53 | 0 | 0 | |
| 9 | 4:53 | 0:33 | 0:53 | 0 | 1 |