Tue, Jan 7, 2014·Honda Center, Anaheim
Boston Bruins 2, Anaheim Ducks 5
Expected result
Based on shot quality alone, Boston Bruins win this game 63% of the time.
29%
8%
9%
54%
ANA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Soderberg–Krejci | Bergeron–Marchand–Smith | Campbell–Paille–Florek | Paille–Fraser–Spooner | Soderberg–Fraser–Spooner | Campbell–Marchand–Smith | Iginla–Paille–Krejci | Iginla–Krejci–Marchand | Chara–Hamilton | Boychuk–Bartkowski | Boychuk–Krug | McQuaid–Krug | Bartkowski–Miller | Chara–Boychuk | Miller–Krug | McQuaid–Bartkowski | Chara–McQuaid | Chara–Bartkowski | Miller–Hamilton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonino–Palmieri–Silfverberg | 6:100.20–0.08 | 1:400.00–0.02 | 2:390.02–0.55 | 1:040.00–0.00 | 0:440.00–0.00 | 3:240.12–0.00 | 1:240.02–0.05 | 3:010.13–0.57 | 0:320.00–0.00 | 1:230.00–0.00 | 0:370.00–0.00 | 0:460.02–0.00 | 0:500.00–0.02 | ||||||
| Getzlaf–Perry–Beleskey | 5:080.11–0.07 | 2:030.04–0.30 | 1:500.00–0.23 | 1:070.00–0.03 | 0:480.00–0.00 | 0:440.08–0.00 | 4:040.00–0.10 | 2:520.03–0.26 | 0:340.00–0.00 | 0:400.00–0.00 | 2:190.04–0.24 | 0:370.00–0.00 | |||||||
| Koivu–Winnik–Cogliano | 0:490.00–0.37 | 7:210.14–0.34 | 0:580.00–0.12 | 1:320.00–0.37 | 2:010.02–0.21 | 2:410.07–0.00 | 1:130.01–0.05 | 1:210.00–0.05 | 1:050.04–0.18 | ||||||||||
| Selanne–Perreault–Maroon | 1:270.09–0.00 | 0:320.00–0.00 | 3:500.01–0.06 | 2:230.41–0.01 | 1:380.01–0.00 | 2:470.09–0.04 | 2:030.00–0.01 | 0:530.41–0.00 | |||||||||||
| Selanne–Perreault–Silfverberg | 0:410.00–0.00 | 0:410.00–0.00 | |||||||||||||||||
| Lovejoy–Fowler | 2:220.11–0.37 | 9:180.35–0.60 | 2:090.00–0.55 | 0:370.00–0.02 | 0:490.08–0.00 | 2:220.00–0.38 | 3:470.26–0.13 | 3:570.07–0.55 | 2:050.01–0.07 | 0:450.11–0.00 | 1:210.00–0.22 | 0:480.00–0.00 | 0:370.00–0.00 | 1:110.12–0.18 | 0:340.00–0.02 | ||||
| Beauchemin–Lindholm | 11:510.24–0.15 | 1:170.04–0.14 | 1:370.00–0.34 | 1:190.41–0.03 | 1:020.00–0.01 | 6:450.12–0.19 | 2:450.02–0.37 | 1:450.00–0.01 | 1:030.09–0.00 | 0:340.00–0.00 | 1:080.04–0.02 | 1:020.41–0.03 | 0:520.00–0.00 | 0:330.00–0.00 | |||||
| Fistric–Vatanen | 2:060.00–0.12 | 6:470.04–0.18 | 2:280.00–0.02 | 0:540.00–0.00 | 0:440.00–0.00 | 2:480.01–0.00 | 1:290.00–0.02 | 0:510.13–0.00 | 2:580.00–0.15 | 3:240.00–0.07 | 0:460.02–0.00 | 0:490.00–0.00 | |||||||
| Fistric–Fowler | 0:300.00–0.05 | 0:510.00–0.05 |
Every shift, one row per player.
ANABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 24:58 | 0:48 | 2:21 | 5 | 5 | |
| 31 | 23:55 | 0:46 | 1:34 | 1 | 6 | |
| 25 | 22:52 | 0:55 | 2:03 | 1 | 3 | |
| 20 | 20:54 | 1:03 | 1:59 | 6 | 1 | |
| 20 | 20:46 | 1:02 | 1:59 | 6 | 1 | |
| 26 | 20:10 | 0:47 | 1:47 | 4 | 3 | |
| 27 | 20:08 | 0:45 | 1:20 | 4 | 3 | |
| 20 | 19:49 | 0:59 | 1:52 | 4 | 1 | |
| 30 | 19:47 | 0:40 | 1:28 | 1 | 4 | |
| 22 | 19:06 | 0:52 | 2:01 | 6 | 0 | |
| 21 | 18:54 | 0:54 | 1:30 | 4 | 1 | |
| 24 | 18:33 | 0:46 | 1:42 | 4 | 1 | |
| 25 | 18:28 | 0:44 | 1:27 | 2 | 2 | |
| 25 | 18:05 | 0:43 | 1:37 | 6 | 7 | |
| 23 | 18:05 | 0:47 | 1:25 | 1 | 5 | |
| 26 | 18:01 | 0:42 | 1:14 | 3 | 3 | |
| 25 | 17:40 | 0:42 | 2:31 | 2 | 4 | |
| 23 | 17:30 | 0:46 | 1:48 | 5 | 2 | |
| 21 | 17:27 | 0:50 | 1:29 | 3 | 2 | |
| 22 | 16:30 | 0:45 | 1:52 | 4 | 3 | |
| 19 | 16:15 | 0:51 | 1:27 | 3 | 3 | |
| 21 | 15:19 | 0:44 | 1:25 | 2 | 1 | |
| 23 | 14:53 | 0:39 | 1:02 | 1 | 5 | |
| 21 | 14:50 | 0:42 | 1:13 | 3 | 1 | |
| 22 | 14:20 | 0:39 | 1:13 | 1 | 4 | |
| 20 | 14:01 | 0:42 | 1:27 | 1 | 3 | |
| 15 | 13:57 | 0:56 | 1:27 | 3 | 3 | |
| 17 | 13:40 | 0:48 | 1:48 | 3 | 2 | |
| 17 | 11:51 | 0:42 | 1:59 | 3 | 2 | |
| 13 | 11:50 | 0:55 | 1:48 | 2 | 2 | |
| 15 | 11:42 | 0:47 | 1:59 | 3 | 0 | |
| 19 | 10:33 | 0:33 | 1:05 | 2 | 3 | |
| 12 | 10:19 | 0:52 | 2:01 | 2 | 0 | |
| 13 | 9:28 | 0:44 | 1:29 | 4 | 0 | |
| 15 | 9:21 | 0:37 | 1:59 | 3 | 1 | |
| 10 | 6:55 | 0:42 | 1:29 | 3 | 0 |