Tue, Jan 14, 2014·First Niagara Center, Buffalo
Philadelphia Flyers 4, Buffalo Sabres 3
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 68% of the time.
23%
9%
9%
59%
BUF winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Voracek–Raffl | Hartnell–Simmonds–Schenn | Lecavalier–Read–Couturier | Hall–Rosehill–VandeVelde | Lecavalier–Giroux–Voracek | Hall–VandeVelde–Raffl | Read–Couturier–Raffl | Streit–Grossmann | Meszaros–Schenn | Timonen–Coburn | Coburn–Grossmann | Coburn–Meszaros | Grossmann–Schenn | Streit–Meszaros | Streit–Coburn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moulson–Ennis–Girgensons | 2:530.14–0.27 | 3:130.07–0.19 | 1:000.12–0.00 | 0:460.09–0.00 | 2:020.12–0.25 | 2:260.09–0.01 | 2:070.02–0.19 | 1:150.07–0.00 | |||||||
| Ott–D'Agostini–Hodgson | 1:210.02–0.04 | 4:000.16–0.35 | 0:450.00–0.00 | 0:430.36–0.00 | 1:260.00–0.05 | 2:550.40–0.24 | 3:050.00–0.05 | 2:030.14–0.04 | |||||||
| Omark–Leino–Flynn | 2:300.00–0.13 | 0:450.00–0.04 | 2:120.01–0.04 | 1:070.00–0.00 | 3:030.02–0.06 | 1:570.01–0.04 | 1:270.00–0.06 | ||||||||
| Konopka–Ellis–Foligno | 0:460.00–0.00 | 2:330.00–0.01 | 0:380.00–0.02 | 1:020.00–0.00 | 1:140.00–0.03 | 1:350.00–0.00 | 0:480.00–0.00 | ||||||||
| Moulson–Omark–Ennis | 0:360.00–0.00 | 0:450.00–0.05 | 0:360.00–0.00 | ||||||||||||
| Leino–Foligno–Flynn | 1:010.00–0.00 | 1:010.00–0.00 | |||||||||||||
| Sulzer–Weber | 3:100.00–0.13 | 3:260.06–0.24 | 2:310.01–0.19 | 0:450.00–0.05 | 3:390.06–0.24 | 2:030.01–0.00 | 3:360.00–0.27 | 1:030.00–0.00 | 0:450.08–0.00 | ||||||
| McBain–McNabb | 2:540.02–0.10 | 2:230.10–0.04 | 2:050.00–0.04 | 1:010.00–0.00 | 0:390.24–0.00 | 0:560.09–0.00 | 1:260.00–0.05 | 3:230.36–0.13 | 5:570.09–0.11 | 1:000.02–0.00 | 1:100.00–0.00 | ||||
| Ehrhoff–Pysyk | 3:530.14–0.23 | 3:130.10–0.22 | 2:420.07–0.03 | 0:560.00–0.00 | 1:040.24–0.00 | 3:480.13–0.18 | 2:310.10–0.04 | 3:540.14–0.14 | 0:390.00–0.11 | ||||||
| Sulzer–McNabb |
Every shift, one row per player.
BUFPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:27 | 0:49 | 1:21 | 4 | 5 | |
| 31 | 21:41 | 0:42 | 1:45 | 9 | 6 | |
| 24 | 20:06 | 0:50 | 1:59 | 9 | 4 | |
| 22 | 19:58 | 0:54 | 1:58 | 2 | 2 | |
| 24 | 19:58 | 0:50 | 1:35 | 8 | 5 | |
| 30 | 19:49 | 0:40 | 1:58 | 4 | 6 | |
| 31 | 19:37 | 0:38 | 1:58 | 2 | 10 | |
| 27 | 19:35 | 0:44 | 1:54 | 2 | 5 | |
| 28 | 19:20 | 0:41 | 1:44 | 2 | 5 | |
| 23 | 19:03 | 0:50 | 2:18 | 3 | 2 | |
| 18 | 18:49 | 1:03 | 1:58 | 4 | 1 | |
| 24 | 18:42 | 0:47 | 1:44 | 3 | 2 | |
| 23 | 18:23 | 0:48 | 1:40 | 4 | 2 | |
| 29 | 18:04 | 0:37 | 1:09 | 1 | 5 | |
| 27 | 18:01 | 0:40 | 1:19 | 3 | 4 | |
| 18 | 17:56 | 1:00 | 1:36 | 4 | 2 | |
| 19 | 17:36 | 0:56 | 1:36 | 4 | 2 | |
| 23 | 17:24 | 0:45 | 2:01 | 4 | 1 | |
| 23 | 17:20 | 0:45 | 1:42 | 2 | 1 | |
| 23 | 16:56 | 0:44 | 1:19 | 3 | 4 | |
| 24 | 15:58 | 0:40 | 1:30 | 3 | 2 | |
| 21 | 15:56 | 0:46 | 1:26 | 6 | 4 | |
| 24 | 15:54 | 0:40 | 1:42 | 3 | 1 | |
| 22 | 15:49 | 0:43 | 1:30 | 3 | 1 | |
| 20 | 15:33 | 0:47 | 1:22 | 1 | 1 | |
| 20 | 14:50 | 0:45 | 1:58 | 3 | 4 | |
| 18 | 13:45 | 0:46 | 1:33 | 1 | 0 | |
| 21 | 13:30 | 0:39 | 2:08 | 2 | 3 | |
| 19 | 13:28 | 0:43 | 1:33 | 3 | 0 | |
| 21 | 13:10 | 0:38 | 1:20 | 2 | 2 | |
| 23 | 12:05 | 0:32 | 1:10 | 4 | 8 | |
| 19 | 11:52 | 0:37 | 1:06 | 3 | 0 | |
| 14 | 8:53 | 0:38 | 1:00 | 1 | 0 | |
| 11 | 8:28 | 0:46 | 1:12 | 0 | 2 | |
| 13 | 8:15 | 0:38 | 1:17 | 2 | 1 | |
| 7 | 3:45 | 0:32 | 1:09 | 1 | 1 |