Mon, Jan 20, 2014·Jobing.com Arena, Glendale
Toronto Maple Leafs 4, Phoenix Coyotes 2
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 66% of the time.
57%
9%
8%
26%
PHX winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lupul–Kulemin–Kadri | Kessel–van Riemsdyk–Bozak | Bodie–Raymond–Holland | McClement–Kessel–Bozak | Orr–McClement–Ashton | Lupul–van Riemsdyk–Bozak | Kessel–van Riemsdyk–Kadri | McClement–Bodie–Raymond | Gleason–Franson | Phaneuf–Gunnarsson | Gardiner–Rielly | Phaneuf–Gardiner | Gunnarsson–Gardiner | Gleason–Gunnarsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermette–Korpikoski–Boedker | 0:470.00–0.00 | 4:360.34–0.46 | 0:590.02–0.02 | 0:510.00–0.00 | 5:380.11–0.33 | 1:420.15–0.04 | 0:420.34–0.00 | |||||||
| Doan–Ribeiro–Vrbata | 2:300.11–0.07 | 0:350.00–0.00 | 0:540.00–0.13 | 0:530.00–0.01 | 3:270.13–0.22 | 0:530.11–0.02 | ||||||||
| Halpern–Chipchura–Szwarz | 1:180.01–0.00 | 1:230.23–0.00 | 0:310.00–0.13 | 1:040.02–0.00 | 2:450.24–0.17 | 0:530.04–0.00 | ||||||||
| Doan–Vrbata–Kennedy | 2:280.15–0.11 | 1:070.00–0.09 | 1:250.18–0.11 | 2:420.00–0.09 | ||||||||||
| Moss–Kennedy–Klinkhammer | 1:020.27–0.00 | 0:310.00–0.00 | 1:090.09–0.00 | 0:460.27–0.00 | ||||||||||
| Vrbata–Kennedy–Klinkhammer | 0:440.04–0.03 | 1:050.00–0.00 | 0:520.06–0.00 | 0:560.00–0.16 | 0:550.04–0.03 | |||||||||
| Doan–Ribeiro–Moss | 1:320.03–0.00 | 1:020.03–0.00 | 0:430.00–0.00 | |||||||||||
| Ribeiro–Moss–Klinkhammer | 0:380.13–0.00 | 0:300.00–0.00 | 0:300.00–0.00 | 0:400.13–0.00 | ||||||||||
| Michalek–Ekman-Larsson | 0:440.01–0.11 | 7:080.34–0.58 | 1:190.25–0.00 | 1:440.02–0.02 | 1:010.00–0.04 | 6:340.12–0.42 | 2:520.04–0.12 | 1:530.41–0.04 | 0:570.04–0.00 | 0:360.00–0.00 | ||||
| Yandle–Stone | 3:080.57–0.00 | 1:220.13–0.14 | 1:060.00–0.29 | 1:160.22–0.00 | 2:300.00–0.34 | 2:040.31–0.19 | 1:330.34–0.00 | |||||||
| Morris–Schlemko | 3:400.08–0.02 | 0:550.01–0.00 | 0:320.02–0.00 | 2:390.06–0.02 | 1:170.03–0.00 | 1:340.01–0.00 | 0:390.06–0.02 | |||||||
| Morris–Yandle | 3:190.00–0.04 | 1:020.02–0.00 | 0:300.00–0.04 | 1:590.02–0.01 | 3:270.12–0.04 | 1:040.01–0.03 | ||||||||
| Schlemko–Stone | 0:440.00–0.00 | 1:060.00–0.00 | ||||||||||||
| Yandle–Ekman-Larsson | 0:380.02–0.03 | 0:310.00–0.00 | 0:460.10–0.03 |
Every shift, one row per player.
PHXTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:36 | 1:01 | 2:54 | 8 | 3 | |
| 25 | 25:10 | 1:00 | 2:47 | 6 | 2 | |
| 37 | 23:43 | 0:38 | 1:38 | 6 | 5 | |
| 26 | 22:53 | 0:53 | 1:36 | 6 | 4 | |
| 36 | 22:05 | 0:37 | 1:14 | 8 | 6 | |
| 32 | 21:57 | 0:41 | 1:33 | 2 | 8 | |
| 35 | 21:36 | 0:37 | 1:24 | 3 | 8 | |
| 27 | 21:30 | 0:48 | 1:35 | 8 | 2 | |
| 28 | 21:04 | 0:45 | 1:47 | 4 | 8 | |
| 25 | 20:29 | 0:49 | 2:27 | 3 | 8 | |
| 22 | 19:30 | 0:53 | 1:48 | 6 | 2 | |
| 29 | 19:27 | 0:40 | 1:18 | 4 | 5 | |
| 25 | 19:16 | 0:46 | 1:33 | 6 | 3 | |
| 24 | 19:16 | 0:48 | 1:38 | 5 | 4 | |
| 24 | 19:11 | 0:48 | 1:22 | 6 | 1 | |
| 25 | 18:33 | 0:45 | 1:32 | 4 | 1 | |
| 23 | 18:29 | 0:48 | 1:33 | 7 | 4 | |
| 27 | 18:22 | 0:41 | 1:27 | 5 | 3 | |
| 28 | 18:16 | 0:39 | 1:24 | 8 | 7 | |
| 27 | 18:01 | 0:40 | 1:33 | 9 | 7 | |
| 20 | 17:11 | 0:52 | 1:59 | 4 | 1 | |
| 26 | 15:34 | 0:36 | 1:12 | 3 | 5 | |
| 21 | 13:57 | 0:40 | 1:21 | 5 | 1 | |
| 20 | 13:31 | 0:41 | 1:38 | 2 | 11 | |
| 20 | 12:57 | 0:39 | 1:26 | 1 | 2 | |
| 23 | 12:38 | 0:33 | 1:10 | 4 | 0 | |
| 19 | 12:31 | 0:40 | 1:10 | 1 | 4 | |
| 20 | 11:31 | 0:35 | 1:18 | 3 | 4 | |
| 16 | 10:40 | 0:40 | 1:31 | 3 | 1 | |
| 18 | 10:20 | 0:34 | 1:08 | 1 | 2 | |
| 17 | 9:32 | 0:34 | 1:10 | 2 | 2 | |
| 12 | 8:29 | 0:42 | 1:34 | 2 | 1 | |
| 12 | 7:35 | 0:38 | 1:18 | 2 | 0 | |
| 12 | 7:25 | 0:37 | 1:01 | 1 | 0 | |
| 5 | 2:11 | 0:26 | 0:49 | 1 | 1 | |
| 6 | 2:01 | 0:20 | 0:32 | 1 | 1 |