Fri, Mar 28, 2014·Wells Fargo Center, Philadelphia
Toronto Maple Leafs 2, Philadelphia Flyers 4
Three stars
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 52% of the time.
43%
9%
10%
38%
PHI winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kessel–van Riemsdyk–Bozak | Clarkson–Bolland–Raymond | Lupul–Kulemin–Kadri | Orr–McClement–Bodie | Lupul–Raymond–Kadri | McClement–Lupul–Kulemin | Franson–Gardiner | Phaneuf–Gunnarsson | Gleason–Rielly | Gunnarsson–Rielly | Gleason–Phaneuf | Phaneuf–Gardiner | Gardiner–Rielly | Gleason–Gunnarsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell–Giroux–Voracek | 4:330.34–0.19 | 4:210.17–0.23 | 1:100.00–0.00 | 5:210.36–0.78 | 0:360.12–0.06 | 1:380.03–0.00 | 0:340.01–0.00 | 0:300.00–0.00 | 0:590.07–0.14 | |||||
| Read–Couturier–Raffl | 7:010.13–0.09 | 0:480.00–0.00 | 0:490.00–0.02 | 7:200.17–0.11 | 1:190.05–0.00 | 0:480.00–0.00 | ||||||||
| Lecavalier–Hall–Rinaldo | 2:310.03–0.00 | 0:420.02–0.00 | 3:320.13–0.10 | 3:200.03–0.08 | 0:520.02–0.02 | 3:230.14–0.03 | 1:020.00–0.00 | |||||||
| Simmonds–Schenn–McGinn | 3:280.23–0.15 | 0:310.10–0.00 | 0:400.10–0.00 | 2:290.02–0.09 | 1:040.10–0.00 | 2:360.33–0.09 | ||||||||
| Streit–Grossmann | 1:240.14–0.00 | 2:070.20–0.01 | 4:310.15–0.23 | 1:350.03–0.05 | 0:400.00–0.00 | 0:340.17–0.00 | 3:160.03–0.05 | 4:520.44–0.73 | 2:180.21–0.10 | 0:540.02–0.00 | 0:360.00–0.00 | 0:320.01–0.00 | ||
| MacDonald–Schenn | 1:060.00–0.00 | 5:410.05–0.15 | 1:100.12–0.00 | 1:440.00–0.05 | 4:120.02–0.12 | 2:110.02–0.02 | 4:440.16–0.12 | 1:140.00–0.00 | ||||||
| Timonen–Coburn | 6:520.25–0.32 | 3:450.08–0.13 | 1:160.00–0.05 | 0:400.12–0.00 | 0:540.05–0.00 | 0:550.03–0.00 | 0:300.00–0.00 | |||||||
| Coburn–Grossmann | 1:470.07–0.04 | 0:470.00–0.02 | 1:490.09–0.06 | 0:310.10–0.00 | ||||||||||
| Streit–Coburn | 2:100.00–0.02 | 1:140.00–0.02 | ||||||||||||
| Coburn–MacDonald | 1:260.00–0.02 | 0:330.00–0.02 | 0:350.00–0.00 | |||||||||||
| Streit–MacDonald | 0:310.00–0.00 |
Every shift, one row per player.
PHITORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:31 | 0:51 | 1:49 | 3 | 4 | |
| 27 | 24:31 | 0:54 | 2:13 | 5 | 2 | |
| 28 | 23:49 | 0:51 | 2:07 | 5 | 3 | |
| 27 | 22:39 | 0:50 | 1:43 | 4 | 4 | |
| 29 | 22:26 | 0:46 | 1:40 | 4 | 8 | |
| 31 | 22:00 | 0:43 | 1:43 | 6 | 4 | |
| 31 | 21:30 | 0:42 | 1:15 | 1 | 2 | |
| 27 | 21:17 | 0:47 | 2:02 | 1 | 8 | |
| 29 | 21:14 | 0:44 | 1:16 | 5 | 3 | |
| 26 | 20:44 | 0:48 | 1:31 | 3 | 2 | |
| 25 | 19:52 | 0:48 | 1:58 | 3 | 3 | |
| 26 | 19:46 | 0:46 | 1:25 | 6 | 3 | |
| 23 | 19:25 | 0:51 | 1:44 | 5 | 3 | |
| 24 | 17:08 | 0:43 | 1:36 | 2 | 8 | |
| 22 | 16:57 | 0:46 | 1:31 | 3 | 4 | |
| 21 | 16:56 | 0:48 | 1:22 | 4 | 0 | |
| 23 | 16:55 | 0:44 | 1:54 | 3 | 1 | |
| 21 | 16:09 | 0:46 | 1:46 | 4 | 2 | |
| 28 | 15:59 | 0:34 | 1:21 | 9 | 4 | |
| 23 | 15:50 | 0:41 | 1:49 | 2 | 2 | |
| 22 | 15:36 | 0:43 | 1:40 | 6 | 2 | |
| 21 | 15:33 | 0:44 | 1:40 | 6 | 0 | |
| 22 | 14:54 | 0:41 | 1:43 | 4 | 2 | |
| 21 | 14:25 | 0:41 | 1:23 | 3 | 3 | |
| 20 | 14:15 | 0:43 | 1:26 | 1 | 4 | |
| 17 | 13:32 | 0:48 | 1:14 | 3 | 2 | |
| 17 | 12:05 | 0:43 | 1:43 | 3 | 4 | |
| 18 | 12:03 | 0:40 | 1:21 | 4 | 2 | |
| 17 | 11:33 | 0:41 | 1:21 | 4 | 0 | |
| 16 | 11:32 | 0:43 | 1:09 | 2 | 1 | |
| 15 | 10:52 | 0:43 | 1:24 | 2 | 3 | |
| 16 | 10:21 | 0:39 | 1:21 | 2 | 1 | |
| 15 | 9:32 | 0:38 | 1:07 | 1 | 7 | |
| 12 | 8:13 | 0:41 | 1:24 | 2 | 1 | |
| 6 | 4:58 | 0:50 | 1:02 | 1 | 0 | |
| 5 | 4:26 | 0:53 | 1:18 | 1 | 0 |