Thu, Apr 10, 2014·Bridgestone Arena, Nashville
Phoenix Coyotes 0, Nashville Predators 2
Expected result
Based on shot quality alone, Nashville Predators win this game 61% of the time.
50%
11%
12%
28%
NSH winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Vermette–Boedker | Erat–Vrbata–Chipchura | Halpern–Korpikoski–Klinkhammer | Ribeiro–Moss–McMillan | Doan–Ribeiro–Vrbata | Vermette–Korpikoski–Boedker | Erat–Moss–Chipchura | Ribeiro–Erat–Vrbata | Doan–Ribeiro–Boedker | Yandle–Stone | Michalek–Ekman-Larsson | Morris–Yandle | Morris–Summers | Stone–Ekman-Larsson | Michalek–Summers | Morris–Ekman-Larsson | Summers–Stone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen–Fisher–Hornqvist | 0:400.00–0.00 | 4:330.00–0.09 | 0:300.00–0.00 | 0:560.11–0.01 | 3:050.63–0.22 | 1:280.00–0.00 | 4:340.00–0.28 | 3:150.12–0.01 | 2:420.09–0.00 | 0:550.00–0.05 | 1:120.54–0.01 | ||||||
| Smith–Bourque–Jarnkrok | 3:240.51–0.06 | 2:500.15–0.04 | 0:520.02–0.10 | 0:360.02–0.00 | 1:110.02–0.00 | 1:570.15–0.00 | 2:070.10–0.16 | 2:100.37–0.06 | 1:130.07–0.03 | 0:350.00–0.00 | |||||||
| Stalberg–Spaling–Wilson | 0:300.00–0.02 | 2:440.00–0.05 | 0:510.00–0.00 | 2:530.00–0.06 | 1:170.00–0.00 | 0:400.00–0.00 | |||||||||||
| Gaustad–Nystrom–Clune | 0:430.00–0.00 | 0:390.00–0.00 | 0:330.00–0.00 | 0:340.00–0.00 | 1:000.00–0.01 | 1:150.00–0.00 | 1:200.00–0.04 | 0:390.00–0.00 | 1:080.00–0.00 | ||||||||
| Gaustad–Smith–Bourque | 1:460.36–0.00 | 0:450.00–0.00 | 0:540.00–0.00 | 0:310.01–0.00 | 1:460.36–0.00 | 1:160.01–0.00 | 0:500.00–0.00 | ||||||||||
| Nystrom–Clune–Jarnkrok | 1:410.04–0.00 | 1:070.00–0.00 | 1:170.04–0.00 | ||||||||||||||
| Fisher–Gaustad–Hornqvist | 0:360.00–0.00 | 0:370.00–0.03 | 0:540.00–0.00 | ||||||||||||||
| Weber–Josi | 8:040.87–0.08 | 0:320.00–0.00 | 0:390.00–0.00 | 0:300.00–0.00 | 3:370.58–0.24 | 0:430.00–0.03 | 0:420.00–0.00 | 2:450.36–0.20 | 3:380.15–0.02 | 3:550.04–0.06 | 3:340.36–0.06 | 2:240.54–0.06 | 0:530.00–0.00 | ||||
| Ellis–Ekholm | 4:500.00–0.05 | 2:500.01–0.08 | 0:570.09–0.00 | 0:540.05–0.01 | 3:410.15–0.01 | 0:570.02–0.00 | 1:590.01–0.00 | 0:360.02–0.00 | 4:230.02–0.03 | 5:060.12–0.05 | 3:170.15–0.06 | 1:450.01–0.05 | 2:020.06–0.00 | 0:310.00–0.00 | |||
| Bartley–Jones | 0:470.00–0.01 | 0:300.00–0.04 | 1:230.00–0.00 | 2:430.06–0.08 | 1:320.00–0.10 | 3:330.00–0.15 | 1:470.02–0.00 | 1:390.00–0.14 | 2:050.04–0.01 | 0:510.01–0.00 | |||||||
| Ellis–Jones | 0:310.00–0.02 | 0:440.00–0.02 |
Every shift, one row per player.
NSHPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:30 | 0:59 | 2:35 | 9 | 0 | |
| 29 | 26:27 | 0:55 | 3:04 | 6 | 6 | |
| 34 | 26:20 | 0:46 | 2:19 | 5 | 7 | |
| 30 | 26:17 | 0:53 | 3:04 | 7 | 6 | |
| 27 | 22:18 | 0:50 | 1:32 | 5 | 5 | |
| 30 | 20:58 | 0:42 | 1:34 | 4 | 3 | |
| 27 | 20:39 | 0:46 | 1:32 | 6 | 1 | |
| 26 | 20:27 | 0:47 | 1:22 | 7 | 2 | |
| 30 | 20:23 | 0:41 | 1:32 | 4 | 6 | |
| 23 | 20:19 | 0:53 | 1:54 | 7 | 0 | |
| 31 | 20:10 | 0:39 | 1:34 | 3 | 3 | |
| 26 | 19:23 | 0:45 | 1:32 | 4 | 2 | |
| 24 | 19:13 | 0:48 | 1:32 | 4 | 5 | |
| 23 | 19:02 | 0:50 | 1:23 | 3 | 5 | |
| 23 | 17:47 | 0:46 | 1:54 | 3 | 2 | |
| 23 | 17:33 | 0:46 | 1:21 | 4 | 1 | |
| 26 | 17:30 | 0:40 | 1:26 | 2 | 3 | |
| 22 | 17:10 | 0:47 | 1:39 | 6 | 1 | |
| 28 | 17:01 | 0:36 | 1:20 | 0 | 13 | |
| 26 | 16:55 | 0:39 | 1:17 | 2 | 3 | |
| 27 | 16:27 | 0:37 | 1:13 | 1 | 8 | |
| 20 | 14:26 | 0:43 | 1:17 | 4 | 1 | |
| 25 | 14:12 | 0:34 | 0:57 | 3 | 0 | |
| 22 | 14:06 | 0:38 | 1:13 | 0 | 1 | |
| 17 | 13:23 | 0:47 | 1:20 | 0 | 3 | |
| 18 | 12:25 | 0:41 | 1:11 | 3 | 2 | |
| 20 | 12:09 | 0:36 | 1:13 | 0 | 1 | |
| 18 | 11:31 | 0:38 | 1:27 | 0 | 3 | |
| 18 | 10:39 | 0:36 | 1:11 | 3 | 1 | |
| 15 | 10:11 | 0:41 | 1:16 | 3 | 1 | |
| 18 | 10:10 | 0:34 | 1:11 | 3 | 2 | |
| 15 | 9:00 | 0:36 | 1:00 | 1 | 3 | |
| 13 | 8:42 | 0:40 | 0:57 | 0 | 1 | |
| 16 | 8:10 | 0:31 | 0:56 | 1 | 3 | |
| 13 | 7:20 | 0:34 | 1:16 | 3 | 1 | |
| 11 | 7:13 | 0:39 | 1:03 | 1 | 0 |