Tue, Oct 14, 2014·Nationwide Arena, Columbus
Dallas Stars 4, Columbus Blue Jackets 2
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
55%
9%
8%
27%
CBJ winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Sceviour–Seguin | Spezza–Hemsky–Eaves | Roussel–Eakin–Garbutt | Cole–Horcoff–Fiddler | Cole–Sceviour–Seguin | Cole–Spezza–Hemsky | Benn–Dillon | Daley–Goligoski | Connauton–Nemeth | Connauton–Dillon | Goligoski–Benn | Goligoski–Connauton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foligno–Atkinson–Johansen | 1:020.32–0.00 | 3:060.30–0.02 | 3:550.06–0.06 | 2:460.03–0.03 | 0:350.00–0.00 | 5:190.12–0.06 | 5:200.15–0.31 | 0:450.04–0.00 | 0:380.25–0.00 | |||
| Skille–Letestu–Calvert | 6:070.03–0.27 | 1:070.00–0.05 | 0:520.01–0.00 | 3:090.00–0.20 | 2:550.03–0.11 | 2:060.01–0.02 | ||||||
| Hartnell–Anisimov–Wennberg | 1:550.00–0.31 | 2:460.11–0.04 | 1:130.17–0.02 | 0:490.05–0.00 | 0:440.02–0.00 | 3:110.03–0.15 | 4:050.32–0.12 | 0:490.00–0.12 | ||||
| Letestu–Calvert–Dano | 1:240.02–0.02 | 1:320.00–0.05 | 1:010.00–0.05 | 0:400.02–0.00 | 0:510.00–0.00 | 0:470.00–0.10 | ||||||
| Boll–Chaput–Dano | 0:360.00–0.04 | 2:160.01–0.02 | 1:480.01–0.04 | 1:000.00–0.04 | ||||||||
| Skille–Boll–Chaput | 2:100.04–0.02 | 0:500.21–0.00 | 0:490.04–0.00 | 1:510.21–0.02 | ||||||||
| Anisimov–Dano–Wennberg | 0:480.00–0.00 | 0:390.00–0.00 | 0:370.00–0.00 | |||||||||
| Hartnell–Atkinson–Johansen | 0:360.00–0.03 | 0:360.00–0.03 | ||||||||||
| Tyutin–Prout | 4:180.12–0.22 | 5:190.41–0.08 | 2:050.04–0.02 | 1:540.03–0.03 | 0:310.00–0.00 | 0:350.00–0.00 | 6:050.29–0.23 | 6:290.31–0.10 | 2:030.00–0.04 | 0:420.00–0.10 | 0:560.00–0.00 | |
| Johnson–Savard | 7:040.28–0.48 | 1:240.07–0.06 | 2:100.05–0.01 | 2:500.20–0.00 | 0:430.00–0.02 | 5:500.01–0.29 | 4:310.03–0.14 | 3:430.24–0.14 | 0:520.25–0.00 | |||
| Wisniewski–Erixon | 1:200.00–0.00 | 3:500.05–0.05 | 5:450.17–0.09 | 2:240.07–0.02 | 0:300.00–0.00 | 0:350.05–0.00 | 5:340.14–0.11 | 4:480.21–0.03 | 3:370.16–0.02 | 0:320.00–0.00 |
Every shift, one row per player.
CBJDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 25:11 | 0:44 | 1:18 | 6 | 9 | |
| 29 | 23:58 | 0:50 | 1:53 | 6 | 5 | |
| 29 | 23:50 | 0:49 | 1:58 | 5 | 4 | |
| 27 | 23:15 | 0:52 | 1:27 | 6 | 4 | |
| 25 | 22:20 | 0:54 | 1:50 | 6 | 4 | |
| 30 | 22:15 | 0:45 | 1:41 | 5 | 8 | |
| 27 | 19:42 | 0:44 | 1:53 | 7 | 4 | |
| 25 | 19:41 | 0:47 | 1:27 | 7 | 4 | |
| 25 | 19:28 | 0:47 | 1:27 | 8 | 5 | |
| 25 | 19:18 | 0:46 | 1:27 | 6 | 4 | |
| 23 | 19:04 | 0:50 | 1:40 | 6 | 4 | |
| 23 | 18:41 | 0:49 | 1:27 | 8 | 4 | |
| 22 | 18:20 | 0:50 | 1:20 | 8 | 4 | |
| 21 | 18:12 | 0:52 | 1:44 | 4 | 5 | |
| 24 | 17:37 | 0:44 | 1:16 | 5 | 3 | |
| 19 | 17:13 | 0:54 | 1:44 | 4 | 5 | |
| 21 | 16:52 | 0:48 | 1:43 | 5 | 3 | |
| 23 | 16:30 | 0:43 | 1:18 | 5 | 4 | |
| 22 | 15:49 | 0:43 | 1:20 | 4 | 5 | |
| 21 | 15:42 | 0:45 | 1:18 | 5 | 3 | |
| 22 | 15:39 | 0:43 | 1:18 | 3 | 8 | |
| 23 | 15:32 | 0:41 | 1:05 | 5 | 4 | |
| 21 | 14:55 | 0:43 | 1:25 | 5 | 0 | |
| 19 | 14:12 | 0:45 | 1:13 | 1 | 7 | |
| 20 | 14:10 | 0:43 | 1:25 | 6 | 0 | |
| 20 | 13:59 | 0:42 | 1:07 | 3 | 2 | |
| 18 | 13:03 | 0:44 | 1:25 | 5 | 0 | |
| 18 | 12:45 | 0:43 | 1:13 | 3 | 0 | |
| 20 | 12:43 | 0:38 | 0:58 | 2 | 5 | |
| 19 | 12:42 | 0:40 | 0:56 | 5 | 4 | |
| 19 | 12:10 | 0:38 | 1:00 | 3 | 2 | |
| 19 | 11:11 | 0:35 | 1:09 | 2 | 1 | |
| 14 | 9:53 | 0:42 | 1:00 | 3 | 2 | |
| 14 | 9:13 | 0:40 | 1:17 | 1 | 6 | |
| 17 | 8:41 | 0:31 | 1:10 | 1 | 4 | |
| 15 | 7:53 | 0:32 | 1:10 | 1 | 4 |