Thu, Oct 30, 2014·Prudential Center, Newark
Winnipeg Jets 1, New Jersey Devils 2 (SO)
Expected result
Based on shot quality alone, New Jersey Devils win this game 52% of the time.
41%
11%
9%
39%
NJD winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Little–Frolik | Wheeler–Kane–Scheifele | Thorburn–Slater–Galiardi | Enstrom–Bogosian | Stuart–Trouba | Clitsome–Postma | Postma–Trouba | Enstrom–Postma | |
|---|---|---|---|---|---|---|---|---|
| Jagr–Zubrus–Zajac | 3:460.02–0.00 | 1:430.07–0.08 | 0:380.06–0.00 | 3:490.08–0.00 | 2:400.07–0.08 | |||
| Elias–Clowe–Brunner | 2:410.00–0.04 | 3:380.03–0.18 | 3:330.00–0.13 | 1:360.00–0.06 | 1:040.00–0.00 | |||
| Ryder–Henrique–Boucher | 1:020.08–0.12 | 0:460.00–0.00 | 0:460.00–0.00 | 0:340.08–0.00 | 1:350.00–0.12 | |||
| Jagr–Clowe–Zajac | 2:260.00–0.00 | 1:290.00–0.00 | 0:420.02–0.00 | 2:580.00–0.00 | 1:520.02–0.00 | |||
| Ruutu–Gionta–Josefson | 1:130.05–0.09 | 1:580.03–0.00 | 2:100.05–0.09 | 0:460.03–0.00 | ||||
| Elias–Ryder–Henrique | 1:470.05–0.03 | 1:270.05–0.00 | ||||||
| Zubrus–Ruutu–Gionta | 0:450.00–0.00 | 0:450.00–0.00 | ||||||
| Elias–Henrique–Brunner | 0:500.00–0.22 | 0:490.00–0.07 | ||||||
| Josefson–Boucher–Brunner | 0:400.00–0.07 | 0:460.00–0.07 | ||||||
| Zubrus–Clowe–Zajac | 1:190.03–0.00 | 1:090.03–0.00 | ||||||
| Ryder–Josefson–Boucher | 0:450.23–0.00 | 0:440.23–0.00 | ||||||
| Greene–Severson | 3:590.15–0.19 | 7:140.14–0.39 | 1:370.09–0.00 | 4:420.12–0.19 | 6:390.26–0.12 | 1:470.03–0.12 | 0:560.00–0.00 | |
| Zidlicky–Merrill | 4:510.30–0.02 | 2:050.00–0.03 | 2:130.02–0.07 | 5:180.12–0.00 | 2:220.30–0.00 | 1:580.00–0.00 | ||
| Salvador–Larsson | 0:430.00–0.00 | 0:460.14–0.03 | 0:360.00–0.00 | 0:460.14–0.03 | 0:560.00–0.00 | |||
| Salvador–Zidlicky | 2:360.00–0.11 | 0:390.00–0.00 | 1:350.00–0.01 | 1:380.00–0.11 | ||||
| Merrill–Larsson | ||||||||
| Zidlicky–Greene | 1:500.03–0.00 | 1:530.00–0.00 | 0:310.00–0.00 | |||||
| Greene–Larsson | 0:550.00–0.00 | 0:380.00–0.00 | 0:450.00–0.00 | |||||
| Merrill–Severson | 0:360.00–0.07 | 0:410.00–0.07 |
Every shift, one row per player.
NJDWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:19 | 0:51 | 1:45 | 5 | 4 | |
| 31 | 25:35 | 0:50 | 1:48 | 4 | 4 | |
| 32 | 24:51 | 0:47 | 1:25 | 5 | 4 | |
| 32 | 24:33 | 0:46 | 1:42 | 5 | 2 | |
| 31 | 24:17 | 0:47 | 1:51 | 2 | 5 | |
| 29 | 23:51 | 0:49 | 1:42 | 5 | 2 | |
| 26 | 23:37 | 0:55 | 1:23 | 4 | 5 | |
| 29 | 23:09 | 0:48 | 1:31 | 4 | 3 | |
| 26 | 22:53 | 0:53 | 1:42 | 4 | 2 | |
| 27 | 22:27 | 0:50 | 1:42 | 3 | 2 | |
| 24 | 20:41 | 0:52 | 1:24 | 4 | 4 | |
| 21 | 20:21 | 0:58 | 1:59 | 5 | 0 | |
| 26 | 20:19 | 0:47 | 1:28 | 1 | 3 | |
| 24 | 19:48 | 0:50 | 1:23 | 2 | 4 | |
| 26 | 19:32 | 0:45 | 1:40 | 4 | 0 | |
| 24 | 18:49 | 0:47 | 1:23 | 3 | 3 | |
| 25 | 18:33 | 0:45 | 1:30 | 4 | 1 | |
| 20 | 18:20 | 0:55 | 1:36 | 3 | 1 | |
| 22 | 18:07 | 0:49 | 1:56 | 2 | 2 | |
| 22 | 17:07 | 0:47 | 1:23 | 2 | 3 | |
| 23 | 17:05 | 0:45 | 1:57 | 2 | 2 | |
| 18 | 16:57 | 0:57 | 1:25 | 2 | 4 | |
| 19 | 16:56 | 0:53 | 1:21 | 3 | 0 | |
| 23 | 16:48 | 0:44 | 1:15 | 5 | 3 | |
| 21 | 15:11 | 0:43 | 1:07 | 3 | 1 | |
| 19 | 14:46 | 0:47 | 1:25 | 4 | 0 | |
| 19 | 14:43 | 0:46 | 1:42 | 3 | 1 | |
| 19 | 14:26 | 0:46 | 1:04 | 4 | 1 | |
| 14 | 12:59 | 0:56 | 1:16 | 1 | 3 | |
| 14 | 10:54 | 0:47 | 1:23 | 3 | 1 | |
| 15 | 9:41 | 0:39 | 1:01 | 2 | 0 | |
| 11 | 8:59 | 0:49 | 1:12 | 1 | 2 | |
| 13 | 8:37 | 0:40 | 1:17 | 2 | 1 | |
| 13 | 7:44 | 0:36 | 1:11 | 2 | 1 | |
| 12 | 7:10 | 0:36 | 1:07 | 1 | 4 | |
| 10 | 6:15 | 0:38 | 1:12 | 1 | 2 |