Tue, Dec 23, 2014·American Airlines Center, Dallas
Toronto Maple Leafs 4, Dallas Stars 0
Three stars
Expected result
Based on shot quality alone, Dallas Stars win this game 70% of the time.
62%
23%
DAL winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lupul–Kessel–Bozak | Santorelli–van Riemsdyk–Kadri | Clarkson–Winnik–Holland | Clarkson–Winnik–Smith | Booth–Smith–Panik | Santorelli–van Riemsdyk–Bozak | Santorelli–Winnik–Smith | Lupul–Kessel–Kadri | Polak–Gardiner | Phaneuf–Franson | Robidas–Rielly | Robidas–Polak | Robidas–Gardiner | Polak–Franson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horcoff–Fiddler–Sceviour | 3:200.58–0.03 | 2:100.10–0.00 | 2:060.39–0.06 | 3:450.33–0.06 | 0:430.00–0.00 | |||||||||
| Hemsky–Benn–Seguin | 0:580.00–0.04 | 2:030.14–0.08 | 0:420.00–0.06 | 2:560.09–0.30 | 0:380.09–0.08 | |||||||||
| Spezza–Benn–Seguin | 2:200.19–0.03 | 0:330.10–0.00 | 2:540.19–0.03 | 0:470.41–0.00 | ||||||||||
| Cole–Spezza–Roussel | 1:100.00–0.00 | 0:570.14–0.02 | 0:370.00–0.15 | 2:190.17–0.17 | 0:500.00–0.00 | |||||||||
| Cole–Hemsky–Morin | 0:430.00–0.00 | 1:320.06–0.00 | 0:420.00–0.00 | 0:590.03–0.00 | 0:340.03–0.00 | |||||||||
| Morin–Eakin–Garbutt | 0:580.05–0.00 | 0:330.05–0.00 | 0:450.00–0.03 | 0:450.03–0.00 | ||||||||||
| Cole–Spezza–Morin | 0:350.00–0.00 | 0:410.00–0.00 | 0:480.00–0.00 | 0:410.00–0.00 | ||||||||||
| Roussel–Eakin–Garbutt | 0:570.06–0.07 | 0:400.00–0.00 | 0:450.01–0.00 | |||||||||||
| Cole–Roussel–Eakin | 0:400.13–0.00 | |||||||||||||
| Cole–Benn–Seguin | 0:330.00–0.00 | 0:440.00–0.00 | ||||||||||||
| Goligoski–Klingberg | 3:040.51–0.10 | 2:300.06–0.07 | 1:090.19–0.00 | 1:560.08–0.15 | 1:010.04–0.00 | 5:340.81–0.28 | 2:450.10–0.00 | 2:000.07–0.15 | 1:180.49–0.00 | |||||
| Demers–Benn | 1:380.04–0.00 | 1:420.05–0.00 | 2:130.00–0.02 | 0:440.00–0.00 | 1:180.00–0.00 | 0:370.10–0.00 | 3:330.02–0.02 | 3:190.20–0.00 | 2:270.04–0.00 | 1:090.00–0.03 | ||||
| Daley–Jokipakka | 2:340.14–0.08 | 1:580.13–0.08 | 0:500.06–0.00 | 0:450.00–0.00 | 2:300.04–0.08 | 3:050.36–0.08 | 0:410.07–0.00 | |||||||
| Klingberg–Jokipakka | 0:300.00–0.00 | 0:430.00–0.08 | 0:440.00–0.00 | |||||||||||
| Daley–Demers | 0:340.04–0.00 | 0:480.14–0.00 | 0:300.07–0.00 | |||||||||||
| Daley–Goligoski | 0:390.10–0.00 | 0:390.10–0.00 |
Every shift, one row per player.
DALTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:36 | 0:49 | 2:04 | 6 | 6 | |
| 34 | 23:03 | 0:41 | 1:37 | 7 | 5 | |
| 30 | 22:49 | 0:46 | 1:37 | 4 | 9 | |
| 27 | 22:13 | 0:49 | 1:36 | 3 | 6 | |
| 25 | 21:53 | 0:53 | 1:50 | 4 | 4 | |
| 27 | 21:52 | 0:49 | 1:32 | 2 | 9 | |
| 30 | 21:26 | 0:43 | 1:32 | 7 | 11 | |
| 29 | 21:21 | 0:44 | 1:33 | 4 | 6 | |
| 25 | 20:17 | 0:49 | 1:16 | 8 | 1 | |
| 26 | 19:47 | 0:46 | 1:27 | 6 | 5 | |
| 23 | 19:16 | 0:50 | 1:50 | 4 | 5 | |
| 26 | 19:11 | 0:44 | 1:22 | 3 | 4 | |
| 22 | 19:04 | 0:52 | 1:26 | 8 | 2 | |
| 25 | 19:01 | 0:46 | 1:28 | 7 | 0 | |
| 22 | 17:12 | 0:47 | 1:41 | 1 | 4 | |
| 29 | 17:10 | 0:36 | 1:08 | 3 | 4 | |
| 19 | 17:07 | 0:54 | 1:25 | 4 | 5 | |
| 21 | 16:18 | 0:47 | 1:18 | 0 | 4 | |
| 22 | 16:08 | 0:44 | 1:15 | 5 | 3 | |
| 28 | 15:47 | 0:34 | 1:09 | 7 | 4 | |
| 22 | 15:35 | 0:43 | 1:26 | 1 | 1 | |
| 20 | 14:37 | 0:44 | 1:09 | 3 | 4 | |
| 22 | 13:47 | 0:38 | 1:02 | 1 | 2 | |
| 24 | 13:46 | 0:34 | 1:16 | 3 | 2 | |
| 18 | 13:26 | 0:45 | 1:30 | 4 | 2 | |
| 20 | 13:14 | 0:40 | 1:29 | 6 | 3 | |
| 21 | 12:48 | 0:37 | 0:58 | 1 | 8 | |
| 19 | 12:25 | 0:39 | 1:31 | 1 | 6 | |
| 20 | 12:04 | 0:36 | 1:09 | 1 | 5 | |
| 17 | 11:46 | 0:42 | 1:02 | 1 | 2 | |
| 16 | 11:28 | 0:43 | 1:10 | 2 | 1 | |
| 13 | 9:44 | 0:45 | 1:09 | 4 | 0 | |
| 15 | 9:37 | 0:38 | 1:05 | 1 | 3 | |
| 14 | 9:27 | 0:41 | 1:18 | 1 | 2 | |
| 10 | 7:28 | 0:45 | 1:06 | 1 | 0 | |
| 6 | 4:01 | 0:40 | 1:13 | 1 | 0 |