Wed, Jan 7, 2015·CONSOL Energy Center, Pittsburgh
Boston Bruins 3, Pittsburgh Penguins 2 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 63% of the time.
54%
10%
9%
28%
PIT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Paille–Bergeron–Lucic | Krejci–Marchand–Smith | Kelly–Eriksson–Soderberg | Krejci–Lucic–Smith | Kelly–Campbell–Soderberg | Bergeron–Marchand–Griffith | Campbell–Paille–Cunningham | Seidenberg–McQuaid | Chara–Hamilton | Miller–Krug | Seidenberg–Miller | Chara–Miller | Hamilton–Krug | Seidenberg–Hamilton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Downie–Perron | 1:440.21–0.25 | 2:210.12–0.10 | 3:110.71–0.02 | 0:510.04–0.00 | 1:440.02–0.00 | 6:050.71–0.00 | 4:230.38–0.24 | 1:020.00–0.00 | ||||||
| Kunitz–Sutter–Rust | 5:430.02–0.24 | 1:070.00–0.00 | 0:530.01–0.01 | 1:390.03–0.02 | 0:520.03–0.00 | 1:280.02–0.02 | 5:580.03–0.26 | 1:320.03–0.00 | 0:340.02–0.00 | |||||
| Malkin–Spaling–Bennett | 0:590.00–0.00 | 2:440.24–0.00 | 1:170.14–0.11 | 1:230.16–0.00 | 1:310.03–0.00 | 3:200.07–0.00 | 4:270.38–0.18 | 0:440.07–0.00 | ||||||
| Adams–Ebbett–Sill | 1:070.00–0.00 | 2:090.00–0.14 | 1:130.00–0.00 | 1:280.00–0.00 | 2:090.00–0.01 | 0:530.00–0.13 | ||||||||
| Adams–Kunitz–Sutter | 0:380.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Downie–Sutter–Bennett | ||||||||||||||
| Martin–Letang | 5:420.12–0.18 | 1:570.00–0.00 | 0:520.48–0.00 | 0:500.00–0.00 | 1:570.03–0.02 | 4:420.51–0.00 | 2:520.14–0.04 | 4:490.04–0.18 | 1:260.03–0.00 | 0:300.00–0.00 | ||||
| Scuderi–Despres | 0:340.00–0.00 | 3:080.34–0.08 | 4:400.38–0.12 | 1:020.03–0.00 | 0:310.00–0.08 | 1:220.00–0.00 | 3:430.24–0.00 | 4:060.38–0.26 | 3:210.14–0.01 | |||||
| Ehrhoff–Bortuzzo | 3:090.12–0.33 | 2:190.15–0.02 | 1:230.00–0.02 | 2:330.20–0.00 | 1:160.02–0.00 | 3:000.06–0.00 | 5:240.25–0.23 | 1:530.08–0.06 | 0:340.02–0.00 | |||||
| Martin–Ehrhoff | 1:010.00–0.13 | 0:320.00–0.03 | 0:510.00–0.13 | |||||||||||
| Letang–Bortuzzo | 0:420.00–0.00 | 0:530.03–0.00 | ||||||||||||
| Ehrhoff–Despres | 0:460.00–0.01 | 0:420.00–0.01 |
Every shift, one row per player.
PITBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:28 | 1:03 | 2:44 | 4 | 3 | |
| 33 | 24:30 | 0:45 | 1:46 | 3 | 8 | |
| 28 | 22:10 | 0:48 | 2:00 | 3 | 3 | |
| 33 | 22:02 | 0:40 | 1:41 | 3 | 2 | |
| 28 | 21:34 | 0:46 | 1:42 | 2 | 6 | |
| 29 | 21:13 | 0:44 | 1:46 | 3 | 2 | |
| 25 | 20:57 | 0:50 | 1:40 | 3 | 2 | |
| 30 | 20:56 | 0:42 | 1:27 | 6 | 5 | |
| 24 | 20:38 | 0:52 | 2:05 | 2 | 1 | |
| 25 | 20:17 | 0:49 | 2:05 | 4 | 1 | |
| 25 | 20:10 | 0:48 | 1:36 | 4 | 3 | |
| 26 | 20:05 | 0:46 | 1:19 | 4 | 3 | |
| 24 | 19:26 | 0:49 | 1:45 | 5 | 3 | |
| 27 | 19:20 | 0:43 | 1:35 | 2 | 7 | |
| 26 | 19:07 | 0:44 | 1:19 | 3 | 5 | |
| 26 | 18:34 | 0:43 | 2:01 | 7 | 3 | |
| 30 | 18:06 | 0:36 | 1:39 | 3 | 3 | |
| 22 | 17:58 | 0:49 | 1:25 | 1 | 8 | |
| 25 | 17:46 | 0:43 | 1:19 | 5 | 1 | |
| 24 | 17:45 | 0:44 | 1:35 | 1 | 3 | |
| 26 | 17:30 | 0:40 | 1:17 | 3 | 3 | |
| 23 | 17:10 | 0:45 | 1:10 | 2 | 3 | |
| 20 | 17:01 | 0:51 | 1:31 | 1 | 4 | |
| 23 | 17:00 | 0:44 | 1:41 | 2 | 1 | |
| 26 | 16:47 | 0:39 | 1:30 | 3 | 2 | |
| 27 | 16:42 | 0:37 | 1:40 | 3 | 0 | |
| 22 | 14:18 | 0:39 | 1:21 | 3 | 4 | |
| 19 | 13:43 | 0:43 | 1:10 | 3 | 0 | |
| 17 | 11:59 | 0:42 | 1:14 | 0 | 2 | |
| 18 | 11:56 | 0:40 | 1:00 | 4 | 2 | |
| 19 | 11:52 | 0:37 | 1:05 | 5 | 2 | |
| 13 | 9:32 | 0:44 | 1:17 | 1 | 2 | |
| 10 | 7:12 | 0:43 | 1:17 | 1 | 0 | |
| 10 | 7:08 | 0:43 | 0:57 | 2 | 0 | |
| 8 | 5:21 | 0:40 | 1:02 | 1 | 1 | |
| 8 | 4:45 | 0:36 | 1:09 | 0 | 1 |