Sun, Feb 22, 2015·Xcel Energy Center, St. Paul
Dallas Stars 2, Minnesota Wild 6
Expected result
Based on shot quality alone, Minnesota Wild win this game 83% of the time.
74%
9%
9%
MIN winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Spezza–Benn | Hemsky–Fiddler–McKenzie | Roussel–Eakin–Garbutt | Roussel–Eakin–Ritchie | Horcoff–Sceviour–Garbutt | Spezza–Hemsky–Benn | Horcoff–Sceviour–Ritchie | Horcoff–Sceviour–Roussel | Fiddler–Sceviour–McKenzie | Daley–Jokipakka | Goligoski–Klingberg | Demers–Benn | Demers–Klingberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanek–Schroeder–Coyle | 3:200.20–0.01 | 2:450.00–0.00 | 0:580.01–0.01 | 1:570.01–0.00 | 0:590.01–0.00 | 0:330.00–0.01 | 0:490.00–0.02 | 2:190.10–0.01 | 3:310.01–0.00 | 6:090.20–0.04 | 0:350.00–0.00 | ||
| Parise–Granlund–Fontaine | 1:540.01–0.00 | 2:380.01–0.03 | 2:500.28–0.00 | 2:560.03–0.00 | 5:190.34–0.02 | 3:570.25–0.00 | 2:470.01–0.00 | ||||||
| Koivu–Pominville–Niederreiter | 7:140.06–0.08 | 1:110.01–0.07 | 0:580.02–0.00 | 0:320.01–0.00 | 1:050.00–0.02 | 0:330.00–0.00 | 5:000.08–0.08 | 4:570.03–0.08 | 2:170.02–0.01 | ||||
| Veilleux–Brodziak–Haula | 1:530.02–0.05 | 0:410.00–0.00 | 2:400.45–0.00 | 1:130.01–0.05 | |||||||||
| Suter–Brodin | 7:070.12–0.13 | 1:240.00–0.02 | 2:250.05–0.00 | 1:400.02–0.00 | 1:330.00–0.06 | 0:380.04–0.06 | 6:350.15–0.09 | 7:130.06–0.17 | 2:040.03–0.01 | ||||
| Scandella–Dumba | 1:020.00–0.00 | 2:200.00–0.02 | 2:480.00–0.00 | 2:280.01–0.05 | 0:340.00–0.00 | 0:430.00–0.00 | 1:130.00–0.01 | 0:490.00–0.02 | 4:270.57–0.05 | 4:320.01–0.00 | 4:250.00–0.04 | ||
| Prosser–Folin | 2:010.20–0.00 | 2:220.28–0.00 | 0:560.00–0.00 | 2:420.28–0.00 | 1:430.22–0.00 | 4:300.20–0.10 | |||||||
| Scandella–Prosser | 0:500.00–0.00 | 0:490.00–0.00 | 0:530.00–0.00 | 0:480.00–0.00 | |||||||||
| Scandella–Folin | 1:280.01–0.00 | 1:020.00–0.00 | |||||||||||
| Suter–Folin | 0:520.01–0.07 | 0:460.01–0.07 | |||||||||||
| Suter–Prosser | 1:090.00–0.00 | 0:400.00–0.00 | |||||||||||
| Prosser–Dumba | 0:310.01–0.00 | 0:380.00–0.00 | 1:080.01–0.00 |
Every shift, one row per player.
MINDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:29 | 0:53 | 2:07 | 5 | 4 | |
| 31 | 23:25 | 0:45 | 1:53 | 1 | 2 | |
| 28 | 21:36 | 0:46 | 1:59 | 3 | 5 | |
| 30 | 21:31 | 0:43 | 1:42 | 3 | 6 | |
| 26 | 21:21 | 0:49 | 2:00 | 4 | 3 | |
| 26 | 20:53 | 0:48 | 2:05 | 2 | 6 | |
| 25 | 19:40 | 0:47 | 1:18 | 4 | 5 | |
| 27 | 19:09 | 0:43 | 1:13 | 2 | 5 | |
| 29 | 18:47 | 0:39 | 1:16 | 4 | 4 | |
| 24 | 18:44 | 0:47 | 1:20 | 3 | 4 | |
| 22 | 18:22 | 0:50 | 1:19 | 4 | 2 | |
| 23 | 18:15 | 0:48 | 1:55 | 5 | 0 | |
| 27 | 18:03 | 0:40 | 1:13 | 1 | 2 | |
| 23 | 17:39 | 0:46 | 1:21 | 4 | 2 | |
| 22 | 17:26 | 0:48 | 1:16 | 2 | 5 | |
| 23 | 17:25 | 0:45 | 1:11 | 5 | 3 | |
| 24 | 17:09 | 0:43 | 1:10 | 2 | 4 | |
| 21 | 17:00 | 0:49 | 1:32 | 3 | 3 | |
| 23 | 16:51 | 0:44 | 1:11 | 3 | 6 | |
| 20 | 16:36 | 0:50 | 1:27 | 5 | 1 | |
| 25 | 16:06 | 0:39 | 1:42 | 1 | 5 | |
| 23 | 16:00 | 0:42 | 2:18 | 1 | 4 | |
| 23 | 15:59 | 0:42 | 1:16 | 3 | 0 | |
| 21 | 15:16 | 0:44 | 1:56 | 1 | 4 | |
| 20 | 13:54 | 0:42 | 1:03 | 2 | 1 | |
| 18 | 13:51 | 0:46 | 1:11 | 3 | 2 | |
| 22 | 13:49 | 0:38 | 1:08 | 4 | 2 | |
| 21 | 13:40 | 0:39 | 0:59 | 2 | 2 | |
| 21 | 13:25 | 0:38 | 1:13 | 1 | 1 | |
| 23 | 13:05 | 0:34 | 0:59 | 4 | 4 | |
| 17 | 12:38 | 0:45 | 1:44 | 2 | 2 | |
| 17 | 11:45 | 0:41 | 1:05 | 1 | 0 | |
| 16 | 10:27 | 0:39 | 1:05 | 4 | 1 | |
| 17 | 10:13 | 0:36 | 1:18 | 2 | 4 | |
| 16 | 8:57 | 0:34 | 1:42 | 2 | 5 | |
| 13 | 6:10 | 0:28 | 0:42 | 2 | 2 |