Tue, Dec 8, 2015·Nationwide Arena, Columbus
Los Angeles Kings 3, Columbus Blue Jackets 2 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 62% of the time.
30%
8%
9%
53%
CBJ winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Carter–Lucic–Toffoli | Gaborik–Kopitar–Pearson | Brown–Andreoff–Shore | Brown–Nolan–Weal | Gaborik–Carter–Toffoli | Lucic–Nolan–Weal | Gaborik–Brown–Kopitar | Kopitar–Lucic–Toffoli | Muzzin–Martinez | Doughty–McNabb | Ehrhoff–McBain | Doughty–Forbort | Muzzin–Doughty | Martinez–McNabb | Ehrhoff–Doughty | Martinez–Doughty | Ehrhoff–Martinez | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubinsky–Atkinson–Johansen | 3:340.08–0.22 | 1:180.00–0.00 | 1:460.02–0.05 | 0:550.02–0.02 | 2:180.00–0.19 | 4:110.08–0.09 | 0:510.00–0.00 | 1:130.02–0.00 | 0:520.02–0.02 | ||||||||
| Hartnell–Foligno–Wennberg | 0:570.00–0.00 | 2:460.03–0.07 | 1:220.00–0.00 | 2:420.00–0.07 | 1:270.00–0.07 | 1:490.04–0.00 | 1:370.00–0.00 | ||||||||||
| Campbell–Chaput–Jenner | 1:210.01–0.19 | 1:030.00–0.02 | 1:090.00–0.05 | 0:470.01–0.19 | 2:160.00–0.07 | 1:110.00–0.00 | |||||||||||
| Calvert–Saad–Karlsson | 0:470.07–0.06 | 1:350.02–0.03 | 0:300.00–0.01 | 1:390.02–0.10 | 1:250.07–0.00 | 0:390.00–0.00 | |||||||||||
| Calvert–Saad–Wennberg | 2:230.05–0.09 | 1:260.00–0.00 | 0:300.00–0.00 | ||||||||||||||
| Hartnell–Foligno–Karlsson | 1:100.07–0.03 | 0:590.07–0.00 | 2:110.53–0.03 | 0:300.07–0.00 | |||||||||||||
| Dubinsky–Johansen–Jenner | 1:520.00–0.13 | 0:440.80–0.00 | 0:350.80–0.00 | 0:300.41–0.00 | 0:400.00–0.12 | 0:430.00–0.01 | |||||||||||
| Jenner–Saad–Karlsson | 1:120.03–0.01 | 0:310.00–0.00 | 0:430.03–0.00 | 0:530.00–0.00 | |||||||||||||
| Calvert–Jenner–Karlsson | 0:400.00–0.00 | 0:300.00–0.00 | 0:420.00–0.00 | 0:350.00–0.00 | 0:420.00–0.00 | ||||||||||||
| Campbell–Chaput–Saad | 0:360.00–0.00 | 1:100.00–0.13 | |||||||||||||||
| Campbell–Atkinson–Chaput | 0:380.00–0.00 | 0:310.00–0.00 | |||||||||||||||
| Johnson–Savard | 6:340.01–0.52 | 3:510.03–0.07 | 3:150.84–0.03 | 1:220.00–0.00 | 0:300.41–0.00 | 7:341.22–0.61 | 3:050.41–0.00 | 3:380.04–0.14 | 1:370.00–0.00 | 1:070.00–0.08 | 0:420.00–0.03 | 0:470.02–0.00 | 0:340.00–0.01 | ||||
| Tyutin–Prout | 3:220.22–0.09 | 1:040.23–0.00 | 4:180.09–0.06 | 1:400.00–0.05 | 0:360.02–0.00 | 0:360.00–0.01 | 3:090.09–0.00 | 5:210.22–0.08 | 2:080.16–0.00 | 3:100.02–0.09 | 0:480.00–0.02 | 0:430.07–0.00 | |||||
| Bodnarchuk–Murray | 1:580.10–0.05 | 5:370.07–0.22 | 1:540.00–0.08 | 0:510.00–0.00 | 3:270.05–0.14 | 4:330.00–0.15 | 2:560.07–0.12 | 0:300.00–0.00 | 0:460.00–0.00 | ||||||||
| Tyutin–Murray | 0:440.00–0.01 | 0:490.00–0.01 |
Every shift, one row per player.
CBJLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 30:59 | 0:53 | 1:33 | 7 | 4 | |
| 27 | 28:14 | 1:03 | 2:14 | 1 | 5 | |
| 27 | 26:14 | 0:58 | 2:14 | 1 | 5 | |
| 31 | 24:39 | 0:48 | 1:35 | 8 | 5 | |
| 32 | 24:10 | 0:45 | 1:53 | 3 | 2 | |
| 25 | 20:48 | 0:50 | 1:18 | 6 | 2 | |
| 27 | 20:40 | 0:46 | 1:19 | 6 | 2 | |
| 25 | 20:30 | 0:49 | 1:22 | 6 | 0 | |
| 25 | 20:18 | 0:49 | 1:22 | 4 | 1 | |
| 29 | 19:56 | 0:41 | 1:23 | 3 | 3 | |
| 25 | 19:41 | 0:47 | 2:03 | 3 | 5 | |
| 25 | 19:29 | 0:47 | 1:33 | 3 | 8 | |
| 28 | 19:28 | 0:42 | 1:15 | 2 | 7 | |
| 26 | 19:24 | 0:45 | 1:32 | 2 | 12 | |
| 24 | 19:17 | 0:48 | 1:31 | 6 | 2 | |
| 25 | 18:04 | 0:43 | 1:35 | 6 | 2 | |
| 24 | 17:16 | 0:43 | 1:31 | 1 | 2 | |
| 23 | 17:02 | 0:44 | 1:45 | 7 | 0 | |
| 23 | 17:01 | 0:44 | 1:33 | 2 | 4 | |
| 22 | 16:45 | 0:46 | 2:03 | 3 | 3 | |
| 24 | 16:31 | 0:41 | 1:45 | 1 | 2 | |
| 24 | 16:16 | 0:41 | 1:36 | 2 | 4 | |
| 21 | 15:29 | 0:44 | 1:09 | 1 | 5 | |
| 22 | 15:28 | 0:42 | 1:11 | 4 | 5 | |
| 21 | 15:18 | 0:44 | 1:04 | 3 | 0 | |
| 23 | 15:05 | 0:39 | 1:45 | 3 | 1 | |
| 19 | 14:49 | 0:47 | 1:58 | 0 | 5 | |
| 18 | 14:29 | 0:48 | 1:48 | 3 | 6 | |
| 18 | 13:49 | 0:46 | 1:09 | 2 | 0 | |
| 22 | 12:50 | 0:35 | 1:03 | 1 | 5 | |
| 15 | 10:32 | 0:42 | 1:11 | 0 | 4 | |
| 13 | 9:52 | 0:46 | 2:01 | 0 | 2 | |
| 14 | 9:17 | 0:40 | 1:35 | 5 | 0 | |
| 10 | 7:54 | 0:47 | 1:11 | 2 | 1 | |
| 9 | 6:42 | 0:45 | 1:11 | 3 | 0 | |
| 7 | 5:24 | 0:46 | 1:01 | 0 | 0 |