Thu, Dec 10, 2015·Amalie Arena, Tampa
Ottawa Senators 1, Tampa Bay Lightning 4
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 60% of the time.
52%
8%
9%
31%
TBL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Stone–Zibanejad | Ryan–Turris–Hoffman | Chiasson–Dziurzynski–Pageau | Neil–Dziurzynski–Pageau | Wiercioch–Ceci | Methot–Karlsson | Cowen–Wideman | Karlsson–Wiercioch | Karlsson–Wideman | |
|---|---|---|---|---|---|---|---|---|---|
| Killorn–Stamkos–Drouin | 3:290.14–0.03 | 1:390.00–0.00 | 4:440.06–0.17 | 0:530.00–0.08 | 5:060.14–0.28 | 3:150.06–0.00 | 2:140.00–0.00 | 0:350.00–0.00 | |
| Johnson–Palat–Kucherov | 4:370.08–0.27 | 3:020.07–0.02 | 1:020.00–0.06 | 0:440.00–0.00 | 4:040.10–0.01 | 2:540.05–0.02 | 2:300.00–0.29 | ||
| Filppula–Callahan–Brown | 3:040.23–0.00 | 4:570.46–0.03 | 1:550.00–0.07 | 3:290.39–0.05 | 2:010.03–0.00 | 0:550.25–0.00 | |||
| Boyle–Namestnikov–Marchessault | 1:410.00–0.11 | 1:210.00–0.00 | 0:410.00–0.00 | 1:210.00–0.00 | 0:530.02–0.02 | ||||
| Coburn–Sustr | 5:440.40–0.28 | 2:080.04–0.00 | 0:570.00–0.16 | 4:460.12–0.31 | 1:590.30–0.14 | ||||
| Stralman–Hedman | 2:340.03–0.00 | 4:350.32–0.03 | 0:520.00–0.00 | 1:370.00–0.00 | 3:450.27–0.04 | 1:280.03–0.00 | 0:510.05–0.00 | 0:560.00–0.00 | |
| Garrison–Hedman | 1:380.20–0.09 | 2:540.06–0.02 | 0:510.00–0.00 | 2:130.00–0.00 | 3:200.06–0.02 | ||||
| Stralman–Nesterov | 0:490.12–0.00 | 0:460.00–0.08 | 2:040.08–0.08 | 0:500.00–0.00 | 0:340.12–0.00 | 2:210.06–0.00 | 2:480.02–0.16 | ||
| Garrison–Nesterov | 0:500.00–0.01 | 1:000.00–0.00 | 1:550.00–0.01 | 2:080.00–0.02 | 0:340.00–0.00 | 1:270.00–0.00 | |||
| Hedman–Sustr | 0:530.00–0.00 | 0:380.06–0.00 | 0:530.00–0.00 | 0:380.06–0.00 | |||||
| Coburn–Stralman | 0:500.06–0.00 | 1:060.06–0.00 | |||||||
| Coburn–Garrison | 0:420.00–0.09 | 0:420.00–0.09 | |||||||
| Nesterov–Sustr | 0:330.00–0.00 | 0:500.00–0.03 |
Every shift, one row per player.
TBLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:50 | 1:04 | 2:03 | 9 | 2 | |
| 29 | 25:40 | 0:53 | 1:40 | 4 | 6 | |
| 28 | 24:02 | 0:52 | 2:05 | 1 | 7 | |
| 24 | 22:00 | 0:55 | 2:08 | 7 | 1 | |
| 22 | 21:30 | 0:59 | 1:55 | 4 | 2 | |
| 23 | 20:51 | 0:54 | 1:38 | 7 | 1 | |
| 21 | 20:01 | 0:57 | 1:56 | 2 | 2 | |
| 22 | 19:51 | 0:54 | 2:01 | 4 | 2 | |
| 22 | 19:49 | 0:54 | 1:55 | 6 | 2 | |
| 23 | 19:05 | 0:50 | 2:08 | 5 | 1 | |
| 26 | 18:30 | 0:43 | 1:17 | 1 | 4 | |
| 19 | 18:27 | 0:58 | 1:56 | 2 | 1 | |
| 22 | 18:21 | 0:50 | 1:36 | 5 | 3 | |
| 21 | 18:03 | 0:52 | 1:21 | 5 | 4 | |
| 24 | 17:59 | 0:45 | 1:26 | 1 | 4 | |
| 18 | 17:51 | 1:00 | 1:33 | 4 | 1 | |
| 22 | 17:38 | 0:48 | 1:21 | 1 | 3 | |
| 23 | 17:12 | 0:45 | 1:20 | 4 | 4 | |
| 21 | 16:59 | 0:49 | 1:51 | 4 | 3 | |
| 23 | 16:21 | 0:43 | 1:11 | 1 | 5 | |
| 18 | 16:16 | 0:54 | 1:51 | 3 | 1 | |
| 17 | 15:52 | 0:56 | 1:22 | 3 | 1 | |
| 17 | 15:33 | 0:55 | 1:21 | 3 | 4 | |
| 20 | 14:40 | 0:44 | 1:25 | 1 | 3 | |
| 16 | 14:19 | 0:54 | 1:17 | 3 | 4 | |
| 16 | 13:32 | 0:51 | 1:55 | 2 | 1 | |
| 18 | 13:25 | 0:45 | 1:29 | 3 | 4 | |
| 15 | 13:04 | 0:52 | 1:26 | 1 | 3 | |
| 19 | 12:37 | 0:40 | 1:08 | 0 | 5 | |
| 17 | 10:39 | 0:38 | 1:11 | 0 | 3 | |
| 14 | 9:43 | 0:42 | 1:04 | 1 | 4 | |
| 15 | 9:34 | 0:38 | 1:03 | 2 | 1 | |
| 13 | 8:56 | 0:41 | 1:19 | 1 | 2 | |
| 14 | 8:48 | 0:38 | 0:57 | 3 | 0 | |
| 11 | 8:32 | 0:47 | 1:26 | 1 | 2 | |
| 15 | 8:28 | 0:34 | 0:56 | 2 | 1 |