Sat, Dec 12, 2015·Centre Bell, Montreal
Ottawa Senators 1, Montréal Canadiens 3
Expected result
Based on shot quality alone, Montréal Canadiens win this game 78% of the time.
72%
15%
MTL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Turris–Hoffman | Smith–Stone–Zibanejad | Chiasson–Dziurzynski–Pageau | Neil–Dziurzynski–Lazar | Turris–Hoffman–Stone | Methot–Karlsson | Karlsson–Wiercioch | Wiercioch–Ceci | Cowen–Wideman | Cowen–Ceci | Wiercioch–Wideman | Karlsson–Cowen | Methot–Ceci | Karlsson–Wideman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plekanec–Byron–Pacioretty | 6:030.46–0.25 | 3:460.46–0.03 | 0:460.00–0.16 | 4:430.36–0.19 | 1:190.08–0.01 | 1:590.47–0.00 | 1:280.00–0.16 | 1:140.00–0.00 | ||||||
| Fleischmann–Desharnais–Carr | 1:190.04–0.02 | 3:450.14–0.17 | 2:110.11–0.01 | 1:070.01–0.05 | 3:220.05–0.25 | 0:570.04–0.00 | 1:430.11–0.05 | 0:570.00–0.02 | 0:420.11–0.01 | 0:360.00–0.00 | 0:400.00–0.00 | |||
| Eller–Weise–Galchenyuk | 0:440.01–0.15 | 2:250.06–0.42 | 1:230.00–0.52 | 0:340.00–0.03 | 0:470.01–0.12 | 1:160.00–0.00 | ||||||||
| Flynn–Hudon–Andrighetto | 1:250.00–0.00 | 0:460.29–0.00 | 1:370.29–0.00 | 0:550.00–0.00 | 0:390.00–0.00 | |||||||||
| Plekanec–Pacioretty–Flynn | 1:000.00–0.11 | 1:110.00–0.00 | ||||||||||||
| Byron–Eller–Flynn | 1:030.00–0.21 | 0:310.00–0.00 | 0:320.00–0.21 | |||||||||||
| Markov–Subban | 7:080.49–0.31 | 3:190.32–0.03 | 1:180.00–0.00 | 0:550.01–0.00 | 0:510.00–0.16 | 4:530.21–0.19 | 1:300.12–0.03 | 2:260.47–0.00 | 3:270.00–0.18 | 1:380.00–0.11 | 0:410.03–0.00 | |||
| Emelin–Petry | 1:590.06–0.02 | 4:210.16–0.25 | 1:340.00–0.00 | 5:470.16–0.33 | 0:530.01–0.02 | 1:160.05–0.00 | ||||||||
| Gilbert–Beaulieu | 2:590.11–0.02 | 3:330.46–0.43 | 1:410.06–0.05 | 2:310.29–0.44 | 0:540.04–0.12 | 3:280.22–0.05 | 0:350.00–0.00 | 0:520.11–0.01 | 0:310.00–0.00 | 0:410.00–0.00 | ||||
| Gilbert–Emelin | 2:460.00–0.55 | 0:310.00–0.00 | 2:190.01–0.48 |
Every shift, one row per player.
MTLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 29:57 | 1:12 | 4:12 | 4 | 5 | |
| 25 | 25:13 | 1:01 | 2:29 | 5 | 3 | |
| 25 | 24:03 | 0:58 | 2:29 | 4 | 2 | |
| 22 | 22:39 | 1:02 | 3:14 | 5 | 1 | |
| 24 | 21:59 | 0:55 | 1:41 | 2 | 8 | |
| 28 | 21:23 | 0:46 | 1:28 | 5 | 4 | |
| 21 | 20:43 | 0:59 | 2:30 | 4 | 2 | |
| 29 | 20:34 | 0:43 | 1:26 | 5 | 4 | |
| 27 | 19:44 | 0:44 | 1:51 | 6 | 4 | |
| 27 | 18:34 | 0:41 | 1:51 | 4 | 4 | |
| 21 | 18:32 | 0:53 | 2:15 | 3 | 2 | |
| 23 | 18:17 | 0:48 | 1:20 | 1 | 6 | |
| 21 | 17:50 | 0:51 | 1:29 | 5 | 3 | |
| 21 | 17:27 | 0:50 | 4:12 | 3 | 2 | |
| 25 | 16:50 | 0:40 | 1:26 | 5 | 0 | |
| 21 | 16:29 | 0:47 | 1:45 | 6 | 2 | |
| 21 | 16:16 | 0:46 | 1:33 | 6 | 2 | |
| 22 | 16:11 | 0:44 | 1:12 | 4 | 1 | |
| 20 | 16:10 | 0:49 | 1:30 | 4 | 2 | |
| 20 | 16:08 | 0:48 | 1:25 | 7 | 1 | |
| 20 | 15:25 | 0:46 | 1:49 | 1 | 2 | |
| 19 | 15:02 | 0:47 | 1:11 | 1 | 4 | |
| 22 | 13:54 | 0:38 | 1:07 | 2 | 2 | |
| 17 | 13:38 | 0:48 | 1:47 | 5 | 2 | |
| 20 | 13:20 | 0:40 | 1:17 | 2 | 1 | |
| 19 | 13:17 | 0:42 | 1:15 | 2 | 7 | |
| 19 | 13:00 | 0:41 | 1:15 | 2 | 9 | |
| 19 | 12:52 | 0:41 | 1:48 | 4 | 5 | |
| 21 | 12:14 | 0:35 | 1:03 | 3 | 3 | |
| 19 | 11:50 | 0:37 | 1:10 | 3 | 4 | |
| 17 | 11:20 | 0:40 | 0:56 | 2 | 4 | |
| 17 | 11:08 | 0:39 | 0:58 | 0 | 2 | |
| 16 | 9:43 | 0:36 | 0:54 | 0 | 3 | |
| 16 | 9:26 | 0:35 | 0:59 | 0 | 1 | |
| 11 | 9:25 | 0:51 | 1:23 | 2 | 1 | |
| 13 | 9:13 | 0:43 | 1:00 | 3 | 1 |