Wed, Dec 30, 2015·Canadian Tire Centre, Ottawa
New Jersey Devils 3, Ottawa Senators 0
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 63% of the time.
53%
9%
10%
27%
OTT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cammalleri–Zajac–Palmieri | Tootoo–Gionta–Farnham | Sislo–Matteau–Kalinin | Stempniak–Tlusty–Henrique | Stempniak–Henrique–Farnham | Merrill–Severson | Greene–Moore | Schlemko–Larsson | Greene–Larsson | Schlemko–Moore | Schlemko–Severson | Moore–Merrill | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turris–Hoffman–Stone | 2:280.05–0.15 | 0:310.00–0.00 | 0:310.10–0.00 | 2:470.15–0.00 | 1:490.05–0.15 | |||||||
| Ryan–Hoffman–Zibanejad | 1:100.02–0.02 | 1:270.00–0.00 | 0:580.00–0.01 | 1:370.00–0.14 | 0:560.00–0.00 | 1:530.02–0.00 | ||||||
| Neil–Smith–Pageau | 2:010.25–0.00 | 0:390.00–0.00 | 1:190.00–0.00 | 3:530.40–0.00 | ||||||||
| Chiasson–Prince–Lazar | 0:320.12–0.00 | 1:120.00–0.01 | 0:360.03–0.00 | 0:460.00–0.01 | 1:380.14–0.00 | 1:070.04–0.00 | ||||||
| Turris–Smith–Stone | 0:550.06–0.00 | 1:000.00–0.01 | 2:140.06–0.02 | |||||||||
| Ryan–McCormick–Zibanejad | 0:340.00–0.03 | 0:510.00–0.13 | 0:370.14–0.00 | 1:420.14–0.04 | ||||||||
| Neil–McCormick–Lazar | 0:460.01–0.00 | 0:560.07–0.00 | 0:560.07–0.00 | |||||||||
| Turris–Stone–McCormick | 0:450.00–0.00 | 0:490.00–0.00 | ||||||||||
| Ryan–Turris–Stone | 0:420.00–0.00 | 0:420.00–0.00 | 0:370.00–0.00 | |||||||||
| McCormick–Pageau–Lazar | 0:380.00–0.11 | 0:320.00–0.00 | ||||||||||
| Neil–McCormick–Pageau | 0:340.00–0.00 | 0:540.01–0.00 | ||||||||||
| Methot–Wideman | 3:070.03–0.23 | 3:110.12–0.03 | 1:580.00–0.14 | 1:170.00–0.01 | 4:110.15–0.26 | 0:300.12–0.00 | 3:460.00–0.24 | 1:230.02–0.00 | 0:320.00–0.01 | 0:420.00–0.00 | ||
| Karlsson–Claesson | 2:250.25–0.00 | 1:100.00–0.00 | 2:560.06–0.14 | 1:400.00–0.00 | 3:260.31–0.11 | 3:400.00–0.01 | 2:350.00–0.21 | 0:480.04–0.00 | ||||
| Wiercioch–Borowiecki | 1:060.05–0.04 | 1:340.07–0.00 | 1:110.05–0.00 | 1:280.14–0.00 | 0:490.01–0.00 | 1:420.26–0.04 | 1:150.19–0.00 | 0:550.00–0.00 | 1:060.07–0.00 | |||
| Karlsson–Wiercioch | 1:180.00–0.00 | 0:410.00–0.00 | 1:510.00–0.11 | 2:190.07–0.00 | ||||||||
| Methot–Karlsson | 1:040.00–0.00 | 0:330.00–0.01 | 1:080.00–0.01 | 0:390.00–0.00 | ||||||||
| Wiercioch–Wideman | 0:370.00–0.00 | |||||||||||
| Karlsson–Wideman | 0:310.10–0.00 | 0:310.10–0.00 |
Every shift, one row per player.
OTTNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 33:13 | 1:20 | 2:56 | 5 | 1 | |
| 22 | 22:54 | 1:02 | 2:15 | 8 | 0 | |
| 25 | 21:58 | 0:53 | 1:35 | 0 | 2 | |
| 20 | 21:10 | 1:04 | 1:53 | 5 | 0 | |
| 25 | 20:53 | 0:50 | 2:09 | 0 | 4 | |
| 24 | 20:41 | 0:52 | 1:44 | 2 | 7 | |
| 23 | 19:07 | 0:50 | 1:43 | 0 | 2 | |
| 24 | 19:04 | 0:48 | 1:21 | 0 | 7 | |
| 22 | 18:49 | 0:51 | 2:26 | 2 | 0 | |
| 24 | 18:46 | 0:47 | 1:48 | 1 | 0 | |
| 20 | 18:24 | 0:55 | 1:35 | 0 | 4 | |
| 21 | 18:13 | 0:52 | 1:45 | 1 | 0 | |
| 17 | 18:08 | 1:04 | 2:22 | 6 | 0 | |
| 23 | 18:01 | 0:47 | 1:48 | 0 | 7 | |
| 22 | 17:54 | 0:49 | 1:52 | 2 | 0 | |
| 21 | 17:18 | 0:49 | 1:37 | 5 | 0 | |
| 19 | 17:13 | 0:54 | 1:59 | 2 | 2 | |
| 21 | 17:03 | 0:49 | 2:21 | 0 | 1 | |
| 18 | 16:45 | 0:56 | 1:44 | 2 | 2 | |
| 21 | 16:40 | 0:48 | 1:43 | 3 | 0 | |
| 21 | 16:06 | 0:46 | 1:42 | 2 | 0 | |
| 21 | 15:52 | 0:45 | 1:32 | 2 | 3 | |
| 17 | 14:41 | 0:52 | 1:44 | 2 | 1 | |
| 19 | 13:32 | 0:43 | 1:34 | 0 | 2 | |
| 20 | 13:15 | 0:40 | 1:35 | 1 | 4 | |
| 18 | 13:00 | 0:43 | 1:09 | 0 | 4 | |
| 16 | 12:37 | 0:47 | 1:25 | 0 | 0 | |
| 17 | 12:20 | 0:44 | 1:36 | 2 | 0 | |
| 15 | 12:00 | 0:48 | 1:48 | 0 | 0 | |
| 14 | 11:56 | 0:51 | 1:26 | 0 | 0 | |
| 18 | 11:43 | 0:39 | 1:23 | 2 | 4 | |
| 17 | 11:26 | 0:40 | 1:11 | 0 | 0 | |
| 14 | 11:05 | 0:48 | 1:15 | 1 | 0 | |
| 14 | 10:07 | 0:43 | 1:25 | 1 | 0 | |
| 13 | 10:00 | 0:46 | 1:40 | 0 | 0 | |
| 7 | 5:31 | 0:47 | 1:12 | 0 | 0 |