Thu, Jan 21, 2016·STAPLES Center, Los Angeles
Minnesota Wild 3, Los Angeles Kings 0
Expected result
Based on shot quality alone, Minnesota Wild win this game 52% of the time.
39%
9%
10%
42%
LAK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Koivu–Coyle–Niederreiter | Stoll–Vanek–Zucker | Pominville–Parise–Granlund | Porter–Schroeder–Haula | Coyle–Granlund–Niederreiter | Suter–Spurgeon | Scandella–Prosser | Scandella–Brodin | Brodin–Dumba | Suter–Brodin | Prosser–Brodin | Scandella–Dumba | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopitar–Lucic–Toffoli | 5:420.13–0.30 | 3:010.14–0.01 | 4:060.08–0.13 | 2:490.09–0.04 | 1:130.08–0.14 | 1:140.03–0.00 | ||||||
| Lecavalier–Gaborik–Carter | 1:100.06–0.02 | 3:080.09–0.16 | 1:420.00–0.38 | 1:380.07–0.11 | 1:560.00–0.38 | 0:470.00–0.00 | 1:000.00–0.04 | 0:430.00–0.04 | ||||
| Brown–Lewis–King | 1:440.16–0.42 | 0:530.07–0.02 | 1:080.05–0.00 | 2:170.06–0.14 | 0:410.01–0.00 | 1:020.12–0.02 | ||||||
| Nolan–Shore–Pearson | 0:480.00–0.06 | 1:250.01–0.00 | 0:360.00–0.00 | 1:470.01–0.00 | 1:120.00–0.00 | 1:200.00–0.09 | ||||||
| Carter–Toffoli–Pearson | 1:110.00–0.00 | 1:330.00–0.09 | 2:050.04–0.08 | 1:090.00–0.00 | 0:500.00–0.00 | |||||||
| Brown–Kopitar–Lucic | 0:320.15–0.00 | 1:440.15–0.11 | 1:170.17–0.00 | 0:300.01–0.00 | 0:320.15–0.00 | |||||||
| Carter–Brown–Pearson | 0:300.00–0.00 | 1:390.00–0.03 | 0:540.07–0.00 | 0:460.00–0.02 | 1:270.07–0.00 | 0:550.00–0.01 | ||||||
| Lecavalier–Gaborik–Lewis | 1:450.08–0.00 | 0:510.07–0.00 | 1:030.06–0.06 | 0:310.00–0.00 | ||||||||
| King–Nolan–Shore | 1:360.06–0.02 | 0:310.00–0.06 | 0:460.00–0.00 | 1:170.06–0.19 | 0:530.00–0.00 | 0:350.00–0.00 | ||||||
| Lewis–King–Shore | 0:490.00–0.00 | 0:330.00–0.00 | 1:150.00–0.00 | |||||||||
| Kopitar–Lucic–Nolan | 0:470.00–0.13 | 0:470.00–0.13 | ||||||||||
| Toffoli–Shore–Pearson | 0:370.05–0.00 | 0:370.05–0.00 | ||||||||||
| Doughty–McNabb | 4:200.00–0.16 | 2:460.39–0.00 | 4:390.04–0.26 | 2:290.10–0.00 | 0:470.00–0.13 | 5:350.19–0.51 | 3:180.11–0.03 | 3:170.06–0.06 | 2:400.00–0.07 | |||
| Martinez–Schenn | 3:050.06–0.02 | 3:170.01–0.37 | 3:460.24–0.16 | 2:230.00–0.01 | 3:580.09–0.44 | 2:260.00–0.01 | 1:190.12–0.00 | 3:250.08–0.07 | 1:140.01–0.09 | 0:440.00–0.01 | 0:430.00–0.04 | |
| McBain–Muzzin | 1:550.09–0.04 | 2:410.06–0.14 | 1:240.07–0.00 | 2:590.08–0.38 | 1:570.06–0.04 | 2:310.09–0.52 | 2:400.08–0.00 | 1:160.09–0.00 | 0:450.00–0.00 | 0:310.07–0.00 | ||
| Muzzin–Martinez | 1:180.08–0.20 | 1:060.02–0.02 | 0:460.10–0.00 | 0:300.04–0.00 | 2:370.19–0.02 | 1:060.04–0.09 | 0:470.08–0.14 | |||||
| Muzzin–Doughty | 2:060.05–0.00 | 0:400.00–0.00 | 3:000.08–0.00 | |||||||||
| Martinez–Doughty | 0:360.00–0.00 |
Every shift, one row per player.
LAKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:54 | 0:50 | 2:00 | 6 | 5 | |
| 35 | 26:36 | 0:46 | 1:20 | 10 | 10 | |
| 33 | 24:12 | 0:44 | 1:22 | 6 | 6 | |
| 28 | 22:48 | 0:49 | 1:40 | 2 | 7 | |
| 30 | 21:53 | 0:44 | 1:28 | 5 | 4 | |
| 26 | 21:47 | 0:50 | 2:11 | 1 | 7 | |
| 31 | 20:58 | 0:41 | 1:13 | 8 | 6 | |
| 22 | 19:48 | 0:54 | 2:05 | 8 | 2 | |
| 28 | 19:42 | 0:42 | 1:12 | 6 | 8 | |
| 25 | 19:30 | 0:47 | 1:34 | 3 | 4 | |
| 24 | 18:52 | 0:47 | 1:17 | 7 | 7 | |
| 23 | 18:34 | 0:48 | 1:26 | 6 | 2 | |
| 21 | 17:25 | 0:50 | 1:34 | 6 | 4 | |
| 23 | 17:17 | 0:45 | 1:28 | 4 | 3 | |
| 25 | 16:55 | 0:41 | 1:13 | 3 | 3 | |
| 20 | 16:48 | 0:50 | 1:07 | 6 | 4 | |
| 20 | 16:31 | 0:50 | 1:26 | 3 | 5 | |
| 21 | 16:11 | 0:46 | 1:28 | 2 | 2 | |
| 21 | 14:50 | 0:42 | 1:16 | 4 | 5 | |
| 20 | 14:45 | 0:44 | 1:34 | 3 | 3 | |
| 18 | 14:38 | 0:49 | 1:45 | 3 | 1 | |
| 20 | 14:06 | 0:42 | 1:19 | 2 | 5 | |
| 20 | 14:02 | 0:42 | 1:11 | 8 | 2 | |
| 19 | 13:49 | 0:44 | 1:20 | 2 | 1 | |
| 17 | 13:13 | 0:47 | 1:17 | 2 | 2 | |
| 18 | 12:46 | 0:43 | 2:10 | 1 | 1 | |
| 19 | 12:43 | 0:40 | 1:06 | 2 | 4 | |
| 18 | 12:41 | 0:42 | 1:24 | 2 | 2 | |
| 16 | 12:23 | 0:46 | 2:07 | 1 | 5 | |
| 17 | 11:49 | 0:42 | 2:07 | 1 | 5 | |
| 16 | 11:37 | 0:44 | 1:13 | 2 | 0 | |
| 17 | 11:22 | 0:40 | 1:13 | 1 | 5 | |
| 17 | 11:17 | 0:40 | 1:16 | 2 | 4 | |
| 17 | 11:15 | 0:40 | 1:20 | 4 | 5 | |
| 17 | 10:23 | 0:37 | 1:17 | 4 | 4 | |
| 13 | 10:06 | 0:47 | 2:07 | 1 | 2 |