Mon, Feb 8, 2016·Madison Square Garden, New York
New Jersey Devils 1, New York Rangers 2
Expected result
Based on shot quality alone, New York Rangers win this game 56% of the time.
47%
9%
10%
34%
NYR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stempniak–Henrique–Blandisi | Zajac–Palmieri–Kalinin | Tootoo–Gionta–Farnham | Kennedy–Josefson–Boucher | Henrique–Palmieri–Blandisi | Stempniak–Josefson–Boucher | Stempniak–Josefson–Blandisi | Zajac–Kennedy–Farnham | Greene–Larsson | Moore–Helgeson | Schlemko–Gelinas | Schlemko–Moore | Gelinas–Helgeson | Moore–Larsson | Greene–Moore | Helgeson–Larsson | Gelinas–Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassard–Fast–Miller | 2:040.07–0.04 | 3:420.00–0.54 | 1:120.12–0.00 | 0:530.00–0.00 | 0:300.00–0.00 | 5:170.07–0.04 | 1:170.04–0.53 | 0:330.00–0.02 | 2:000.06–0.00 | 0:350.01–0.00 | 1:300.12–0.00 | ||||||
| Stepan–Kreider–Zuccarello | 4:010.48–0.10 | 1:270.04–0.00 | 2:430.01–0.06 | 4:330.14–0.13 | 2:270.44–0.00 | 1:420.01–0.00 | 0:340.18–0.02 | 1:460.09–0.00 | |||||||||
| Moore–Paille–Glass | 2:070.00–0.03 | 3:100.06–0.39 | 0:460.00–0.11 | 1:540.02–0.36 | 1:550.08–0.11 | 3:390.06–0.06 | 1:170.00–0.00 | ||||||||||
| Stalberg–Lindberg–Hayes | 0:480.00–0.00 | 1:240.02–0.00 | 0:370.01–0.00 | 1:270.07–0.12 | 0:490.00–0.00 | 0:370.04–0.00 | 1:420.00–0.20 | 1:080.01–0.00 | 1:100.00–0.01 | 0:490.00–0.10 | 0:530.11–0.02 | 1:080.02–0.00 | 1:060.00–0.02 | ||||
| Klein–Staal | 4:110.25–0.06 | 1:530.02–0.01 | 0:430.00–0.01 | 2:410.00–0.06 | 4:560.07–0.09 | 1:160.16–0.02 | 1:040.00–0.11 | 2:180.01–0.01 | 0:500.18–0.02 | 1:180.02–0.00 | 0:470.00–0.00 | ||||||
| Yandle–Girardi | 1:480.23–0.08 | 2:430.02–0.00 | 1:560.16–0.46 | 1:110.01–0.00 | 1:040.00–0.00 | 4:230.14–0.28 | 1:350.12–0.00 | 0:520.00–0.01 | 1:470.02–0.46 | 0:340.03–0.00 | 0:410.12–0.00 | 0:520.00–0.02 | |||||
| Boyle–McIlrath | 1:080.00–0.02 | 4:060.13–0.47 | 0:460.00–0.11 | 2:030.00–0.36 | 2:080.09–0.13 | 2:390.06–0.00 | 1:150.11–0.00 | 0:320.00–0.00 | |||||||||
| Boyle–Yandle | 0:410.00–0.00 | 0:520.00–0.00 | 0:400.00–0.00 | ||||||||||||||
| Staal–Girardi | 0:400.00–0.00 | 1:000.00–0.00 | |||||||||||||||
| Staal–McIlrath | 0:380.00–0.00 | 0:330.00–0.03 | 0:540.00–0.01 | 1:000.00–0.02 | |||||||||||||
| Yandle–McIlrath | 0:480.00–0.03 | 0:550.00–0.02 | |||||||||||||||
| Boyle–Girardi | 0:580.15–0.00 | ||||||||||||||||
| Boyle–Klein | 0:370.06–0.00 | 1:080.06–0.00 | |||||||||||||||
| Klein–Yandle | 0:300.00–0.00 | 0:400.00–0.00 | |||||||||||||||
| Boyle–Staal | 0:530.00–0.00 |
Every shift, one row per player.
NYRNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 28:33 | 0:59 | 2:24 | 1 | 8 | |
| 27 | 25:19 | 0:56 | 2:39 | 10 | 3 | |
| 30 | 25:03 | 0:50 | 1:57 | 1 | 8 | |
| 29 | 22:20 | 0:46 | 1:45 | 2 | 3 | |
| 26 | 21:43 | 0:50 | 1:37 | 3 | 8 | |
| 25 | 21:16 | 0:51 | 1:24 | 3 | 7 | |
| 26 | 20:27 | 0:47 | 1:57 | 9 | 0 | |
| 26 | 20:12 | 0:47 | 2:17 | 7 | 0 | |
| 26 | 20:06 | 0:46 | 2:13 | 1 | 2 | |
| 22 | 19:37 | 0:54 | 1:31 | 4 | 3 | |
| 26 | 19:13 | 0:44 | 1:14 | 8 | 3 | |
| 22 | 19:09 | 0:52 | 1:51 | 2 | 3 | |
| 23 | 19:02 | 0:50 | 1:31 | 4 | 4 | |
| 25 | 18:44 | 0:45 | 2:09 | 3 | 2 | |
| 27 | 18:42 | 0:42 | 1:03 | 3 | 1 | |
| 21 | 18:18 | 0:52 | 1:31 | 4 | 4 | |
| 24 | 17:19 | 0:43 | 1:38 | 4 | 3 | |
| 18 | 16:45 | 0:56 | 1:51 | 2 | 2 | |
| 23 | 15:31 | 0:40 | 1:34 | 7 | 1 | |
| 17 | 14:58 | 0:53 | 1:22 | 2 | 2 | |
| 17 | 14:26 | 0:51 | 1:54 | 1 | 3 | |
| 20 | 13:56 | 0:42 | 1:13 | 0 | 0 | |
| 19 | 13:27 | 0:42 | 1:24 | 2 | 1 | |
| 20 | 13:22 | 0:40 | 1:26 | 4 | 1 | |
| 17 | 13:21 | 0:47 | 1:13 | 4 | 0 | |
| 19 | 12:12 | 0:39 | 1:10 | 3 | 0 | |
| 16 | 11:59 | 0:45 | 1:23 | 4 | 1 | |
| 16 | 11:39 | 0:44 | 1:10 | 2 | 0 | |
| 16 | 11:36 | 0:44 | 1:07 | 1 | 5 | |
| 17 | 10:58 | 0:39 | 1:11 | 2 | 0 | |
| 16 | 10:54 | 0:41 | 0:57 | 1 | 4 | |
| 15 | 10:54 | 0:44 | 1:03 | 1 | 4 | |
| 16 | 10:54 | 0:41 | 1:21 | 3 | 0 | |
| 13 | 10:31 | 0:49 | 1:24 | 3 | 1 | |
| 13 | 9:58 | 0:46 | 1:09 | 2 | 2 | |
| 12 | 8:35 | 0:43 | 1:11 | 2 | 1 |