Sun, Mar 20, 2016·MTS Centre, Winnipeg
Anaheim Ducks 3, Winnipeg Jets 2 (OT)
Expected result
Based on shot quality alone, Anaheim Ducks win this game 72% of the time.
19%
9%
9%
63%
WPG winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kesler–Cogliano–Silfverberg | Horcoff–Garbutt–Ritchie | Getzlaf–Perry–McGinn | Getzlaf–Perry–Garbutt | Perry–McGinn–Rakell | Perron–Pirri–Rakell | Getzlaf–Perry–Ritchie | Getzlaf–Perry–Rakell | Getzlaf–Perry–Pirri | Horcoff–Garbutt–Rakell | Getzlaf–Pirri–Garbutt | Getzlaf–Silfverberg–Pirri | Manson–Lindholm | Despres–Fowler | Bieksa–Stoner | Bieksa–Fowler | Stoner–Despres | Stoner–Manson | Bieksa–Lindholm | Despres–Lindholm | Fowler–Manson | Bieksa–Manson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Perreault–Scheifele | 2:160.13–0.02 | 1:030.06–0.00 | 0:520.00–0.04 | 0:370.00–0.00 | 0:420.00–0.00 | 0:460.03–0.00 | 0:370.00–0.00 | 0:430.00–0.00 | 2:110.00–0.08 | 3:110.18–0.01 | 2:300.07–0.02 | 0:370.00–0.00 | ||||||||||
| Thorburn–Halischuk–Lowry | 4:470.10–0.14 | 1:330.02–0.00 | 2:500.08–0.07 | 1:020.02–0.00 | 3:350.02–0.06 | |||||||||||||||||
| Stafford–Burmistrov–Petan | 0:500.00–0.00 | 0:320.00–0.00 | 2:040.00–0.00 | 2:210.00–0.14 | 2:020.00–0.03 | 2:060.00–0.02 | 2:330.00–0.11 | |||||||||||||||
| Wheeler–Burmistrov–Scheifele | 2:120.05–0.00 | 1:210.00–0.18 | 0:500.00–0.00 | 1:440.03–0.18 | 0:410.05–0.03 | 0:420.02–0.00 | 0:490.00–0.00 | |||||||||||||||
| Kosmachuk–Copp–De Leo | 1:470.00–0.00 | 0:330.03–0.03 | 0:490.00–0.00 | 2:280.03–0.03 | 0:440.00–0.00 | |||||||||||||||||
| Stafford–Petan–De Leo | 0:330.02–0.00 | |||||||||||||||||||||
| Stafford–Copp–Petan | 0:550.00–0.00 | |||||||||||||||||||||
| Wheeler–Stafford–Scheifele | 0:470.02–0.05 | 0:370.00–0.00 | 1:140.02–0.00 | |||||||||||||||||||
| Burmistrov–Kosmachuk–Petan | 0:320.00–0.05 | 0:340.02–0.00 | 0:340.02–0.00 | 0:320.00–0.05 | ||||||||||||||||||
| Byfuglien–Trouba | 7:210.19–0.10 | 1:560.06–0.01 | 1:100.02–0.00 | 1:290.02–0.00 | 1:100.00–0.00 | 5:360.08–0.05 | 5:590.29–0.00 | 3:340.07–0.10 | 1:070.06–0.00 | |||||||||||||
| Enstrom–Myers | 3:070.00–0.10 | 2:270.07–0.08 | 1:390.04–0.00 | 1:290.00–0.00 | 1:180.00–0.11 | 1:150.00–0.18 | 0:440.00–0.00 | 0:440.00–0.00 | 4:320.03–0.06 | 3:530.05–0.25 | 4:410.01–0.17 | 0:420.00–0.03 | 0:420.02–0.00 | 0:530.00–0.05 | 1:030.00–0.02 | |||||||
| Postma–Chiarot | 2:150.00–0.00 | 1:110.15–0.03 | 0:440.00–0.00 | 0:450.02–0.00 | 0:380.05–0.00 | 0:430.00–0.00 | 3:040.17–0.04 | 1:560.05–0.03 | 3:030.02–0.00 | 0:330.00–0.00 | ||||||||||||
| Myers–Trouba | 0:320.05–0.00 | |||||||||||||||||||||
| Byfuglien–Myers |
Every shift, one row per player.
WPGANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 29:12 | 0:57 | 2:21 | 4 | 3 | |
| 28 | 25:23 | 0:54 | 1:41 | 3 | 3 | |
| 26 | 24:39 | 0:57 | 3:00 | 3 | 1 | |
| 29 | 24:31 | 0:51 | 1:28 | 4 | 3 | |
| 31 | 24:29 | 0:47 | 1:37 | 5 | 5 | |
| 25 | 24:10 | 0:58 | 2:55 | 3 | 1 | |
| 25 | 23:18 | 0:56 | 1:51 | 5 | 1 | |
| 26 | 22:40 | 0:52 | 1:41 | 4 | 2 | |
| 31 | 22:29 | 0:44 | 1:29 | 3 | 5 | |
| 26 | 22:13 | 0:51 | 1:30 | 1 | 5 | |
| 27 | 21:54 | 0:49 | 1:23 | 3 | 4 | |
| 25 | 21:23 | 0:51 | 1:32 | 3 | 5 | |
| 27 | 20:00 | 0:44 | 1:18 | 3 | 2 | |
| 28 | 19:53 | 0:43 | 1:14 | 3 | 7 | |
| 26 | 19:46 | 0:46 | 1:50 | 2 | 2 | |
| 23 | 18:27 | 0:48 | 1:31 | 2 | 1 | |
| 27 | 18:22 | 0:41 | 1:15 | 3 | 7 | |
| 23 | 17:01 | 0:44 | 1:16 | 2 | 2 | |
| 22 | 16:38 | 0:45 | 1:30 | 2 | 2 | |
| 19 | 16:27 | 0:52 | 1:55 | 4 | 2 | |
| 24 | 15:43 | 0:39 | 1:10 | 4 | 2 | |
| 21 | 14:11 | 0:41 | 1:13 | 4 | 0 | |
| 15 | 13:12 | 0:53 | 1:41 | 3 | 1 | |
| 17 | 13:07 | 0:46 | 1:14 | 0 | 2 | |
| 18 | 12:31 | 0:42 | 1:13 | 2 | 3 | |
| 15 | 12:13 | 0:49 | 1:27 | 1 | 0 | |
| 18 | 11:53 | 0:40 | 1:35 | 5 | 4 | |
| 19 | 11:50 | 0:37 | 1:12 | 6 | 3 | |
| 14 | 11:36 | 0:50 | 1:40 | 1 | 1 | |
| 15 | 11:21 | 0:45 | 1:17 | 2 | 2 | |
| 18 | 11:12 | 0:37 | 1:06 | 6 | 2 | |
| 13 | 10:03 | 0:46 | 1:30 | 0 | 0 | |
| 13 | 9:57 | 0:46 | 1:40 | 1 | 1 | |
| 12 | 9:31 | 0:48 | 1:30 | 2 | 0 | |
| 12 | 8:43 | 0:44 | 1:17 | 0 | 2 | |
| 10 | 5:07 | 0:31 | 0:53 | 1 | 1 |