Sat, Apr 2, 2016·PNC Arena, Raleigh
Columbus Blue Jackets 5, Carolina Hurricanes 1
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 87% of the time.
8%
81%
CAR winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dubinsky–Atkinson–Jenner | Saad–Wennberg–Milano | Calvert–Karlsson–Bjorkstrand | Hartnell–Campbell–Foligno | Hartnell–Foligno–Bjorkstrand | Campbell–Calvert–Karlsson | Foligno–Calvert–Karlsson | Savard–Kukan | Murray–Jones | Prout–Murray | Prout–Kukan | Prout–Jones | Jones–Kukan | Savard–Murray | Savard–Jones | Murray–Kukan | Prout–Savard | Goloubef–Prout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry–Skinner–Rask | 3:220.01–0.00 | 0:550.00–0.00 | 1:360.00–0.00 | 1:280.03–0.02 | 0:340.02–0.00 | 0:430.04–0.00 | 1:530.01–0.27 | 1:340.00–0.00 | 1:220.05–0.00 | 1:000.00–0.14 | 1:270.00–0.00 | 0:370.00–0.00 | ||||||
| Staal–Nordstrom–Lindholm | 6:010.11–0.01 | 0:440.00–0.00 | 2:320.01–0.00 | 1:210.00–0.00 | 1:250.06–0.00 | 0:550.04–0.01 | 0:380.00–0.00 | |||||||||||
| McClement–Gerbe–Malone | 3:000.03–0.43 | 1:210.00–0.00 | 0:510.00–0.00 | 1:230.00–0.21 | 0:320.00–0.12 | 0:370.00–0.00 | 0:440.00–0.00 | 0:560.00–0.06 | 1:130.03–0.01 | |||||||||
| Sutter–Woods–Brown | 0:550.00–0.03 | 0:300.00–0.09 | 0:300.00–0.00 | 1:560.02–0.03 | 0:590.00–0.00 | 1:270.00–0.00 | 0:590.00–0.00 | 0:300.00–0.09 | ||||||||||
| McClement–Malone–Woods | 1:460.20–0.06 | 2:090.02–0.00 | 0:500.00–0.00 | 1:090.20–0.06 | 0:390.00–0.00 | 0:520.02–0.00 | ||||||||||||
| Gerbe–Sutter–Lindholm | 0:440.00–0.12 | 1:290.00–0.24 | 1:040.00–0.11 | 0:480.00–0.12 | ||||||||||||||
| Staal–Nordstrom–Brown | 1:470.16–0.00 | 0:310.14–0.00 | 0:400.02–0.00 | |||||||||||||||
| McClement–Sutter–Woods | 1:160.20–0.04 | 0:460.20–0.00 | ||||||||||||||||
| Faulk–Slavin | 6:460.23–0.02 | 0:520.00–0.00 | 2:520.01–0.00 | 1:370.00–0.24 | 1:400.06–0.00 | 1:020.04–0.01 | 0:300.00–0.00 | 0:380.00–0.00 | ||||||||||
| Hainsey–Murphy | 0:390.00–0.00 | 1:310.03–0.01 | 0:450.00–0.09 | 1:420.00–0.00 | 1:110.03–0.00 | 1:380.00–0.00 | 1:130.00–0.00 | 1:370.04–0.00 | 2:430.02–0.00 | 1:230.00–0.00 | 0:370.00–0.09 | 1:410.00–0.00 | ||||||
| Pesce–Hanifin | 2:470.03–0.45 | 1:360.00–0.00 | 1:150.03–0.02 | 0:520.04–0.03 | 1:170.03–0.21 | 1:210.00–0.15 | 1:240.00–0.00 | 0:540.05–0.00 | 0:510.13–0.06 | 1:060.07–0.03 | ||||||||
| Slavin–Pesce | 0:310.04–0.07 | 2:140.00–0.00 | 0:360.00–0.00 | 1:580.02–0.03 | 0:420.00–0.03 | 1:210.00–0.07 | 0:370.00–0.00 | 1:350.00–0.00 | 1:080.02–0.00 | |||||||||
| Murphy–Hanifin | 3:490.40–0.24 | 0:430.09–0.00 | 1:390.20–0.00 | 0:520.09–0.00 | 1:150.20–0.10 | 0:350.03–0.00 | ||||||||||||
| Hainsey–Faulk | 2:150.14–0.12 | 0:340.00–0.00 | 0:520.05–0.00 | 0:360.09–0.11 | 0:370.02–0.00 | 1:170.07–0.00 | 0:430.00–0.12 | 0:340.00–0.00 | ||||||||||
| Hainsey–Slavin | 1:020.00–0.00 | 0:490.00–0.02 | 0:420.00–0.00 | 0:540.00–0.02 | ||||||||||||||
| Hainsey–Pesce | 0:320.00–0.00 |
Every shift, one row per player.
CARCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:15 | 0:49 | 1:26 | 6 | 5 | |
| 33 | 26:08 | 0:48 | 2:06 | 8 | 3 | |
| 25 | 23:23 | 0:56 | 1:40 | 0 | 3 | |
| 24 | 22:35 | 0:56 | 1:51 | 1 | 4 | |
| 30 | 21:56 | 0:44 | 1:26 | 7 | 2 | |
| 27 | 21:17 | 0:47 | 1:21 | 5 | 1 | |
| 24 | 20:49 | 0:52 | 1:22 | 2 | 3 | |
| 28 | 19:41 | 0:42 | 1:40 | 0 | 5 | |
| 26 | 19:37 | 0:45 | 1:19 | 3 | 3 | |
| 23 | 18:56 | 0:49 | 1:22 | 2 | 6 | |
| 26 | 18:29 | 0:43 | 1:19 | 6 | 3 | |
| 20 | 18:15 | 0:55 | 1:57 | 0 | 3 | |
| 25 | 17:30 | 0:42 | 1:21 | 5 | 3 | |
| 22 | 17:04 | 0:47 | 1:19 | 6 | 1 | |
| 21 | 16:46 | 0:48 | 1:26 | 2 | 6 | |
| 21 | 16:40 | 0:48 | 1:16 | 2 | 7 | |
| 23 | 16:20 | 0:43 | 1:22 | 2 | 4 | |
| 20 | 15:45 | 0:47 | 1:35 | 0 | 3 | |
| 21 | 15:27 | 0:44 | 1:24 | 4 | 1 | |
| 21 | 15:13 | 0:43 | 1:24 | 4 | 1 | |
| 20 | 14:54 | 0:45 | 1:12 | 0 | 2 | |
| 22 | 14:42 | 0:40 | 1:24 | 4 | 1 | |
| 20 | 14:14 | 0:43 | 1:47 | 3 | 2 | |
| 24 | 14:12 | 0:36 | 1:40 | 9 | 1 | |
| 24 | 14:08 | 0:35 | 1:40 | 7 | 1 | |
| 19 | 14:05 | 0:44 | 1:09 | 2 | 5 | |
| 20 | 13:41 | 0:41 | 1:22 | 3 | 2 | |
| 22 | 13:27 | 0:37 | 1:23 | 3 | 5 | |
| 21 | 13:20 | 0:38 | 1:06 | 2 | 2 | |
| 19 | 12:52 | 0:41 | 1:22 | 1 | 2 | |
| 17 | 11:28 | 0:40 | 1:20 | 0 | 1 | |
| 18 | 11:28 | 0:38 | 1:01 | 6 | 1 | |
| 16 | 10:59 | 0:41 | 1:35 | 0 | 3 | |
| 15 | 10:50 | 0:43 | 1:26 | 0 | 2 | |
| 17 | 10:49 | 0:38 | 1:20 | 0 | 2 | |
| 4 | 2:05 | 0:31 | 1:00 | 0 | 1 |