Tue, Apr 5, 2016·TD Garden, Boston
Carolina Hurricanes 2, Boston Bruins 1 (SO)
Expected result
Based on shot quality alone, Boston Bruins win this game 67% of the time.
58%
9%
9%
25%
BOS winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Staal–Nordstrom–Brown | Nash–Skinner–Rask | McClement–Gerbe–Malone | Terry–Lindholm–Tolchinsky | Terry–Nash–Lindholm | Skinner–Rask–Tolchinsky | Nash–Lindholm–Tolchinsky | McClement–Nordstrom–Brown | Terry–Skinner–Rask | McClement–Nash–Skinner | Malone–Skinner–Rask | Hainsey–Murphy | Faulk–Slavin | Pesce–Hanifin | Hainsey–Slavin | Murphy–Hanifin | Hainsey–Pesce | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eriksson–Bergeron–Marchand | 2:000.01–0.00 | 4:060.07–0.08 | 0:300.00–0.00 | 0:440.00–0.08 | 4:350.02–0.00 | 1:130.01–0.00 | |||||||||||
| Krejci–Beleskey–Pastrnak | 2:540.14–0.07 | 1:210.18–0.19 | 1:010.00–0.04 | 2:160.16–0.27 | 0:390.00–0.00 | 2:310.18–0.00 | |||||||||||
| Bergeron–Stempniak–Marchand | 1:170.13–0.02 | 0:420.00–0.01 | 0:560.02–0.07 | 0:380.03–0.00 | 3:100.16–0.21 | 0:550.02–0.02 | 0:540.00–0.01 | ||||||||||
| Eriksson–Krejci–Pastrnak | 0:440.00–0.04 | 1:210.00–0.09 | 1:180.00–0.00 | 1:220.00–0.02 | 1:290.00–0.11 | 1:360.00–0.02 | 0:430.00–0.00 | ||||||||||
| Beleskey–Spooner–Vatrano | 0:320.00–0.00 | 0:410.00–0.09 | 1:100.03–0.00 | 0:410.00–0.09 | 3:070.03–0.09 | 0:560.01–0.00 | |||||||||||
| Stempniak–Spooner–Vatrano | 0:470.00–0.00 | 1:200.00–0.03 | 0:350.00–0.00 | 0:470.00–0.00 | 2:060.00–0.03 | ||||||||||||
| Hayes–Ferraro–Acciari | 0:530.00–0.07 | 0:420.06–0.00 | 1:290.06–0.00 | 0:360.00–0.02 | |||||||||||||
| Beleskey–Hayes–Spooner | 1:120.00–0.02 | 0:460.00–0.02 | |||||||||||||||
| Eriksson–Krejci–Beleskey | 0:320.00–0.00 | 0:430.00–0.00 | |||||||||||||||
| McQuaid–Krug | 2:030.15–0.00 | 4:420.03–0.09 | 1:530.23–0.19 | 0:530.00–0.09 | 0:370.03–0.00 | 4:000.14–0.36 | 4:440.15–0.27 | 3:030.17–0.00 | 0:400.00–0.01 | 1:000.00–0.02 | 0:320.00–0.00 | ||||||
| Chara–Miller | 2:540.06–0.09 | 0:370.03–0.00 | 1:290.06–0.00 | 0:380.00–0.00 | 4:520.30–0.07 | 3:310.08–0.03 | 0:460.00–0.00 | ||||||||||
| Chara–Miller | 3:000.13–0.05 | 0:370.02–0.00 | 0:390.14–0.00 | 0:490.02–0.07 | 2:000.15–0.02 | 1:010.00–0.01 | 1:590.02–0.03 | ||||||||||
| Liles–Miller | 0:410.16–0.07 | 0:560.08–0.03 | 0:520.00–0.04 | 0:400.00–0.00 | 0:400.00–0.00 | 0:570.00–0.00 | 0:340.06–0.00 | 1:560.16–0.03 | 1:520.00–0.11 | 1:400.08–0.00 | |||||||
| Miller–Krug | 0:320.00–0.00 | 0:310.00–0.05 | 0:360.00–0.00 | 0:410.00–0.00 | 1:170.00–0.07 | 0:360.00–0.00 | 0:340.00–0.09 | ||||||||||
| Chara–McQuaid | 0:380.00–0.00 | 1:020.00–0.02 | 0:340.04–0.03 | ||||||||||||||
| Liles–Miller | 0:330.00–0.00 | 0:450.00–0.04 | 1:010.00–0.00 | ||||||||||||||
| Liles–McQuaid | 0:310.00–0.00 |
Every shift, one row per player.
BOSCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:19 | 0:54 | 1:56 | 5 | 2 | |
| 30 | 24:51 | 0:50 | 1:42 | 3 | 3 | |
| 27 | 24:32 | 0:55 | 1:30 | 2 | 7 | |
| 27 | 24:18 | 0:54 | 1:22 | 9 | 2 | |
| 28 | 24:12 | 0:52 | 2:02 | 4 | 4 | |
| 26 | 23:38 | 0:55 | 1:39 | 10 | 3 | |
| 28 | 23:32 | 0:50 | 1:39 | 7 | 3 | |
| 28 | 23:08 | 0:50 | 1:39 | 5 | 3 | |
| 24 | 22:54 | 0:57 | 2:01 | 1 | 5 | |
| 26 | 20:47 | 0:48 | 2:02 | 5 | 3 | |
| 26 | 20:43 | 0:48 | 1:45 | 3 | 7 | |
| 23 | 20:12 | 0:53 | 1:41 | 4 | 4 | |
| 27 | 19:41 | 0:44 | 1:26 | 5 | 1 | |
| 22 | 18:53 | 0:52 | 1:39 | 1 | 4 | |
| 24 | 18:31 | 0:46 | 1:45 | 5 | 4 | |
| 26 | 18:25 | 0:43 | 1:41 | 5 | 3 | |
| 23 | 17:44 | 0:46 | 1:33 | 1 | 5 | |
| 18 | 17:31 | 0:58 | 2:09 | 0 | 2 | |
| 22 | 17:28 | 0:48 | 1:22 | 4 | 1 | |
| 22 | 17:15 | 0:47 | 1:52 | 1 | 4 | |
| 24 | 17:10 | 0:43 | 1:21 | 3 | 1 | |
| 21 | 17:04 | 0:49 | 1:39 | 4 | 4 | |
| 22 | 16:17 | 0:44 | 1:26 | 4 | 0 | |
| 19 | 15:22 | 0:49 | 2:05 | 3 | 1 | |
| 22 | 13:33 | 0:37 | 1:12 | 3 | 1 | |
| 16 | 12:47 | 0:48 | 1:24 | 4 | 1 | |
| 17 | 12:45 | 0:45 | 1:42 | 5 | 1 | |
| 21 | 12:42 | 0:36 | 1:21 | 3 | 4 | |
| 18 | 12:33 | 0:42 | 1:07 | 1 | 2 | |
| 17 | 11:22 | 0:40 | 1:25 | 2 | 1 | |
| 19 | 11:08 | 0:35 | 1:13 | 1 | 3 | |
| 16 | 10:53 | 0:41 | 1:14 | 1 | 1 | |
| 15 | 9:46 | 0:39 | 1:13 | 2 | 1 | |
| 12 | 7:38 | 0:38 | 1:07 | 1 | 1 | |
| 11 | 7:28 | 0:41 | 0:57 | 1 | 1 | |
| 9 | 5:03 | 0:34 | 0:59 | 1 | 0 |