Mon, Oct 17, 2016·PPG Paints Arena, Pittsburgh
Colorado Avalanche 4, Pittsburgh Penguins 3 (OT)
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 67% of the time.
24%
9%
59%
PIT winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Landeskog–MacKinnon | Bourque–Colborne–Duchene | Comeau–Soderberg–Martinsen | Bourque–Colborne–Bourque | Soderberg–Duchene–Grigorenko | Comeau–Smith–Martinsen | Comeau–Soderberg–Grigorenko | Smith–Bourque–Grigorenko | Bourque–Smith–Martinsen | Smith–Duchene–Grigorenko | Beauchemin–Barrie | Johnson–Zadorov | Tyutin–Wiercioch | Tyutin–Johnson | Wiercioch–Barrie | Beauchemin–Zadorov | Johnson–Barrie | Beauchemin–Tyutin | Beauchemin–Johnson | Wiercioch–Zadorov | Tyutin–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–Bonino–Hagelin | 5:220.19–0.37 | 2:100.09–0.01 | 0:420.00–0.00 | 0:310.03–0.00 | 0:340.00–0.00 | 2:020.08–0.01 | 3:200.04–0.04 | 2:220.17–0.00 | 0:450.00–0.00 | 0:470.00–0.00 | 1:000.00–0.04 | 0:490.00–0.31 | |||||||||
| Malkin–Hornqvist–Wilson | 1:410.05–0.00 | 0:400.00–0.11 | 1:320.19–0.00 | 0:470.00–0.00 | 0:510.03–0.00 | 2:030.01–0.00 | 1:240.00–0.14 | 1:370.20–0.00 | |||||||||||||
| Cullen–Kunitz–Sheary | 2:251.04–0.00 | 0:380.00–0.03 | 1:220.04–0.01 | 0:410.00–0.00 | 3:440.68–0.04 | 0:300.41–0.00 | 0:410.00–0.00 | ||||||||||||||
| Kunitz–Malkin–Sheary | 1:190.00–0.00 | 1:170.00–0.06 | 0:340.00–0.00 | 0:360.00–0.00 | 1:010.04–0.00 | 1:100.00–0.00 | 0:570.00–0.00 | 0:480.00–0.00 | 0:320.00–0.06 | 0:470.00–0.00 | |||||||||||
| Fehr–Sestito–Kuhnhackl | 1:290.00–0.00 | 0:430.01–0.00 | 0:330.00–0.00 | 1:240.01–0.00 | |||||||||||||||||
| Cullen–Hornqvist–Wilson | 0:550.08–0.00 | 0:310.00–0.00 | 0:380.05–0.00 | ||||||||||||||||||
| Cullen–Fehr–Kuhnhackl | 0:530.00–0.00 | 0:410.00–0.00 | 0:530.00–0.00 | 0:350.00–0.00 | |||||||||||||||||
| Fehr–Hornqvist–Wilson | 0:330.00–0.00 | 0:430.00–0.00 | |||||||||||||||||||
| Letang–Dumoulin | 8:211.11–0.02 | 1:550.00–0.09 | 0:560.00–0.00 | 0:450.00–0.00 | 1:160.02–0.00 | 0:490.02–0.00 | 3:050.64–0.03 | 4:340.47–0.02 | 0:590.02–0.00 | 1:550.02–0.00 | 2:000.21–0.00 | 1:070.02–0.00 | 0:580.05–0.06 | 0:440.00–0.00 | 0:450.00–0.00 | ||||||
| Cole–Schultz | 1:380.05–0.00 | 0:590.00–0.00 | 1:370.00–0.55 | 1:500.07–0.01 | 1:000.04–0.01 | 2:090.00–0.05 | 2:310.03–0.11 | 0:540.18–0.00 | 0:370.00–0.39 | ||||||||||||
| Daley–Maatta | 1:290.14–0.35 | 1:500.01–0.06 | 1:070.05–0.00 | 0:360.00–0.00 | 0:310.00–0.00 | 2:410.04–0.06 | 1:140.01–0.02 | 1:200.15–0.00 | 0:470.00–0.04 | 0:530.02–0.31 | |||||||||||
| Schultz–Maatta | 1:580.14–0.00 | 0:460.00–0.00 | 0:330.02–0.00 | 0:430.08–0.00 | 1:170.03–0.00 | 0:410.02–0.00 | |||||||||||||||
| Daley–Cole | 0:440.05–0.03 | 1:060.00–0.00 | 0:590.04–0.00 | 1:000.05–0.00 |
Every shift, one row per player.
PITCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:17 | 0:51 | 1:57 | 7 | 4 | |
| 34 | 24:28 | 0:43 | 1:14 | 4 | 8 | |
| 30 | 23:05 | 0:46 | 2:46 | 5 | 3 | |
| 30 | 22:44 | 0:45 | 1:57 | 2 | 5 | |
| 30 | 21:30 | 0:43 | 1:13 | 2 | 7 | |
| 27 | 21:16 | 0:47 | 2:03 | 5 | 5 | |
| 27 | 20:19 | 0:45 | 2:27 | 5 | 0 | |
| 27 | 20:12 | 0:45 | 1:37 | 7 | 1 | |
| 24 | 19:44 | 0:49 | 1:55 | 3 | 2 | |
| 28 | 18:56 | 0:41 | 1:38 | 3 | 2 | |
| 24 | 17:30 | 0:44 | 1:39 | 4 | 1 | |
| 27 | 17:26 | 0:39 | 1:39 | 5 | 6 | |
| 26 | 17:22 | 0:40 | 1:37 | 0 | 4 | |
| 24 | 17:18 | 0:43 | 1:41 | 2 | 4 | |
| 25 | 17:15 | 0:41 | 1:22 | 2 | 2 | |
| 21 | 17:12 | 0:49 | 1:55 | 6 | 5 | |
| 27 | 17:06 | 0:38 | 1:16 | 3 | 4 | |
| 24 | 16:39 | 0:42 | 1:13 | 1 | 3 | |
| 23 | 16:15 | 0:42 | 1:16 | 1 | 7 | |
| 25 | 15:23 | 0:37 | 1:16 | 4 | 8 | |
| 25 | 15:23 | 0:37 | 1:41 | 8 | 3 | |
| 24 | 15:23 | 0:38 | 1:09 | 6 | 1 | |
| 22 | 15:16 | 0:42 | 1:23 | 6 | 1 | |
| 20 | 15:13 | 0:46 | 1:15 | 4 | 4 | |
| 19 | 14:26 | 0:46 | 1:24 | 1 | 3 | |
| 21 | 14:16 | 0:41 | 2:04 | 3 | 1 | |
| 18 | 13:39 | 0:46 | 1:16 | 8 | 1 | |
| 21 | 12:49 | 0:37 | 1:00 | 2 | 1 | |
| 18 | 11:20 | 0:38 | 0:59 | 3 | 1 | |
| 20 | 11:20 | 0:34 | 1:06 | 1 | 5 | |
| 14 | 11:14 | 0:48 | 1:27 | 3 | 0 | |
| 14 | 10:32 | 0:45 | 1:25 | 0 | 2 | |
| 19 | 10:10 | 0:32 | 1:10 | 2 | 7 | |
| 13 | 8:25 | 0:39 | 1:56 | 1 | 5 | |
| 14 | 8:02 | 0:34 | 1:30 | 1 | 5 | |
| 7 | 4:13 | 0:36 | 1:02 | 1 | 0 |