Tue, Oct 25, 2016·Wells Fargo Center, Philadelphia
Buffalo Sabres 3, Philadelphia Flyers 4 (SO)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 77% of the time.
71%
17%
PHI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gionta–Foligno–Larsson | Moulson–Okposo–O'Reilly | Ennis–Girgensons–Reinhart | Grant–Deslauriers–Fasching | Okposo–O'Reilly–Fasching | Bogosian–Kulikov | Gorges–Ristolainen | Franson–McCabe | Bogosian–McCabe | |
|---|---|---|---|---|---|---|---|---|---|
| Schenn–Cousins–Bellemare | 0:530.00–0.00 | 2:190.00–0.02 | 3:440.13–0.08 | 1:180.12–0.02 | 0:460.00–0.00 | 3:070.01–0.05 | 1:240.00–0.00 | 4:360.25–0.06 | |
| Voracek–Couturier–Konecny | 1:330.12–0.12 | 4:220.20–0.24 | 1:190.00–0.22 | 0:360.07–0.00 | 3:000.18–0.12 | 3:530.17–0.19 | 2:160.05–0.27 | ||
| Giroux–Simmonds–Read | 3:440.27–0.00 | 1:430.00–0.18 | 0:540.03–0.00 | 0:430.12–0.07 | 2:370.05–0.00 | 4:260.24–0.00 | 0:400.00–0.18 | 0:450.12–0.07 | |
| Simmonds–Read–Couturier | 1:350.03–0.00 | 2:100.19–0.04 | 0:410.06–0.00 | 3:400.18–0.05 | 1:140.12–0.00 | 0:340.01–0.00 | |||
| Gordon–VandeVelde–Lyubimov | 0:570.00–0.00 | 2:510.01–0.06 | 2:210.66–0.06 | 2:060.01–0.00 | 0:300.00–0.00 | ||||
| Giroux–Voracek–Konecny | 2:220.03–0.00 | 0:530.04–0.00 | 0:420.02–0.02 | 1:240.01–0.00 | 2:220.05–0.02 | ||||
| VandeVelde–Bellemare–Lyubimov | 0:320.04–0.00 | 0:420.04–0.00 | |||||||
| Manning–Provorov | 0:420.03–0.00 | 5:150.07–0.22 | 3:120.15–0.18 | 2:410.15–0.03 | 1:070.00–0.07 | 5:340.04–0.05 | 4:030.06–0.20 | 3:420.31–0.19 | 0:460.00–0.07 |
| Streit–Gudas | 3:480.09–0.00 | 2:530.08–0.00 | 2:200.66–0.22 | 1:020.03–0.00 | 4:590.75–0.04 | 3:240.06–0.00 | 3:320.05–0.18 | ||
| MacDonald–Gostisbehere | 4:080.30–0.12 | 1:590.21–0.08 | 2:380.02–0.06 | 1:440.05–0.00 | 3:050.11–0.14 | 6:290.48–0.09 | 1:490.00–0.12 | ||
| Streit–Gostisbehere | 1:520.03–0.00 | 2:000.09–0.00 | 1:100.00–0.00 | ||||||
| MacDonald–Gudas | 1:190.00–0.01 | 0:330.00–0.00 | 0:560.00–0.01 | 0:400.00–0.00 | 0:510.02–0.00 | ||||
| Gostisbehere–Provorov | 0:570.00–0.06 | 0:390.00–0.06 | 0:380.00–0.00 | ||||||
| Manning–Gudas | 0:410.00–0.00 | 0:460.00–0.00 | |||||||
| MacDonald–Provorov | 0:320.00–0.02 |
Every shift, one row per player.
PHIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 25:16 | 0:41 | 1:14 | 4 | 11 | |
| 35 | 25:08 | 0:43 | 1:25 | 5 | 8 | |
| 32 | 24:12 | 0:45 | 1:40 | 2 | 8 | |
| 32 | 22:23 | 0:42 | 1:25 | 3 | 7 | |
| 30 | 22:18 | 0:45 | 1:43 | 8 | 2 | |
| 35 | 21:33 | 0:37 | 1:01 | 2 | 13 | |
| 29 | 21:21 | 0:44 | 1:32 | 6 | 8 | |
| 27 | 20:49 | 0:46 | 1:20 | 2 | 11 | |
| 30 | 20:48 | 0:42 | 2:11 | 9 | 4 | |
| 29 | 20:48 | 0:43 | 1:22 | 3 | 5 | |
| 32 | 20:23 | 0:38 | 1:10 | 5 | 1 | |
| 27 | 20:14 | 0:45 | 1:36 | 5 | 3 | |
| 28 | 19:51 | 0:43 | 1:07 | 9 | 4 | |
| 28 | 19:20 | 0:41 | 1:05 | 8 | 2 | |
| 25 | 19:15 | 0:46 | 1:51 | 6 | 5 | |
| 25 | 19:13 | 0:46 | 1:25 | 2 | 6 | |
| 27 | 18:27 | 0:41 | 1:15 | 4 | 3 | |
| 28 | 18:24 | 0:39 | 1:15 | 5 | 5 | |
| 27 | 17:53 | 0:40 | 1:32 | 7 | 3 | |
| 26 | 17:40 | 0:41 | 1:08 | 2 | 5 | |
| 23 | 17:25 | 0:45 | 1:16 | 7 | 1 | |
| 30 | 17:25 | 0:35 | 1:09 | 2 | 7 | |
| 22 | 16:11 | 0:44 | 1:20 | 5 | 1 | |
| 24 | 15:35 | 0:39 | 1:16 | 4 | 5 | |
| 21 | 15:06 | 0:43 | 1:51 | 5 | 3 | |
| 24 | 15:01 | 0:38 | 1:14 | 5 | 0 | |
| 20 | 14:08 | 0:42 | 1:45 | 5 | 1 | |
| 25 | 14:06 | 0:34 | 1:04 | 5 | 1 | |
| 18 | 12:45 | 0:43 | 1:25 | 2 | 2 | |
| 17 | 11:54 | 0:42 | 1:20 | 3 | 1 | |
| 16 | 11:28 | 0:43 | 1:05 | 2 | 1 | |
| 16 | 10:48 | 0:41 | 1:11 | 1 | 1 | |
| 15 | 9:35 | 0:38 | 1:09 | 4 | 1 | |
| 13 | 8:04 | 0:37 | 0:56 | 1 | 0 | |
| 13 | 7:58 | 0:37 | 1:09 | 4 | 0 | |
| 14 | 7:25 | 0:32 | 1:14 | 3 | 4 |