Sun, Oct 30, 2016·MTS Centre, Winnipeg
Buffalo Sabres 3, Winnipeg Jets 1
Expected result
Based on shot quality alone, Buffalo Sabres win this game 80% of the time.
14%
74%
WPG winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Moulson–Okposo–O'Reilly | Ennis–Girgensons–Reinhart | Gionta–Foligno–Larsson | Grant–Foligno–Baptiste | Foligno–Larsson–Reinhart | Gionta–Ennis–Larsson | Bogosian–Kulikov | Gorges–Ristolainen | Franson–McCabe | McCabe–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Ehlers | 3:460.06–0.09 | 1:590.14–0.00 | 1:270.15–0.00 | 0:370.00–0.00 | 0:500.24–0.00 | 4:390.37–0.00 | 3:440.09–0.09 | 0:570.00–0.00 | ||
| Matthias–Lowry–Armia | 3:030.00–0.10 | 2:090.02–0.39 | 1:240.02–0.23 | 3:050.03–0.10 | 2:120.02–0.36 | 0:450.02–0.00 | ||||
| Thorburn–Burmistrov–Tanev | 0:320.00–0.00 | 3:250.05–0.00 | 0:460.00–0.02 | 2:480.05–0.02 | 1:290.00–0.00 | 2:130.00–0.03 | ||||
| Perreault–Connor–Laine | 1:060.00–0.21 | 1:090.02–0.01 | 1:050.03–0.00 | 0:310.00–0.00 | 2:130.03–0.00 | 1:180.02–0.60 | 1:590.00–0.01 | |||
| Perreault–Ehlers–Connor | 1:380.00–0.04 | 1:520.01–0.02 | ||||||||
| Wheeler–Scheifele–Laine | 0:340.01–0.00 | 1:040.00–0.02 | 0:560.01–0.02 | 0:580.01–0.00 | ||||||
| Byfuglien–Morrissey | 4:010.08–0.05 | 2:530.14–0.02 | 1:460.15–0.36 | 0:340.00–0.00 | 1:100.24–0.00 | 5:590.38–0.02 | 5:130.05–0.17 | 2:130.03–0.36 | ||
| Enstrom–Postma | 2:530.05–0.14 | 1:360.02–0.01 | 3:010.00–0.05 | 0:480.00–0.02 | 4:260.00–0.28 | 3:500.07–0.14 | 1:450.00–0.01 | 0:400.02–0.00 | ||
| Stuart–Chiarot | 1:070.00–0.00 | 4:340.04–0.02 | 0:560.00–0.00 | 0:300.00–0.00 | 2:290.04–0.00 | 2:090.00–0.00 | 4:000.00–0.02 | |||
| Postma–Chiarot | 1:030.00–0.21 | 0:430.00–0.10 | 0:460.04–0.00 | 0:590.00–0.60 | 0:500.00–0.00 | |||||
| Enstrom–Byfuglien | 0:430.00–0.00 | 0:430.00–0.00 | ||||||||
| Byfuglien–Chiarot | 0:500.03–0.00 | 0:500.03–0.00 |
Every shift, one row per player.
WPGBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 29:56 | 1:04 | 3:06 | 8 | 3 | |
| 27 | 26:23 | 0:59 | 3:06 | 1 | 6 | |
| 26 | 23:33 | 0:54 | 1:34 | 10 | 4 | |
| 29 | 23:29 | 0:49 | 1:45 | 4 | 8 | |
| 29 | 22:43 | 0:47 | 1:46 | 3 | 6 | |
| 26 | 22:18 | 0:51 | 1:34 | 10 | 3 | |
| 27 | 21:43 | 0:48 | 1:30 | 2 | 7 | |
| 29 | 21:24 | 0:44 | 1:46 | 4 | 6 | |
| 26 | 21:13 | 0:49 | 1:30 | 10 | 3 | |
| 29 | 20:24 | 0:42 | 1:21 | 6 | 3 | |
| 26 | 19:49 | 0:46 | 1:34 | 8 | 4 | |
| 21 | 18:13 | 0:52 | 2:12 | 6 | 0 | |
| 20 | 17:55 | 0:54 | 1:51 | 3 | 1 | |
| 23 | 17:11 | 0:45 | 1:21 | 5 | 2 | |
| 22 | 16:49 | 0:46 | 2:14 | 4 | 2 | |
| 25 | 16:40 | 0:40 | 1:46 | 2 | 4 | |
| 20 | 16:14 | 0:49 | 1:49 | 1 | 3 | |
| 23 | 15:58 | 0:42 | 1:46 | 2 | 5 | |
| 21 | 15:46 | 0:45 | 1:09 | 2 | 1 | |
| 22 | 15:30 | 0:42 | 1:17 | 3 | 2 | |
| 17 | 15:17 | 0:54 | 2:14 | 1 | 4 | |
| 21 | 14:48 | 0:42 | 1:15 | 3 | 3 | |
| 15 | 14:39 | 0:59 | 2:40 | 1 | 3 | |
| 20 | 14:13 | 0:43 | 1:46 | 2 | 5 | |
| 17 | 13:35 | 0:48 | 1:31 | 2 | 1 | |
| 18 | 13:03 | 0:44 | 1:12 | 0 | 6 | |
| 17 | 12:49 | 0:45 | 1:49 | 1 | 4 | |
| 17 | 12:46 | 0:45 | 1:19 | 4 | 2 | |
| 15 | 11:19 | 0:45 | 1:09 | 1 | 1 | |
| 16 | 11:17 | 0:42 | 1:33 | 0 | 3 | |
| 15 | 9:53 | 0:40 | 1:05 | 2 | 4 | |
| 12 | 8:59 | 0:45 | 0:59 | 2 | 3 | |
| 13 | 8:57 | 0:41 | 0:59 | 2 | 3 | |
| 12 | 8:26 | 0:42 | 1:05 | 2 | 2 | |
| 12 | 8:00 | 0:40 | 0:58 | 0 | 2 | |
| 1 | 0:53 | 0:53 | 0:53 | 0 | 0 |