Sun, Oct 30, 2016·Barclays Center, Brooklyn
Toronto Maple Leafs 1, New York Islanders 5
Expected result
Based on shot quality alone, New York Islanders win this game 64% of the time.
56%
30%
NYI winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–Nylander–Matthews | Komarov–Kadri–Marner | Komarov–Kadri–Griffith | van Riemsdyk–Bozak–Marner | Martin–Smith–Brown | van Riemsdyk–Bozak–Brown | Martin–Smith–Griffith | Smith–Kadri–Brown | Marincin–Zaitsev | Rielly–Carrick | Polak–Gardiner | Marincin–Rielly | Gardiner–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Tavares–Beauvillier | 2:340.11–0.30 | 2:050.34–0.15 | 3:190.06–0.12 | 1:530.09–0.00 | 1:070.00–0.04 | 0:470.00–0.00 | 4:410.17–0.15 | 5:150.30–0.38 | 1:140.08–0.02 | 1:140.06–0.00 | |||
| Chimera–Lee–Strome | 2:160.00–0.00 | 0:490.00–0.08 | 1:030.19–0.05 | 2:410.23–0.05 | 2:340.07–0.20 | 2:560.09–0.07 | 1:500.13–0.02 | 0:490.12–0.10 | |||||
| Clutterbuck–Kulemin–Cizikas | 1:430.19–0.55 | 1:110.00–0.04 | 2:470.46–0.07 | 0:580.00–0.02 | 1:550.00–0.00 | 1:520.28–0.16 | 3:570.52–0.52 | ||||||
| Ladd–Nelson–Prince | 2:190.65–0.16 | 0:360.03–0.00 | 0:460.00–0.00 | 1:350.19–0.00 | 0:550.35–0.03 | 3:260.83–0.17 | 1:230.08–0.00 | 2:550.19–0.09 | |||||
| Hamonic–Leddy | 5:550.71–0.39 | 1:340.17–0.00 | 1:390.03–0.02 | 1:250.18–0.24 | 1:190.00–0.00 | 0:430.19–0.03 | 4:540.57–0.10 | 3:430.20–0.43 | 4:350.28–0.04 | 1:090.18–0.05 | |||
| Seidenberg–de Haan | 0:500.00–0.00 | 1:290.00–0.19 | 3:370.01–0.13 | 1:150.43–0.30 | 0:550.00–0.00 | 0:480.37–0.00 | 2:180.11–0.03 | 0:510.10–0.00 | 3:340.35–0.16 | 6:180.10–0.20 | 2:370.47–0.33 | 1:380.10–0.02 | 0:330.16–0.00 |
| Boychuk–Hickey | 3:480.24–0.67 | 2:080.21–0.08 | 1:140.05–0.18 | 2:010.19–0.06 | 1:590.13–0.04 | 1:500.00–0.08 | 0:410.01–0.00 | 5:360.15–0.30 | 2:430.44–0.12 | 4:460.19–0.60 | 0:310.00–0.01 |
Every shift, one row per player.
NYITORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:36 | 0:54 | 1:54 | 2 | 7 | |
| 29 | 22:16 | 0:46 | 1:54 | 3 | 4 | |
| 26 | 21:54 | 0:51 | 1:30 | 6 | 2 | |
| 22 | 21:07 | 0:58 | 1:55 | 4 | 4 | |
| 21 | 20:55 | 1:00 | 2:17 | 3 | 1 | |
| 22 | 20:55 | 0:57 | 1:27 | 3 | 1 | |
| 23 | 20:14 | 0:53 | 2:44 | 2 | 4 | |
| 23 | 19:44 | 0:51 | 1:24 | 4 | 4 | |
| 21 | 19:14 | 0:55 | 1:40 | 4 | 5 | |
| 27 | 18:58 | 0:42 | 1:25 | 6 | 1 | |
| 20 | 18:32 | 0:56 | 1:47 | 1 | 3 | |
| 22 | 18:28 | 0:50 | 1:36 | 6 | 2 | |
| 24 | 18:11 | 0:45 | 1:19 | 4 | 1 | |
| 24 | 17:25 | 0:44 | 1:20 | 4 | 1 | |
| 24 | 17:13 | 0:43 | 1:17 | 5 | 4 | |
| 19 | 16:56 | 0:53 | 1:16 | 1 | 3 | |
| 21 | 16:48 | 0:48 | 1:47 | 8 | 4 | |
| 20 | 16:28 | 0:49 | 1:36 | 3 | 2 | |
| 22 | 16:20 | 0:45 | 1:07 | 5 | 4 | |
| 25 | 16:06 | 0:39 | 1:20 | 3 | 3 | |
| 22 | 15:52 | 0:43 | 1:31 | 2 | 9 | |
| 22 | 15:30 | 0:42 | 1:22 | 2 | 9 | |
| 22 | 14:17 | 0:39 | 1:21 | 3 | 5 | |
| 19 | 13:52 | 0:44 | 2:01 | 5 | 0 | |
| 19 | 13:51 | 0:44 | 1:25 | 6 | 5 | |
| 18 | 13:48 | 0:46 | 2:01 | 7 | 1 | |
| 18 | 13:26 | 0:45 | 1:25 | 6 | 4 | |
| 17 | 13:16 | 0:47 | 1:54 | 0 | 6 | |
| 18 | 12:51 | 0:43 | 1:54 | 0 | 5 | |
| 18 | 12:48 | 0:43 | 2:00 | 2 | 0 | |
| 16 | 11:50 | 0:44 | 1:25 | 4 | 0 | |
| 20 | 11:46 | 0:35 | 0:57 | 2 | 0 | |
| 20 | 11:08 | 0:33 | 1:05 | 2 | 5 | |
| 19 | 11:06 | 0:35 | 0:57 | 2 | 1 | |
| 18 | 10:51 | 0:36 | 1:04 | 1 | 2 | |
| 16 | 9:40 | 0:36 | 1:02 | 0 | 4 |