Thu, Dec 8, 2016·BB&T Center, Sunrise
Pittsburgh Penguins 5, Florida Panthers 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 96% of the time.
94%
FLA winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Hornqvist–Sheary | Malkin–Kessel–Hagelin | Kunitz–Bonino–Rust | Cullen–Kuhnhackl–Wilson | Letang–Dumoulin | Daley–Maatta | Cole–Schultz | Daley–Letang | Letang–Maatta | |
|---|---|---|---|---|---|---|---|---|---|
| Jagr–Smith–Barkov | 0:500.00–0.00 | 6:050.02–0.16 | 2:250.01–0.00 | 1:520.00–0.00 | 4:130.04–0.02 | 4:590.02–0.16 | 1:110.01–0.00 | 0:350.00–0.00 | 0:490.08–0.00 |
| Jokinen–Sceviour–Trocheck | 7:100.14–0.36 | 2:220.03–0.24 | 4:180.06–0.26 | 4:000.06–0.36 | 1:560.09–0.00 | ||||
| Bjugstad–Thompson–Malgin | 3:410.00–0.21 | 1:480.03–0.94 | 1:230.00–0.21 | 0:390.00–0.04 | 4:230.03–0.94 | ||||
| MacKenzie–Rau–Griffith | 1:000.13–0.00 | 1:570.00–0.02 | 2:370.15–0.02 | 0:340.00–0.00 | |||||
| Jokinen–Smith–Trocheck | 0:460.00–0.00 | 1:040.00–0.00 | 1:210.00–0.00 | 0:410.00–0.00 | |||||
| Jagr–Jokinen–Trocheck | 0:330.00–0.00 | 0:410.00–0.02 | |||||||
| Jagr–Barkov–Malgin | 0:540.00–0.02 | 0:560.00–0.02 | |||||||
| Pysyk–Matheson | 3:060.19–0.04 | 1:020.03–0.00 | 2:450.01–0.01 | 2:250.06–0.00 | 3:390.18–0.03 | 2:000.00–0.00 | 3:490.09–0.03 | ||
| Yandle–Ekblad | 1:050.01–0.22 | 3:450.00–0.16 | 0:430.00–0.03 | 1:480.00–0.02 | 3:050.15–0.24 | 4:300.00–0.19 | |||
| Yandle–Demers | 1:270.01–0.03 | 1:360.03–0.27 | 1:130.00–0.00 | 1:050.00–0.35 | 2:250.01–0.03 | 2:000.03–0.27 | 0:450.00–0.35 | ||
| Kindl–Ekblad | 1:330.00–0.03 | 1:420.02–0.00 | 1:080.03–0.54 | 1:020.00–0.00 | 1:260.02–0.03 | 0:580.05–0.54 | 0:400.00–0.00 | ||
| Demers–Matheson | 2:180.06–0.08 | 1:350.00–0.00 | 0:500.00–0.05 | 0:340.00–0.00 | 2:550.06–0.08 | 1:260.00–0.05 | |||
| Kindl–Pysyk | 1:120.01–0.00 | 2:010.00–0.19 | 2:220.00–0.19 | 1:010.01–0.00 | |||||
| Kindl–Demers | 1:100.00–0.22 | 1:060.00–0.10 | 0:560.00–0.10 | 1:290.00–0.22 | |||||
| Demers–Ekblad | 0:390.00–0.11 | 0:330.00–0.11 | 0:430.00–0.00 | ||||||
| Pysyk–Ekblad | 1:050.00–0.00 | 0:340.00–0.00 | 0:360.00–0.00 | ||||||
| Kindl–Matheson | 0:390.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
FLAPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:45 | 0:57 | 2:09 | 3 | 5 | |
| 30 | 24:18 | 0:49 | 1:30 | 8 | 5 | |
| 24 | 21:28 | 0:54 | 2:23 | 4 | 2 | |
| 24 | 21:13 | 0:53 | 2:23 | 5 | 3 | |
| 24 | 20:57 | 0:52 | 1:52 | 4 | 2 | |
| 20 | 20:56 | 1:03 | 2:34 | 1 | 3 | |
| 21 | 20:55 | 1:00 | 2:27 | 3 | 0 | |
| 24 | 20:36 | 0:52 | 1:47 | 6 | 2 | |
| 21 | 20:28 | 0:58 | 3:17 | 0 | 4 | |
| 23 | 19:47 | 0:52 | 1:39 | 1 | 4 | |
| 27 | 19:32 | 0:43 | 1:28 | 4 | 3 | |
| 25 | 19:05 | 0:46 | 1:28 | 3 | 4 | |
| 22 | 19:04 | 0:52 | 1:31 | 4 | 2 | |
| 24 | 18:39 | 0:47 | 1:15 | 4 | 2 | |
| 22 | 17:57 | 0:49 | 1:19 | 3 | 3 | |
| 23 | 17:01 | 0:44 | 1:15 | 5 | 1 | |
| 23 | 16:48 | 0:44 | 1:14 | 4 | 0 | |
| 23 | 15:51 | 0:41 | 1:12 | 1 | 5 | |
| 21 | 15:34 | 0:44 | 1:44 | 3 | 2 | |
| 22 | 15:23 | 0:42 | 1:08 | 2 | 0 | |
| 23 | 14:58 | 0:39 | 1:10 | 1 | 5 | |
| 21 | 14:42 | 0:42 | 1:12 | 1 | 1 | |
| 20 | 14:07 | 0:42 | 1:14 | 3 | 1 | |
| 19 | 13:50 | 0:44 | 1:07 | 1 | 3 | |
| 18 | 13:47 | 0:46 | 1:26 | 0 | 3 | |
| 20 | 13:44 | 0:41 | 1:13 | 0 | 7 | |
| 20 | 13:34 | 0:41 | 1:13 | 0 | 1 | |
| 21 | 13:10 | 0:38 | 1:13 | 0 | 7 | |
| 19 | 12:54 | 0:41 | 1:08 | 1 | 0 | |
| 19 | 12:42 | 0:40 | 1:17 | 3 | 0 | |
| 18 | 12:27 | 0:42 | 1:31 | 4 | 0 | |
| 17 | 11:52 | 0:42 | 1:13 | 0 | 5 | |
| 17 | 9:39 | 0:34 | 1:11 | 2 | 2 | |
| 15 | 9:36 | 0:38 | 0:59 | 2 | 0 | |
| 10 | 7:47 | 0:47 | 1:16 | 0 | 0 | |
| 9 | 6:32 | 0:44 | 1:26 | 1 | 0 |