Fri, Dec 23, 2016·American Airlines Center, Dallas
Los Angeles Kings 2, Dallas Stars 3 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 61% of the time.
30%
10%
53%
DAL winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brown–Setoguchi–Kopitar | Gaborik–Carter–King | Lewis–Dowd–Pearson | Lewis–King–Shore | Nolan–Andreoff–Shore | Carter–Setoguchi–Pearson | Gaborik–Brown–Kopitar | Nolan–Dowd–Andreoff | Gaborik–Carter–Pearson | Carter–Brown–Setoguchi | Doughty–Forbort | Muzzin–Martinez | Greene–Gravel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spezza–Benn–Seguin | 5:070.41–0.36 | 2:370.11–0.02 | 0:450.00–0.03 | 0:400.04–0.00 | 0:520.05–0.00 | 2:070.00–0.27 | 0:540.00–0.00 | 1:190.02–0.00 | 0:560.00–0.21 | 10:220.51–0.74 | 6:290.07–0.02 | ||
| McKenzie–Ritchie–Faksa | 3:530.19–0.10 | 1:400.15–0.02 | 2:060.08–0.03 | 0:420.05–0.00 | 0:380.00–0.02 | 2:490.05–0.02 | 4:010.53–0.10 | 3:430.18–0.26 | |||||
| Eaves–Korpikoski–Shore | 1:320.00–0.02 | 2:180.03–0.13 | 0:560.01–0.00 | 0:440.00–0.00 | 2:030.01–0.03 | 1:460.00–0.06 | 2:310.03–0.01 | ||||||
| Hudler–Eaves–Shore | 2:170.19–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | 1:140.09–0.00 | 1:280.10–0.00 | ||||||||
| Hudler–Cracknell–Shore | 1:390.01–0.02 | 0:510.00–0.10 | 1:020.00–0.10 | 1:180.01–0.02 | 0:460.00–0.00 | ||||||||
| Hudler–Cracknell–Faksa | 0:350.00–0.00 | 0:390.03–0.16 | 1:140.03–0.16 | ||||||||||
| Korpikoski–Cracknell–Faksa | 0:450.00–0.06 | 0:450.00–0.06 | |||||||||||
| Hudler–Ritchie–Shore | 0:510.03–0.00 | ||||||||||||
| Klingberg–Lindell | 2:470.01–0.30 | 3:060.11–0.02 | 1:040.04–0.02 | 0:350.00–0.00 | 1:430.00–0.27 | 1:330.00–0.02 | 0:580.29–0.00 | 1:420.00–0.22 | 0:410.03–0.00 | 8:040.17–0.51 | 5:350.42–0.10 | 0:540.00–0.06 | |
| Oduya–Benn | 4:120.09–0.11 | 2:010.10–0.03 | 1:010.09–0.00 | 0:440.05–0.00 | 0:390.02–0.00 | 0:420.00–0.06 | 3:520.05–0.11 | 6:310.24–0.10 | 1:150.06–0.00 | ||||
| Hamhuis–Oleksiak | 2:250.22–0.07 | 2:440.00–0.10 | 2:160.11–0.00 | 0:380.00–0.16 | 2:540.01–0.11 | 2:310.01–0.17 | 3:210.21–0.09 | ||||||
| Hamhuis–Nemeth | 0:390.00–0.06 | 1:160.00–0.19 | |||||||||||
| Oduya–Klingberg | 0:520.03–0.16 | 1:040.00–0.15 | 1:140.03–0.20 | ||||||||||
| Oduya–Nemeth | 1:150.00–0.03 | 1:270.00–0.03 | |||||||||||
| Hamhuis–Lindell | 0:420.00–0.00 | 0:570.03–0.00 | |||||||||||
| Hamhuis–Klingberg | 0:470.05–0.00 | 0:390.00–0.00 | |||||||||||
| Klingberg–Oleksiak | 0:300.00–0.10 | 0:370.01–0.10 |
Every shift, one row per player.
DALLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 28:35 | 0:50 | 1:33 | 1 | 9 | |
| 32 | 24:59 | 0:47 | 1:37 | 5 | 4 | |
| 33 | 24:51 | 0:45 | 1:15 | 6 | 5 | |
| 32 | 24:47 | 0:46 | 1:33 | 1 | 9 | |
| 29 | 23:03 | 0:48 | 1:26 | 6 | 4 | |
| 32 | 22:55 | 0:43 | 1:22 | 6 | 4 | |
| 32 | 22:49 | 0:43 | 1:15 | 6 | 4 | |
| 31 | 21:40 | 0:42 | 1:22 | 4 | 4 | |
| 26 | 21:14 | 0:49 | 1:45 | 2 | 2 | |
| 29 | 20:06 | 0:42 | 1:34 | 6 | 2 | |
| 31 | 19:29 | 0:38 | 1:14 | 3 | 7 | |
| 27 | 19:21 | 0:43 | 1:34 | 5 | 5 | |
| 25 | 18:43 | 0:45 | 1:22 | 4 | 4 | |
| 27 | 18:29 | 0:41 | 1:03 | 1 | 5 | |
| 28 | 17:49 | 0:38 | 1:19 | 2 | 4 | |
| 26 | 17:44 | 0:41 | 1:14 | 3 | 2 | |
| 25 | 17:19 | 0:42 | 1:10 | 2 | 2 | |
| 22 | 16:39 | 0:45 | 1:33 | 5 | 3 | |
| 25 | 16:13 | 0:39 | 1:19 | 4 | 3 | |
| 23 | 15:36 | 0:41 | 1:03 | 1 | 3 | |
| 22 | 15:10 | 0:41 | 1:16 | 0 | 3 | |
| 24 | 15:07 | 0:38 | 1:02 | 1 | 1 | |
| 22 | 14:00 | 0:38 | 1:10 | 4 | 1 | |
| 23 | 13:59 | 0:36 | 1:03 | 0 | 7 | |
| 19 | 13:24 | 0:42 | 1:16 | 0 | 3 | |
| 23 | 13:02 | 0:34 | 1:03 | 2 | 5 | |
| 19 | 12:38 | 0:40 | 1:10 | 3 | 1 | |
| 19 | 11:43 | 0:37 | 1:17 | 3 | 2 | |
| 20 | 11:37 | 0:35 | 0:53 | 1 | 2 | |
| 20 | 11:27 | 0:34 | 1:02 | 3 | 2 | |
| 17 | 10:45 | 0:38 | 1:09 | 4 | 1 | |
| 14 | 9:25 | 0:40 | 1:09 | 2 | 1 | |
| 15 | 9:23 | 0:38 | 1:09 | 1 | 2 | |
| 10 | 7:56 | 0:48 | 1:10 | 1 | 0 | |
| 12 | 7:35 | 0:38 | 1:00 | 2 | 2 | |
| 11 | 7:05 | 0:39 | 1:03 | 1 | 1 |