Fri, Jan 6, 2017·BB&T Center, Sunrise
Nashville Predators 1, Florida Panthers 2
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 63% of the time.
51%
12%
10%
27%
FLA winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johansen–Forsberg–Fiala | Jarnkrok–Johansen–Forsberg | Fisher–Watson–Sissons | Ribeiro–Smith–Fiala | Wilson–Smith–Kamenev | Fisher–Watson–Zolnierczyk | Ribeiro–Smith–Kamenev | Ribeiro–Jarnkrok–Zolnierczyk | Smith–Forsberg–Kamenev | Fisher–Jarnkrok–Sissons | Ribeiro–Smith–Zolnierczyk | Josi–Ellis | Ekholm–Irwin | Weber–Bitetto | Josi–Ekholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagr–Trocheck–Marchessault | 2:500.14–0.06 | 2:300.05–0.01 | 0:590.00–0.00 | 0:350.00–0.00 | 0:570.00–0.00 | 5:160.11–0.02 | 4:000.13–0.07 | ||||||||
| Sceviour–McKegg–Sgarbossa | 1:280.01–0.00 | 0:420.06–0.00 | 1:190.00–0.00 | 0:430.01–0.00 | 1:560.12–0.03 | 0:460.00–0.00 | |||||||||
| Jokinen–Smith–McCann | 0:350.05–0.00 | 0:350.00–0.00 | 0:350.00–0.00 | 2:000.00–0.02 | 0:590.05–0.00 | ||||||||||
| MacKenzie–McKegg–Thompson | 1:000.16–0.00 | 0:520.01–0.01 | 1:310.16–0.00 | 1:350.01–0.01 | |||||||||||
| Jokinen–Smith–Bjugstad | 1:210.00–0.05 | 1:280.00–0.00 | 1:040.00–0.05 | ||||||||||||
| Sceviour–Sgarbossa–McCann | 0:360.01–0.00 | 1:010.01–0.00 | 0:560.06–0.00 | ||||||||||||
| MacKenzie–Jokinen–Smith | 0:330.01–0.46 | 1:040.00–0.00 | 1:490.01–0.47 | ||||||||||||
| Yandle–Demers | 1:460.25–0.00 | 1:180.03–0.46 | 1:020.00–0.00 | 0:520.00–0.00 | 0:350.00–0.00 | 1:110.00–0.01 | 0:380.03–0.00 | 6:130.07–0.48 | 3:360.14–0.01 | 1:120.15–0.00 | |||||
| Matheson–Ekblad | 1:150.00–0.01 | 1:210.00–0.01 | 1:400.00–0.05 | 0:390.00–0.00 | 0:400.00–0.00 | 3:320.10–0.02 | 4:010.01–0.07 | 1:430.29–0.07 | |||||||
| Kindl–Pysyk | 1:230.00–0.06 | 1:180.05–0.00 | 1:310.01–0.00 | 1:370.12–0.00 | 0:360.01–0.00 | 3:050.11–0.00 | 3:340.04–0.10 | 1:380.13–0.00 | |||||||
| Kindl–Ekblad | 0:300.00–0.00 | 0:570.00–0.00 | 1:030.00–0.02 | ||||||||||||
| Pysyk–Matheson | 0:440.00–0.01 | 0:440.00–0.01 | |||||||||||||
| Kindl–Yandle | 0:360.05–0.00 | 0:490.12–0.00 | |||||||||||||
| Demers–Matheson | 0:590.01–0.00 |
Every shift, one row per player.
FLANSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:45 | 0:58 | 2:17 | 6 | 7 | |
| 30 | 25:58 | 0:52 | 2:17 | 3 | 6 | |
| 34 | 25:10 | 0:44 | 1:45 | 8 | 7 | |
| 28 | 23:59 | 0:51 | 2:11 | 3 | 2 | |
| 25 | 23:29 | 0:56 | 2:54 | 5 | 6 | |
| 30 | 21:44 | 0:43 | 1:39 | 10 | 2 | |
| 29 | 21:26 | 0:44 | 2:11 | 4 | 6 | |
| 27 | 20:32 | 0:46 | 1:17 | 3 | 6 | |
| 26 | 20:11 | 0:47 | 1:17 | 3 | 1 | |
| 29 | 18:41 | 0:39 | 1:45 | 3 | 5 | |
| 26 | 18:38 | 0:43 | 1:45 | 4 | 5 | |
| 24 | 18:18 | 0:46 | 2:08 | 1 | 5 | |
| 25 | 18:02 | 0:43 | 1:54 | 3 | 8 | |
| 27 | 17:49 | 0:40 | 1:17 | 1 | 6 | |
| 26 | 17:41 | 0:41 | 1:24 | 2 | 3 | |
| 22 | 16:50 | 0:46 | 2:08 | 9 | 1 | |
| 21 | 16:36 | 0:47 | 1:29 | 4 | 3 | |
| 24 | 15:51 | 0:40 | 1:33 | 4 | 4 | |
| 26 | 15:48 | 0:36 | 1:21 | 9 | 1 | |
| 19 | 15:30 | 0:49 | 1:33 | 3 | 1 | |
| 18 | 15:19 | 0:51 | 1:54 | 2 | 2 | |
| 20 | 15:11 | 0:46 | 1:44 | 2 | 1 | |
| 23 | 15:07 | 0:39 | 1:33 | 4 | 5 | |
| 24 | 14:53 | 0:37 | 1:18 | 3 | 4 | |
| 20 | 14:06 | 0:42 | 1:12 | 4 | 1 | |
| 20 | 13:56 | 0:42 | 1:33 | 3 | 3 | |
| 19 | 12:07 | 0:38 | 1:08 | 4 | 0 | |
| 20 | 12:05 | 0:36 | 1:11 | 1 | 1 | |
| 17 | 11:07 | 0:39 | 1:52 | 1 | 1 | |
| 17 | 10:49 | 0:38 | 1:13 | 3 | 1 | |
| 16 | 10:38 | 0:40 | 1:15 | 1 | 1 | |
| 14 | 10:21 | 0:44 | 1:48 | 1 | 3 | |
| 16 | 9:01 | 0:34 | 1:37 | 0 | 1 | |
| 12 | 8:47 | 0:44 | 1:18 | 3 | 0 | |
| 6 | 4:42 | 0:47 | 0:55 | 1 | 3 | |
| 8 | 4:18 | 0:32 | 1:08 | 3 | 3 |