Sun, Jan 8, 2017·PNC Arena, Raleigh
Boston Bruins 3, Carolina Hurricanes 4 (OT)
Expected result
Based on shot quality alone, Boston Bruins win this game 51% of the time.
40%
9%
43%
CAR winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Moore–Nash–Schaller | Bergeron–Marchand–Pastrnak | Backes–Krejci–Spooner | Hayes–Vatrano–Czarnik | Backes–Krejci–Vatrano | Bergeron–Marchand–Hayes | McQuaid–Krug | Chara–Carlo | Liles–Miller | Chara–Miller | Liles–Carlo | Miller–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staal–McGinn–Ryan | 0:530.02–0.05 | 7:000.13–0.53 | 2:390.05–0.00 | 1:460.01–0.00 | 7:460.31–0.41 | 4:200.03–0.06 | 1:070.00–0.08 | 0:490.00–0.00 | ||||
| Stempniak–Teravainen–Aho | 5:210.59–0.17 | 1:560.03–0.24 | 0:360.00–0.04 | 0:390.00–0.00 | 1:350.01–0.14 | 1:080.47–0.00 | 5:140.50–0.25 | 3:400.60–0.15 | 2:020.00–0.00 | 1:120.00–0.04 | 0:360.00–0.14 | |
| Skinner–Rattie–Rask | 4:200.03–0.62 | 2:010.02–0.01 | 3:490.08–0.28 | 0:530.01–0.00 | 1:260.03–0.01 | 5:090.23–0.63 | 2:500.08–0.28 | 1:480.01–0.00 | 0:410.00–0.00 | |||
| McClement–Stalberg–Nordstrom | 2:240.03–0.11 | 1:070.02–0.00 | 2:520.05–0.07 | 2:380.19–0.38 | 3:440.02–0.15 | 4:090.07–0.38 | 1:170.02–0.06 | 0:330.01–0.00 | ||||
| Slavin–Pesce | 3:300.13–0.07 | 4:200.02–0.33 | 5:500.05–0.18 | 2:400.21–0.00 | 1:160.01–0.00 | 7:500.23–0.37 | 3:420.33–0.05 | 4:560.00–0.16 | 4:110.01–0.10 | 0:510.00–0.06 | ||
| Hainsey–Faulk | 1:510.05–0.04 | 7:300.13–0.41 | 4:040.05–0.30 | 2:360.00–0.38 | 1:010.47–0.00 | 8:180.60–0.46 | 4:350.05–0.01 | 4:170.05–0.58 | 1:030.02–0.00 | |||
| Tennyson–Hanifin | 6:440.21–0.78 | 0:330.02–0.04 | 1:280.08–0.00 | 0:410.01–0.00 | 2:220.03–0.00 | 5:410.40–0.75 | 2:110.09–0.03 | |||||
| Hainsey–Slavin | 0:470.00–0.14 | |||||||||||
| Faulk–Hanifin | 1:070.41–0.05 | 1:070.41–0.05 |
Every shift, one row per player.
CARBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:07 | 1:00 | 2:30 | 3 | 3 | |
| 27 | 23:45 | 0:53 | 1:57 | 3 | 2 | |
| 26 | 23:42 | 0:55 | 1:47 | 4 | 6 | |
| 26 | 22:59 | 0:53 | 1:41 | 0 | 6 | |
| 26 | 22:37 | 0:52 | 1:53 | 3 | 1 | |
| 24 | 21:50 | 0:55 | 1:53 | 3 | 0 | |
| 24 | 21:25 | 0:54 | 1:41 | 3 | 7 | |
| 22 | 19:46 | 0:54 | 1:23 | 2 | 1 | |
| 27 | 19:02 | 0:42 | 1:39 | 2 | 2 | |
| 25 | 18:39 | 0:45 | 1:09 | 3 | 7 | |
| 19 | 18:06 | 0:57 | 1:42 | 0 | 2 | |
| 22 | 18:03 | 0:49 | 1:24 | 1 | 2 | |
| 22 | 17:50 | 0:49 | 1:29 | 2 | 1 | |
| 21 | 17:47 | 0:51 | 1:41 | 0 | 6 | |
| 20 | 17:27 | 0:52 | 1:29 | 2 | 1 | |
| 21 | 17:21 | 0:50 | 1:24 | 1 | 2 | |
| 22 | 16:54 | 0:46 | 1:51 | 3 | 6 | |
| 18 | 16:32 | 0:55 | 1:30 | 0 | 3 | |
| 19 | 16:11 | 0:51 | 1:41 | 0 | 2 | |
| 19 | 16:10 | 0:51 | 1:21 | 5 | 0 | |
| 20 | 16:01 | 0:48 | 1:21 | 5 | 0 | |
| 22 | 15:55 | 0:43 | 1:14 | 3 | 6 | |
| 21 | 15:32 | 0:44 | 1:45 | 8 | 0 | |
| 19 | 15:31 | 0:49 | 1:21 | 5 | 0 | |
| 22 | 15:15 | 0:42 | 1:36 | 8 | 0 | |
| 21 | 15:14 | 0:44 | 1:39 | 3 | 1 | |
| 18 | 14:30 | 0:48 | 1:19 | 2 | 1 | |
| 17 | 14:13 | 0:50 | 1:20 | 6 | 1 | |
| 21 | 13:26 | 0:38 | 1:06 | 7 | 0 | |
| 18 | 13:10 | 0:44 | 1:44 | 0 | 3 | |
| 18 | 13:00 | 0:43 | 1:21 | 0 | 3 | |
| 16 | 11:39 | 0:44 | 1:06 | 5 | 0 | |
| 18 | 11:18 | 0:38 | 1:08 | 0 | 4 | |
| 14 | 10:39 | 0:46 | 1:12 | 2 | 1 | |
| 12 | 9:00 | 0:45 | 1:12 | 3 | 1 | |
| 10 | 7:48 | 0:47 | 2:06 | 4 | 0 |