Tue, Jan 10, 2017·Scottrade Center, St. Louis
Boston Bruins 5, St. Louis Blues 3
Expected result
Based on shot quality alone, Boston Bruins win this game 80% of the time.
11%
8%
73%
STL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Backes–Krejci–Vatrano | Nash–Spooner–Schaller | Moore–Nash–Schaller | Krejci–Pastrnak–Vatrano | Moore–Blidh–Czarnik | Bergeron–Marchand–Spooner | Chara–Carlo | Miller–Krug | Miller–Miller | Chara–Miller | Krug–Carlo | Chara–Miller | Miller–Krug | McQuaid–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehtera–Tarasenko–Fabbri | 2:260.01–0.06 | 1:050.04–0.03 | 0:540.00–0.07 | 0:450.01–0.00 | 0:430.00–0.00 | 2:060.01–0.04 | 0:460.00–0.00 | 1:580.04–0.00 | 1:130.01–0.12 | 0:510.01–0.03 | |||||
| Steen–Stastny–Yakupov | 2:210.00–0.00 | 1:470.01–0.09 | 2:020.01–0.05 | 1:470.01–0.07 | 0:320.00–0.00 | 1:000.01–0.00 | 1:520.00–0.05 | 1:120.00–0.00 | |||||||
| Berglund–Perron–Schwartz | 1:310.00–0.18 | 0:340.00–0.11 | 1:390.00–0.05 | 1:420.00–0.02 | 1:190.00–0.07 | 1:100.00–0.00 | 1:050.00–0.18 | 1:130.00–0.11 | 1:300.00–0.00 | ||||||
| Upshall–Brodziak–Reaves | 1:050.00–0.00 | 1:070.00–0.00 | 0:430.00–0.02 | 2:000.36–0.00 | 2:120.30–0.03 | 1:200.00–0.00 | 1:050.07–0.00 | ||||||||
| Berglund–Tarasenko–Schwartz | 0:400.00–0.00 | 1:250.00–0.00 | 0:550.00–0.08 | 1:480.00–0.00 | 1:470.11–0.00 | 0:370.00–0.08 | |||||||||
| Steen–Stastny–Fabbri | 0:430.00–0.02 | 1:020.03–0.01 | 1:250.03–0.02 | 0:370.01–0.00 | |||||||||||
| Perron–Lehtera–Fabbri | 1:280.00–0.05 | 0:340.00–0.04 | 0:340.00–0.00 | ||||||||||||
| Perron–Lehtera–Yakupov | 0:360.00–0.00 | 0:400.00–0.00 | 0:430.00–0.02 | ||||||||||||
| Pietrangelo–Edmundson | 1:010.00–0.24 | 3:150.01–0.16 | 1:230.00–0.04 | 2:020.00–0.01 | 0:490.00–0.00 | 0:450.00–0.08 | 3:130.01–0.10 | 1:050.00–0.02 | 0:490.00–0.00 | 2:430.18–0.03 | 1:480.01–0.26 | 1:100.00–0.11 | 0:430.00–0.00 | ||
| Bouwmeester–Parayko | 4:050.03–0.01 | 1:550.00–0.11 | 2:190.00–0.05 | 1:180.03–0.02 | 1:080.07–0.00 | 2:130.00–0.03 | 3:080.03–0.02 | 0:480.00–0.05 | 0:400.00–0.04 | 1:050.00–0.00 | 1:580.07–0.00 | 1:010.00–0.03 | 1:110.03–0.00 | ||
| Shattenkirk–Hunt | 2:390.01–0.08 | 0:330.04–0.00 | 2:410.00–0.07 | 1:360.01–0.00 | 0:500.01–0.04 | 0:360.00–0.00 | 1:360.01–0.00 | 0:560.00–0.01 | 2:460.04–0.00 | 0:550.01–0.02 | 1:080.00–0.02 | 1:090.01–0.14 | 0:370.01–0.00 | 0:340.00–0.00 | |
| Shattenkirk–Pietrangelo | 0:360.00–0.00 | 0:500.00–0.00 | |||||||||||||
| Pietrangelo–Parayko | |||||||||||||||
| Hunt–Parayko | 1:110.00–0.00 | 0:340.00–0.00 | 0:370.00–0.00 | ||||||||||||
| Bouwmeester–Pietrangelo | 0:300.00–0.00 | 0:390.00–0.02 |
Every shift, one row per player.
STLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:31 | 1:01 | 2:08 | 1 | 3 | |
| 31 | 25:49 | 0:50 | 2:08 | 2 | 8 | |
| 30 | 23:29 | 0:47 | 1:29 | 2 | 8 | |
| 27 | 23:09 | 0:51 | 1:29 | 3 | 3 | |
| 28 | 22:26 | 0:48 | 1:40 | 5 | 1 | |
| 29 | 22:08 | 0:46 | 1:53 | 0 | 7 | |
| 29 | 20:56 | 0:43 | 1:53 | 1 | 7 | |
| 29 | 19:57 | 0:41 | 1:25 | 2 | 4 | |
| 27 | 19:42 | 0:44 | 1:38 | 6 | 1 | |
| 28 | 19:26 | 0:42 | 1:27 | 5 | 2 | |
| 29 | 18:55 | 0:39 | 1:28 | 2 | 6 | |
| 22 | 18:48 | 0:51 | 1:53 | 1 | 1 | |
| 28 | 18:38 | 0:40 | 1:11 | 6 | 4 | |
| 27 | 18:17 | 0:41 | 1:28 | 2 | 6 | |
| 25 | 18:15 | 0:44 | 1:27 | 4 | 2 | |
| 26 | 18:07 | 0:42 | 1:28 | 1 | 5 | |
| 24 | 17:58 | 0:45 | 1:31 | 1 | 4 | |
| 24 | 17:08 | 0:43 | 1:54 | 5 | 1 | |
| 29 | 16:57 | 0:35 | 1:10 | 6 | 3 | |
| 24 | 16:30 | 0:41 | 2:08 | 1 | 6 | |
| 25 | 15:51 | 0:38 | 1:04 | 3 | 1 | |
| 21 | 15:01 | 0:43 | 1:57 | 6 | 1 | |
| 23 | 14:56 | 0:39 | 1:07 | 6 | 1 | |
| 19 | 14:32 | 0:46 | 1:06 | 4 | 1 | |
| 21 | 13:41 | 0:39 | 1:00 | 0 | 2 | |
| 22 | 12:55 | 0:35 | 1:06 | 3 | 0 | |
| 19 | 12:30 | 0:39 | 1:17 | 2 | 2 | |
| 20 | 11:13 | 0:34 | 1:06 | 4 | 1 | |
| 17 | 11:11 | 0:39 | 1:08 | 1 | 3 | |
| 18 | 10:41 | 0:36 | 1:07 | 6 | 1 | |
| 14 | 9:55 | 0:43 | 1:07 | 6 | 1 | |
| 19 | 9:11 | 0:29 | 1:05 | 0 | 6 | |
| 18 | 8:11 | 0:27 | 0:52 | 0 | 4 | |
| 13 | 6:44 | 0:31 | 0:52 | 0 | 2 | |
| 10 | 6:00 | 0:36 | 0:55 | 0 | 1 | |
| 8 | 5:25 | 0:41 | 0:56 | 3 | 0 |