Sun, Mar 26, 2017·PPG Paints Arena, Pittsburgh
Philadelphia Flyers 6, Pittsburgh Penguins 2
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 69% of the time.
21%
10%
9%
59%
PIT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Weise–Schenn–Couturier | Giroux–Voracek–Read | Filppula–Simmonds–Weal | VandeVelde–Bellemare–Konecny | Filppula–Simmonds–Bellemare | Giroux–Voracek–Simmonds | Del Zotto–Gostisbehere | Manning–Gudas | MacDonald–Provorov | MacDonald–Gudas | Gostisbehere–Provorov | Manning–Provorov | Del Zotto–Gudas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen–Kessel–Rowney | 4:380.05–0.14 | 0:450.00–0.00 | 1:260.00–0.05 | 3:320.04–0.05 | 2:020.01–0.01 | 0:340.00–0.00 | 0:380.00–0.06 | ||||||
| Kunitz–Hornqvist–Bonino | 1:180.00–0.00 | 0:520.00–0.00 | 1:410.00–0.00 | 1:210.00–0.00 | 0:360.03–0.00 | 0:320.00–0.00 | 1:210.00–0.00 | ||||||
| Hornqvist–Bonino–Kuhnhackl | 1:180.00–0.00 | 1:270.00–0.33 | 0:490.00–0.00 | 1:240.00–0.02 | 1:350.00–0.31 | 0:380.00–0.00 | |||||||
| Kunitz–Kessel–Bonino | 1:410.02–0.00 | 0:360.00–0.00 | 0:380.00–0.00 | 0:340.04–0.01 | 0:470.02–0.00 | 1:560.04–0.00 | |||||||
| Cullen–Crosby–Rust | 0:510.00–0.00 | 0:520.05–0.01 | 0:320.04–0.00 | 1:240.05–0.00 | 0:420.04–0.00 | ||||||||
| Kunitz–Crosby–Rust | 0:350.00–0.00 | 0:540.00–0.08 | 0:460.00–0.10 | 0:510.00–0.03 | 2:020.00–0.14 | ||||||||
| Crosby–Rust–Sheary | 1:020.00–0.00 | 1:130.02–0.00 | 0:380.00–0.00 | 1:440.02–0.00 | 0:540.00–0.00 | ||||||||
| Kuhnhackl–Wilson–Sundqvist | 0:460.00–0.10 | 0:330.16–0.00 | 0:300.00–0.00 | 1:470.16–0.06 | |||||||||
| Crosby–Wilson–Sundqvist | 0:500.00–0.03 | 1:370.16–0.05 | 0:400.00–0.01 | 0:330.16–0.00 | 0:500.00–0.03 | ||||||||
| Hornqvist–Kuhnhackl–Rowney | 0:530.00–0.07 | 0:360.00–0.00 | 0:360.01–0.00 | 1:330.01–0.08 | 0:330.00–0.00 | ||||||||
| Cullen–Crosby–Kessel | 0:320.00–0.00 | ||||||||||||
| Kunitz–Crosby–Kessel | 0:520.07–0.00 | 1:090.07–0.00 | |||||||||||
| Crosby–Rust–Wilson | 0:370.00–0.00 | 0:470.00–0.00 | 0:360.00–0.00 | ||||||||||
| Hornqvist–Wilson–Sundqvist | 0:330.00–0.00 | ||||||||||||
| Crosby–Rust–Kuhnhackl | 0:580.00–0.00 | 0:300.00–0.00 | |||||||||||
| Schultz–Dumoulin | 3:280.02–0.08 | 7:250.00–0.35 | 2:020.00–0.03 | 0:430.04–0.00 | 0:380.00–0.00 | 3:410.02–0.27 | 3:510.00–0.08 | 5:160.04–0.21 | 1:290.00–0.00 | 0:500.00–0.03 | |||
| Cole–Warsofsky | 3:300.11–0.34 | 2:540.06–0.07 | 4:130.10–0.10 | 1:480.04–0.10 | 0:590.16–0.00 | 4:410.08–0.14 | 4:070.09–0.22 | 4:080.26–0.11 | 0:560.04–0.03 | ||||
| Streit–Gaunce | 4:510.03–0.05 | 2:550.16–0.02 | 3:300.00–0.05 | 4:480.21–0.03 | 1:410.00–0.00 | ||||||||
| Streit–Cole | 0:310.00–0.05 | 1:310.02–0.00 | 1:280.02–0.05 | 0:340.00–0.00 | |||||||||
| Cole–Dumoulin | 0:460.00–0.00 | 0:390.00–0.00 | |||||||||||
| Streit–Schultz | 0:360.00–0.00 | 0:380.01–0.01 | 0:380.01–0.01 | ||||||||||
| Schultz–Gaunce | 0:570.00–0.00 | 0:400.00–0.00 | |||||||||||
| Warsofsky–Dumoulin | 0:480.00–0.06 | 0:420.00–0.06 |
Every shift, one row per player.
PITPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:11 | 0:48 | 1:33 | 6 | 3 | |
| 28 | 22:32 | 0:48 | 1:30 | 2 | 8 | |
| 31 | 21:43 | 0:42 | 1:32 | 5 | 3 | |
| 28 | 21:41 | 0:46 | 1:31 | 6 | 2 | |
| 29 | 21:19 | 0:44 | 1:21 | 3 | 6 | |
| 27 | 20:36 | 0:46 | 1:42 | 0 | 6 | |
| 23 | 20:33 | 0:54 | 2:10 | 6 | 2 | |
| 29 | 19:49 | 0:41 | 1:26 | 4 | 5 | |
| 25 | 19:49 | 0:48 | 1:31 | 3 | 1 | |
| 25 | 19:44 | 0:47 | 2:19 | 5 | 0 | |
| 25 | 19:42 | 0:47 | 1:31 | 3 | 4 | |
| 26 | 19:06 | 0:44 | 1:25 | 2 | 5 | |
| 24 | 18:55 | 0:47 | 1:33 | 3 | 2 | |
| 22 | 18:49 | 0:51 | 1:31 | 1 | 2 | |
| 24 | 18:11 | 0:45 | 1:33 | 4 | 1 | |
| 24 | 18:00 | 0:45 | 1:00 | 6 | 3 | |
| 28 | 17:54 | 0:38 | 1:13 | 4 | 3 | |
| 26 | 17:45 | 0:41 | 1:21 | 4 | 7 | |
| 25 | 17:41 | 0:42 | 1:22 | 4 | 6 | |
| 26 | 17:13 | 0:40 | 1:02 | 3 | 0 | |
| 24 | 17:10 | 0:43 | 1:29 | 4 | 3 | |
| 23 | 15:57 | 0:42 | 1:21 | 3 | 3 | |
| 22 | 15:43 | 0:43 | 1:22 | 3 | 2 | |
| 21 | 15:19 | 0:44 | 1:26 | 1 | 1 | |
| 21 | 15:06 | 0:43 | 1:12 | 3 | 3 | |
| 23 | 15:01 | 0:39 | 1:27 | 2 | 0 | |
| 21 | 14:38 | 0:42 | 1:21 | 2 | 2 | |
| 23 | 13:21 | 0:35 | 1:01 | 2 | 1 | |
| 19 | 13:06 | 0:41 | 1:02 | 2 | 0 | |
| 16 | 11:59 | 0:45 | 1:23 | 1 | 2 | |
| 19 | 11:55 | 0:38 | 1:04 | 1 | 4 | |
| 17 | 11:10 | 0:39 | 1:10 | 0 | 2 | |
| 14 | 9:47 | 0:42 | 1:23 | 1 | 0 | |
| 15 | 8:27 | 0:34 | 1:05 | 0 | 3 | |
| 13 | 8:02 | 0:37 | 1:23 | 1 | 0 | |
| 5 | 3:56 | 0:47 | 1:13 | 1 | 0 |