Wed, Oct 18, 2017·STAPLES Center, Los Angeles
Montréal Canadiens 1, Los Angeles Kings 5
Three stars
Expected result
Based on shot quality alone, Los Angeles Kings win this game 54% of the time.
46%
8%
39%
LAK winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Byron–Shaw–Danault | Pacioretty–Galchenyuk–Drouin | Gallagher–Hudon–de la Rose | Hemsky–Plekanec–Lehkonen | Weber–Mete | Petry–Alzner | Benn–Morrow | Petry–Morrow | Alzner–Benn | |
|---|---|---|---|---|---|---|---|---|---|
| Brown–Kopitar–Iafallo | 0:300.00–0.00 | 6:220.39–0.00 | 1:220.12–0.42 | 1:300.23–0.44 | 5:150.48–0.03 | 3:550.23–0.83 | 0:460.00–0.00 | 0:580.05–0.00 | |
| Toffoli–Shore–Pearson | 1:370.07–0.00 | 0:370.01–0.00 | 3:470.29–0.05 | 1:140.00–0.00 | 2:210.17–0.00 | 1:420.13–0.05 | 0:400.00–0.00 | ||
| Cammalleri–Lewis–Kempe | 2:220.09–0.18 | 0:370.11–0.00 | 0:470.00–0.00 | 1:290.00–0.00 | 1:500.12–0.17 | 1:100.00–0.01 | |||
| Lewis–Andreoff–Shore | 3:060.05–0.72 | 0:370.00–0.01 | 0:410.00–0.00 | 1:230.00–0.27 | 2:010.05–0.47 | ||||
| Carter–Toffoli–Pearson | 1:190.15–0.00 | 0:370.01–0.00 | 1:140.16–0.04 | 1:400.18–0.00 | 0:560.14–0.09 | 0:360.00–0.01 | |||
| Cammalleri–Auger–Kempe | 0:350.00–0.05 | 1:230.03–0.12 | 0:550.03–0.03 | 0:490.00–0.09 | 0:350.00–0.05 | ||||
| Lewis–Andreoff–Auger | 1:240.03–0.00 | 1:270.03–0.00 | |||||||
| Brown–Kopitar–Kempe | 0:390.00–0.04 | 0:380.07–0.13 | 1:060.03–0.16 | ||||||
| Andreoff–Shore–Auger | 0:590.01–0.00 | 1:320.05–0.00 | |||||||
| Cammalleri–Andreoff–Auger | 1:010.06–0.14 | 0:330.06–0.00 | 0:380.00–0.14 | ||||||
| Lewis–Pearson–Kempe | 0:490.02–0.04 | 0:490.02–0.04 | |||||||
| Doughty–Forbort | 4:070.02–0.83 | 3:530.30–0.00 | 2:260.12–0.05 | 4:550.14–0.47 | 4:410.16–0.04 | 4:310.19–0.74 | 6:100.22–0.72 | 0:580.00–0.00 | 0:340.14–0.10 |
| Martinez–Folin | 2:010.31–0.00 | 2:440.13–0.00 | 2:330.78–0.42 | 0:370.16–0.00 | 4:450.20–0.00 | 3:110.92–0.42 | 0:360.00–0.00 | ||
| Muzzin–Martinez | 3:020.07–0.04 | 1:310.07–0.21 | 1:030.19–0.03 | 3:190.18–0.16 | 2:460.16–0.12 | ||||
| Folin–Fantenberg | 3:040.09–0.43 | 1:440.04–0.03 | 1:230.29–0.05 | 2:560.33–0.09 | 2:310.08–0.31 | 0:450.03–0.12 | |||
| Muzzin–Fantenberg | 2:540.00–0.00 | 0:370.01–0.00 | 1:030.00–0.00 | 2:350.00–0.00 | 2:140.10–0.00 | 0:430.00–0.00 |
Every shift, one row per player.
LAKMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:16 | 0:51 | 2:23 | 3 | 6 | |
| 29 | 26:45 | 0:55 | 2:30 | 5 | 7 | |
| 28 | 22:45 | 0:49 | 1:39 | 6 | 3 | |
| 28 | 22:34 | 0:48 | 1:36 | 3 | 3 | |
| 29 | 22:26 | 0:46 | 1:10 | 4 | 6 | |
| 25 | 22:02 | 0:53 | 1:39 | 4 | 5 | |
| 29 | 21:57 | 0:45 | 1:37 | 2 | 6 | |
| 27 | 21:15 | 0:47 | 2:02 | 0 | 7 | |
| 25 | 20:49 | 0:50 | 1:31 | 5 | 5 | |
| 22 | 17:55 | 0:49 | 1:36 | 2 | 5 | |
| 22 | 17:50 | 0:49 | 1:36 | 1 | 5 | |
| 22 | 17:28 | 0:48 | 1:11 | 4 | 1 | |
| 27 | 17:22 | 0:39 | 1:20 | 7 | 4 | |
| 22 | 17:10 | 0:47 | 1:23 | 2 | 2 | |
| 21 | 16:15 | 0:46 | 1:11 | 3 | 1 | |
| 18 | 16:12 | 0:54 | 1:36 | 1 | 3 | |
| 23 | 16:02 | 0:42 | 1:29 | 6 | 4 | |
| 23 | 15:56 | 0:42 | 1:08 | 4 | 5 | |
| 19 | 15:55 | 0:50 | 1:51 | 4 | 8 | |
| 20 | 15:12 | 0:46 | 1:16 | 3 | 1 | |
| 21 | 15:08 | 0:43 | 1:43 | 5 | 2 | |
| 20 | 14:19 | 0:43 | 1:09 | 5 | 1 | |
| 18 | 14:08 | 0:47 | 1:16 | 4 | 1 | |
| 18 | 14:03 | 0:47 | 1:23 | 5 | 1 | |
| 19 | 14:01 | 0:44 | 1:13 | 6 | 1 | |
| 18 | 13:55 | 0:46 | 1:42 | 2 | 8 | |
| 17 | 13:32 | 0:48 | 1:21 | 1 | 1 | |
| 15 | 13:09 | 0:53 | 1:37 | 2 | 4 | |
| 16 | 12:39 | 0:47 | 1:37 | 2 | 5 | |
| 19 | 12:35 | 0:40 | 1:56 | 4 | 4 | |
| 20 | 11:47 | 0:35 | 1:07 | 5 | 1 | |
| 15 | 10:56 | 0:44 | 1:14 | 0 | 3 | |
| 15 | 10:18 | 0:41 | 1:14 | 0 | 3 | |
| 13 | 9:51 | 0:45 | 1:15 | 1 | 1 | |
| 11 | 8:15 | 0:45 | 1:11 | 1 | 0 | |
| 8 | 6:55 | 0:52 | 2:13 | 2 | 1 |