Tue, Oct 24, 2017·PPG Paints Arena, Pittsburgh
Edmonton Oilers 1, Pittsburgh Penguins 2 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 67% of the time.
57%
10%
26%
PIT winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lucic–Nugent-Hopkins–Strome | Letestu–Maroon–McDavid | Draisaitl–Caggiula–Yamamoto | Kassian–Pakarinen–Khaira | Maroon–McDavid–Yamamoto | Letestu–Caggiula–Yamamoto | Letestu–Draisaitl–Caggiula | Maroon–Draisaitl–McDavid | Maroon–Nugent-Hopkins–Strome | Larsson–Klefbom | Benning–Auvitu | Russell–Nurse | Russell–Klefbom | Larsson–Nurse | Larsson–Auvitu | Benning–Nurse | Russell–Auvitu | Russell–Benning | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Guentzel–Sheary | 2:490.09–0.05 | 4:190.18–0.16 | 2:320.24–0.13 | 1:280.05–0.07 | 0:520.07–0.02 | 0:570.03–0.00 | 1:090.04–0.19 | 6:480.21–0.16 | 1:390.05–0.04 | 2:530.27–0.08 | 1:330.04–0.19 | 1:090.09–0.02 | 0:520.10–0.02 | |||||
| Malkin–Kessel–Rust | 6:500.20–0.35 | 0:330.00–0.03 | 0:320.00–0.00 | 0:380.00–0.00 | 0:520.00–0.08 | 1:570.00–0.05 | 2:190.15–0.11 | 4:590.01–0.44 | 1:300.10–0.00 | 0:360.00–0.09 | ||||||||
| Hornqvist–Hagelin–Sheahan | 0:370.04–0.00 | 2:430.00–0.08 | 0:300.04–0.00 | 0:510.00–0.03 | 1:330.01–0.00 | 1:090.00–0.02 | 1:030.01–0.10 | 2:130.01–0.12 | 3:470.04–0.00 | 1:310.01–0.00 | 0:410.00–0.03 | 0:410.04–0.00 | ||||||
| Reaves–McKegg–Kuhnhackl | 0:310.00–0.00 | 0:300.00–0.00 | 3:220.14–0.02 | 2:190.11–0.00 | 0:370.00–0.00 | 0:370.00–0.00 | 0:470.03–0.00 | |||||||||||
| Reaves–Hagelin–Sheahan | 1:130.09–0.00 | 1:480.15–0.00 | ||||||||||||||||
| Letang–Dumoulin | 1:590.09–0.05 | 4:150.00–0.20 | 0:410.00–0.00 | 3:230.24–0.16 | 1:130.01–0.10 | 7:110.23–0.24 | 0:330.00–0.00 | 2:410.11–0.11 | 0:590.00–0.06 | 0:370.00–0.00 | 0:450.10–0.02 | |||||||
| Cole–Ruhwedel | 2:150.25–0.27 | 1:500.09–0.00 | 0:500.03–0.00 | 0:480.01–0.03 | 1:030.00–0.00 | 0:470.00–0.03 | 2:460.22–0.00 | 1:340.01–0.27 | 1:220.10–0.00 | 0:340.04–0.00 | 0:320.00–0.00 | 0:540.03–0.00 | ||||||
| Maatta–Ruhwedel | 4:380.00–0.06 | 1:260.13–0.00 | 0:430.00–0.08 | 2:340.11–0.05 | 0:440.02–0.00 | 4:020.00–0.08 | ||||||||||||
| Schultz–Maatta | 1:300.00–0.02 | 0:590.00–0.02 | 1:440.07–0.06 | 1:350.00–0.02 | 0:340.00–0.02 | 0:540.00–0.02 | 0:470.07–0.02 | 0:410.00–0.09 | ||||||||||
| Letang–Maatta | 1:040.00–0.08 | 0:440.00–0.00 | 1:010.04–0.19 | 1:260.00–0.00 | 1:110.04–0.19 | |||||||||||||
| Cole–Dumoulin | 0:590.00–0.00 | 0:300.00–0.00 | 1:180.10–0.11 | |||||||||||||||
| Letang–Cole | 0:330.00–0.00 | 0:410.00–0.00 | 0:350.02–0.04 | 0:390.00–0.00 | 0:390.00–0.00 | 1:330.00–0.04 | ||||||||||||
| Cole–Maatta | 0:450.00–0.00 | 0:490.00–0.00 | ||||||||||||||||
| Dumoulin–Ruhwedel | 0:350.03–0.00 | 0:350.03–0.00 |
Every shift, one row per player.
PITEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:58 | 0:52 | 2:01 | 3 | 5 | |
| 29 | 25:30 | 0:53 | 1:52 | 3 | 8 | |
| 29 | 22:42 | 0:47 | 1:34 | 2 | 7 | |
| 34 | 22:35 | 0:40 | 1:35 | 4 | 5 | |
| 31 | 22:20 | 0:43 | 1:13 | 4 | 6 | |
| 24 | 21:59 | 0:55 | 1:42 | 3 | 3 | |
| 24 | 21:57 | 0:55 | 2:09 | 3 | 3 | |
| 32 | 20:58 | 0:39 | 1:13 | 2 | 6 | |
| 25 | 20:50 | 0:50 | 1:42 | 4 | 3 | |
| 26 | 19:36 | 0:45 | 1:19 | 5 | 1 | |
| 23 | 19:09 | 0:50 | 1:42 | 4 | 3 | |
| 24 | 18:58 | 0:47 | 1:37 | 4 | 2 | |
| 24 | 18:42 | 0:47 | 1:15 | 7 | 1 | |
| 23 | 18:30 | 0:48 | 2:10 | 2 | 1 | |
| 22 | 17:51 | 0:49 | 2:01 | 3 | 1 | |
| 28 | 17:35 | 0:38 | 1:16 | 0 | 6 | |
| 21 | 17:35 | 0:50 | 1:40 | 2 | 3 | |
| 21 | 17:07 | 0:49 | 1:52 | 4 | 6 | |
| 23 | 17:02 | 0:44 | 1:50 | 1 | 0 | |
| 21 | 17:00 | 0:49 | 1:44 | 4 | 3 | |
| 20 | 16:53 | 0:51 | 1:52 | 6 | 1 | |
| 20 | 16:43 | 0:50 | 1:26 | 6 | 0 | |
| 21 | 16:29 | 0:47 | 2:08 | 5 | 5 | |
| 19 | 15:36 | 0:49 | 1:39 | 2 | 2 | |
| 19 | 15:24 | 0:49 | 1:45 | 1 | 2 | |
| 23 | 15:09 | 0:40 | 1:27 | 4 | 4 | |
| 22 | 14:47 | 0:40 | 1:13 | 1 | 7 | |
| 22 | 14:18 | 0:39 | 1:07 | 1 | 7 | |
| 17 | 14:16 | 0:50 | 1:44 | 3 | 3 | |
| 13 | 8:57 | 0:41 | 1:19 | 2 | 2 | |
| 14 | 8:16 | 0:35 | 0:58 | 1 | 3 | |
| 10 | 7:01 | 0:42 | 1:05 | 0 | 3 | |
| 12 | 6:43 | 0:34 | 0:52 | 2 | 0 | |
| 11 | 6:02 | 0:33 | 0:58 | 1 | 2 | |
| 10 | 5:58 | 0:36 | 0:58 | 2 | 0 | |
| 9 | 5:51 | 0:39 | 1:05 | 2 | 1 |