Thu, Nov 2, 2017·TD Garden, Boston
Vegas Golden Knights 1, Boston Bruins 2
Expected result
Based on shot quality alone, Boston Bruins win this game 59% of the time.
49%
10%
8%
33%
BOS winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Neal–Perron–Haula | Smith–Karlsson–Marchessault | Eakin–Lindberg–Tuch | Carrier–Bellemare–Nosek | Eakin–Lindberg–Marchessault | Neal–Karlsson–Marchessault | Neal–Perron–Karlsson | Sbisa–Schmidt | Engelland–McNabb | Miller–Hunt | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 9:270.36–0.32 | 0:420.00–0.00 | 1:000.00–0.05 | 0:350.00–0.00 | 7:200.15–0.05 | 4:080.34–0.31 | 1:320.08–0.01 | |||
| Szwarz–Heinen–Bjork | 1:230.13–0.00 | 4:580.03–0.08 | 0:480.00–0.19 | 1:240.04–0.00 | 2:250.00–0.27 | 4:010.13–0.00 | ||||
| Kuraly–Schaller–DeBrusk | 0:310.00–0.04 | 3:100.06–0.10 | 1:280.02–0.11 | 0:460.01–0.02 | 3:330.07–0.19 | 1:510.44–0.00 | 0:320.02–0.10 | |||
| Beleskey–Nash–Czarnik | 0:510.55–0.00 | 0:440.00–0.00 | 3:300.07–0.18 | 0:350.07–0.00 | 3:360.07–0.08 | 2:130.56–0.10 | ||||
| Nash–Schaller–DeBrusk | 0:340.05–0.00 | 3:100.00–0.11 | 0:350.00–0.07 | 1:590.05–0.17 | 0:430.00–0.00 | 1:440.00–0.01 | ||||
| Beleskey–Kuraly–Czarnik | 0:440.04–0.00 | 0:510.04–0.00 | 0:430.00–0.05 | |||||||
| Marchand–Szwarz–Pastrnak | 1:010.05–0.00 | 0:350.00–0.00 | 0:340.05–0.00 | |||||||
| Chara–McAvoy | 9:270.36–0.27 | 1:280.00–0.00 | 0:410.00–0.00 | 1:220.00–0.00 | 9:350.15–0.17 | 3:450.16–0.10 | 1:440.08–0.00 | |||
| Krug–Carlo | 7:110.64–0.22 | 2:240.00–0.15 | 1:270.01–0.02 | 3:550.10–0.18 | 3:190.44–0.06 | 3:590.59–0.17 | ||||
| Postma–Miller | 1:390.73–0.00 | 4:570.05–0.17 | 2:140.00–0.38 | 2:150.06–0.39 | 2:450.00–0.06 | 4:570.56–0.10 | ||||
| Chara–Carlo | 1:040.00–0.01 | 0:410.00–0.00 | 0:350.00–0.07 | 0:370.04–0.07 | 0:550.00–0.01 | |||||
| Krug–McAvoy | 1:190.00–0.00 | 1:320.00–0.00 | ||||||||
| Miller–McAvoy | 0:320.00–0.04 | 0:390.00–0.00 | 1:050.00–0.00 | |||||||
| Postma–Krug | 0:460.05–0.05 | |||||||||
| Chara–Miller | 1:000.00–0.16 | 1:130.16–0.16 |
Every shift, one row per player.
BOSVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 25:17 | 1:06 | 2:20 | 3 | 4 | |
| 28 | 23:21 | 0:50 | 1:52 | 1 | 4 | |
| 26 | 23:12 | 0:54 | 1:52 | 3 | 2 | |
| 26 | 21:59 | 0:51 | 1:51 | 6 | 5 | |
| 26 | 20:20 | 0:47 | 1:25 | 0 | 4 | |
| 25 | 19:43 | 0:47 | 1:51 | 6 | 5 | |
| 26 | 19:43 | 0:46 | 2:00 | 5 | 5 | |
| 23 | 19:30 | 0:51 | 1:51 | 6 | 1 | |
| 21 | 19:21 | 0:55 | 1:45 | 4 | 3 | |
| 28 | 19:00 | 0:41 | 1:45 | 6 | 5 | |
| 26 | 18:59 | 0:44 | 1:41 | 6 | 7 | |
| 22 | 18:53 | 0:52 | 1:50 | 4 | 3 | |
| 20 | 18:49 | 0:56 | 2:08 | 4 | 3 | |
| 22 | 18:33 | 0:51 | 1:39 | 4 | 4 | |
| 24 | 18:29 | 0:46 | 2:02 | 7 | 2 | |
| 23 | 18:17 | 0:48 | 1:45 | 4 | 4 | |
| 19 | 18:16 | 0:58 | 1:33 | 4 | 2 | |
| 22 | 18:02 | 0:49 | 1:46 | 0 | 5 | |
| 22 | 17:45 | 0:48 | 1:39 | 6 | 4 | |
| 23 | 17:37 | 0:46 | 1:33 | 0 | 6 | |
| 19 | 17:34 | 0:55 | 2:10 | 4 | 2 | |
| 21 | 16:30 | 0:47 | 1:13 | 4 | 5 | |
| 19 | 14:08 | 0:45 | 1:45 | 2 | 5 | |
| 19 | 13:49 | 0:44 | 1:05 | 3 | 2 | |
| 20 | 13:31 | 0:41 | 1:05 | 2 | 9 | |
| 19 | 13:29 | 0:43 | 1:17 | 6 | 2 | |
| 16 | 12:58 | 0:49 | 1:03 | 2 | 6 | |
| 18 | 12:13 | 0:41 | 1:03 | 4 | 1 | |
| 18 | 11:55 | 0:40 | 1:20 | 5 | 2 | |
| 20 | 11:40 | 0:35 | 1:23 | 4 | 2 | |
| 15 | 10:56 | 0:44 | 1:09 | 3 | 0 | |
| 13 | 10:19 | 0:48 | 1:14 | 1 | 1 | |
| 14 | 10:09 | 0:44 | 1:39 | 3 | 1 | |
| 15 | 10:06 | 0:40 | 1:35 | 4 | 1 | |
| 15 | 9:35 | 0:38 | 1:11 | 3 | 1 | |
| 12 | 8:45 | 0:44 | 1:39 | 1 | 3 |