Sat, Nov 11, 2017·Prudential Center, Newark
Florida Panthers 1, New Jersey Devils 2
Expected result
Based on shot quality alone, Florida Panthers win this game 90% of the time.
86%
NJD winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dadonov–Huberdeau–Barkov | Vrbata–Trocheck–Hunt | McGinn–Sceviour–Bjugstad | Vrbata–McGinn–Bjugstad | MacKenzie–Haley–Brickley | Dadonov–Trocheck–Huberdeau | Haley–Brickley–Bjugstad | McGinn–Sceviour–Trocheck | Sceviour–Trocheck–Hunt | Pysyk–Matheson | Yandle–Ekblad | Weegar–McCoshen | Matheson–McCoshen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbons–Coleman–Noesen | 4:350.23–0.09 | 1:390.00–0.04 | 0:500.00–0.04 | 0:510.03–0.03 | 0:510.00–0.00 | 0:360.00–0.00 | 4:060.13–0.07 | 3:190.00–0.09 | 3:250.13–0.05 | ||||
| Palmieri–Hall–Hischier | 0:320.00–0.00 | 3:150.00–0.08 | 1:450.06–0.00 | 1:230.08–0.02 | 1:540.00–0.04 | 6:220.24–0.10 | 0:380.00–0.04 | ||||||
| Boyle–Hayes–Wood | 1:170.00–0.04 | 1:470.04–0.17 | 0:320.00–0.02 | 0:360.00–0.00 | 1:220.08–0.02 | 2:520.08–0.05 | 2:590.04–0.00 | 1:500.00–0.02 | |||||
| Stafford–Henrique–Bratt | 2:360.02–0.12 | 0:500.02–0.00 | 1:490.00–0.14 | 0:460.09–0.13 | 2:020.00–0.12 | 2:070.02–0.00 | 2:380.11–0.19 | ||||||
| Stafford–Bratt–Hischier | 0:370.19–0.00 | 1:110.19–0.61 | |||||||||||
| Palmieri–Hall–Coleman | 1:100.00–0.00 | 1:160.00–0.00 | |||||||||||
| Coleman–Noesen–Wood | 0:570.05–0.00 | ||||||||||||
| Greene–Santini | 9:050.08–0.24 | 1:190.00–0.00 | 0:310.00–0.03 | 0:360.00–0.00 | 6:500.06–0.16 | 5:470.06–0.09 | 1:100.00–0.00 | 0:420.00–0.03 | |||||
| Moore–Severson | 0:380.00–0.00 | 3:120.29–0.00 | 0:390.00–0.11 | 0:350.00–0.00 | 3:440.26–0.65 | 2:400.01–0.00 | 1:270.02–0.06 | ||||||
| Butcher–Mueller | 2:130.02–0.25 | 1:220.00–0.04 | 0:380.04–0.00 | 0:420.08–0.02 | 2:350.13–0.04 | 2:560.07–0.08 | 2:160.00–0.04 | ||||||
| Moore–Mueller | 1:320.00–0.04 | 1:150.00–0.00 | 0:330.00–0.13 | 2:010.00–0.04 | 2:000.00–0.04 | 0:540.00–0.15 | |||||||
| Severson–Butcher | 0:430.06–0.00 | 0:570.08–0.03 | 0:330.00–0.05 | 1:090.12–0.05 | 1:070.03–0.03 | ||||||||
| Greene–Butcher | 0:360.00–0.00 | 0:330.00–0.00 | 0:430.00–0.00 | ||||||||||
| Severson–Mueller |
Every shift, one row per player.
NJDFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:33 | 0:48 | 1:59 | 2 | 4 | |
| 27 | 25:56 | 0:58 | 2:27 | 2 | 2 | |
| 29 | 25:29 | 0:53 | 2:00 | 3 | 2 | |
| 28 | 24:32 | 0:53 | 1:49 | 3 | 8 | |
| 30 | 23:42 | 0:47 | 2:22 | 3 | 7 | |
| 28 | 23:23 | 0:50 | 1:59 | 4 | 2 | |
| 26 | 21:55 | 0:51 | 1:59 | 5 | 2 | |
| 25 | 21:03 | 0:51 | 1:59 | 4 | 1 | |
| 25 | 20:41 | 0:50 | 1:50 | 1 | 4 | |
| 26 | 20:16 | 0:47 | 1:50 | 3 | 4 | |
| 25 | 19:09 | 0:46 | 1:05 | 2 | 1 | |
| 25 | 18:57 | 0:45 | 1:19 | 2 | 2 | |
| 21 | 18:10 | 0:52 | 1:36 | 0 | 3 | |
| 23 | 18:01 | 0:47 | 1:31 | 3 | 1 | |
| 23 | 16:35 | 0:43 | 1:31 | 4 | 2 | |
| 20 | 16:31 | 0:50 | 1:34 | 0 | 3 | |
| 21 | 16:31 | 0:47 | 1:45 | 2 | 2 | |
| 21 | 15:38 | 0:45 | 1:25 | 1 | 0 | |
| 24 | 15:27 | 0:39 | 1:09 | 0 | 0 | |
| 22 | 15:14 | 0:42 | 1:06 | 3 | 5 | |
| 22 | 15:06 | 0:41 | 1:36 | 4 | 1 | |
| 20 | 14:52 | 0:45 | 1:42 | 2 | 0 | |
| 22 | 14:47 | 0:40 | 1:14 | 2 | 0 | |
| 19 | 13:58 | 0:44 | 1:33 | 0 | 2 | |
| 15 | 13:51 | 0:55 | 1:29 | 0 | 1 | |
| 16 | 12:15 | 0:46 | 1:36 | 2 | 0 | |
| 18 | 12:14 | 0:41 | 1:14 | 3 | 0 | |
| 18 | 11:55 | 0:40 | 1:45 | 1 | 0 | |
| 17 | 11:50 | 0:42 | 1:09 | 3 | 1 | |
| 19 | 11:42 | 0:37 | 1:03 | 0 | 2 | |
| 17 | 11:32 | 0:41 | 1:45 | 1 | 0 | |
| 16 | 11:11 | 0:42 | 1:09 | 4 | 1 | |
| 13 | 9:04 | 0:42 | 1:06 | 3 | 1 | |
| 13 | 7:33 | 0:35 | 1:09 | 1 | 1 | |
| 12 | 7:09 | 0:36 | 1:07 | 1 | 1 | |
| 3 | 1:54 | 0:38 | 0:55 | 0 | 0 |