Tue, Nov 14, 2017·STAPLES Center, Los Angeles
Vancouver Canucks 3, Los Angeles Kings 2
Expected result
Based on shot quality alone, Los Angeles Kings win this game 62% of the time.
53%
9%
31%
LAK winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Baertschi–Horvat–Boeser | Sedin–Sedin–Eriksson | Dorsett–Sutter–Gaunce | Vanek–Gagner–Granlund | Gudbranson–Hutton | Biega–Del Zotto | Edler–Pouliot | |
|---|---|---|---|---|---|---|---|
| Lewis–Andreoff–Shore | 1:170.16–0.00 | 3:240.02–0.31 | 1:490.00–0.00 | 2:220.10–0.01 | 3:480.02–0.22 | 3:260.26–0.12 | 2:330.00–0.05 |
| Brown–Kopitar–Iafallo | 4:180.02–0.19 | 2:250.03–0.13 | 1:280.00–0.10 | 1:560.03–0.00 | 3:450.02–0.29 | 3:390.00–0.13 | |
| Toffoli–Pearson–Kempe | 1:090.21–0.00 | 1:400.06–0.00 | 1:060.05–0.07 | 1:480.06–0.00 | 1:220.15–0.00 | 1:030.11–0.07 | |
| Laich–Crescenzi–Amadio | 1:460.00–0.03 | 2:510.00–0.10 | 2:270.00–0.00 | 0:440.00–0.10 | 2:050.00–0.02 | ||
| Kopitar–Toffoli–Iafallo | 0:500.09–0.00 | 2:290.13–0.00 | 0:470.01–0.00 | 1:130.16–0.00 | 0:560.00–0.00 | ||
| Brown–Pearson–Kempe | 0:350.10–0.00 | 1:020.14–0.01 | 0:370.00–0.01 | 0:490.24–0.00 | |||
| Laich–Lewis–Shore | 0:500.00–0.00 | 0:330.00–0.00 | 0:510.00–0.00 | ||||
| Martinez–Fantenberg | 1:400.00–0.09 | 4:550.06–0.20 | 2:190.00–0.00 | 1:190.00–0.07 | 5:570.06–0.23 | 1:240.00–0.09 | 4:120.00–0.14 |
| Muzzin–Folin | 2:180.33–0.03 | 1:120.00–0.14 | 2:490.00–0.14 | 0:480.00–0.10 | 1:390.00–0.08 | 3:440.33–0.31 | 2:380.00–0.02 |
| Doughty–Forbort | 2:240.02–0.11 | 0:490.00–0.12 | 0:470.00–0.00 | 2:420.10–0.01 | 2:330.02–0.01 | 2:360.10–0.11 | 1:590.00–0.12 |
| Muzzin–Doughty | 0:440.02–0.00 | 1:520.19–0.01 | 0:500.00–0.00 | 0:540.01–0.01 | 1:090.16–0.00 | 1:370.00–0.00 | |
| Forbort–Folin | 1:260.10–0.00 | 0:520.00–0.00 | 0:430.00–0.00 | 1:400.10–0.00 | 1:050.00–0.00 | ||
| Martinez–Doughty | 0:470.22–0.03 | 0:550.11–0.03 | |||||
| Muzzin–Fantenberg | 0:540.05–0.00 | 0:410.04–0.00 | 0:330.03–0.00 | ||||
| Muzzin–Forbort | 0:300.00–0.00 | 0:330.00–0.05 |
Every shift, one row per player.
LAKVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:16 | 0:54 | 1:53 | 6 | 3 | |
| 28 | 25:04 | 0:54 | 1:53 | 8 | 4 | |
| 25 | 24:01 | 0:58 | 1:48 | 6 | 4 | |
| 25 | 23:19 | 0:56 | 1:52 | 2 | 1 | |
| 26 | 23:19 | 0:54 | 1:38 | 1 | 5 | |
| 26 | 22:26 | 0:52 | 1:23 | 1 | 6 | |
| 22 | 21:12 | 0:58 | 2:02 | 5 | 2 | |
| 24 | 20:20 | 0:51 | 1:40 | 3 | 4 | |
| 28 | 19:59 | 0:43 | 1:38 | 1 | 9 | |
| 26 | 19:09 | 0:44 | 1:27 | 8 | 2 | |
| 26 | 18:54 | 0:44 | 1:24 | 5 | 0 | |
| 25 | 17:50 | 0:43 | 1:39 | 5 | 1 | |
| 22 | 17:48 | 0:49 | 1:35 | 6 | 1 | |
| 21 | 16:37 | 0:47 | 1:40 | 4 | 4 | |
| 24 | 16:30 | 0:41 | 1:31 | 1 | 6 | |
| 22 | 16:18 | 0:44 | 1:30 | 3 | 1 | |
| 26 | 16:10 | 0:37 | 1:15 | 7 | 3 | |
| 22 | 15:56 | 0:43 | 1:12 | 6 | 1 | |
| 22 | 15:42 | 0:43 | 1:24 | 5 | 0 | |
| 23 | 15:29 | 0:40 | 1:15 | 7 | 0 | |
| 19 | 15:27 | 0:49 | 1:19 | 0 | 2 | |
| 23 | 15:18 | 0:40 | 1:48 | 1 | 4 | |
| 17 | 14:36 | 0:52 | 1:50 | 1 | 0 | |
| 22 | 14:03 | 0:38 | 1:21 | 3 | 2 | |
| 18 | 13:53 | 0:46 | 1:19 | 0 | 3 | |
| 20 | 13:40 | 0:41 | 1:31 | 0 | 4 | |
| 17 | 13:35 | 0:48 | 1:34 | 6 | 0 | |
| 18 | 13:31 | 0:45 | 1:30 | 3 | 0 | |
| 17 | 13:25 | 0:47 | 1:34 | 6 | 0 | |
| 20 | 12:23 | 0:37 | 1:06 | 4 | 1 | |
| 16 | 11:30 | 0:43 | 1:12 | 0 | 3 | |
| 18 | 10:49 | 0:36 | 1:16 | 3 | 1 | |
| 19 | 10:46 | 0:34 | 1:03 | 4 | 1 | |
| 15 | 9:00 | 0:36 | 0:58 | 3 | 2 | |
| 12 | 7:06 | 0:36 | 1:05 | 3 | 2 | |
| 9 | 6:17 | 0:42 | 1:14 | 3 | 1 |