Wed, Dec 6, 2017·Honda Center, Anaheim
Ottawa Senators 0, Anaheim Ducks 3
Expected result
Based on shot quality alone, Anaheim Ducks win this game 57% of the time.
46%
11%
8%
35%
ANA winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Brassard–Stone | Smith–Duchene–Dzingel | Hoffman–Dumont–Pageau | Burrows–Thompson–Pyatt | Brassard–Hoffman–Stone | Pyatt–Hoffman–Pageau | Pyatt–Smith–Pageau | Thompson–Pyatt–Pageau | Brassard–Stone–Dzingel | Smith–Hoffman–Duchene | Oduya–Ceci | Karlsson–Harpur | Karlsson–Chabot | Phaneuf–Ceci | Ceci–Harpur | Phaneuf–Chabot | Oduya–Karlsson | Phaneuf–Karlsson | Harpur–Chabot | Phaneuf–Harpur | Oduya–Harpur | Ceci–Chabot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermette–Ritchie–Kase | 3:040.13–0.17 | 3:390.16–0.20 | 0:370.00–0.11 | 0:470.00–0.00 | 0:520.00–0.02 | 0:500.00–0.04 | 0:560.17–0.00 | 1:060.02–0.00 | 3:200.28–0.04 | 3:480.00–0.17 | 2:060.02–0.27 | 0:580.02–0.00 | 0:330.11–0.00 | 0:420.00–0.02 | ||||||||
| Cogliano–Wagner–Roy | 1:110.09–0.00 | 2:020.00–0.02 | 2:460.04–0.29 | 0:330.00–0.00 | 0:500.00–0.00 | 0:390.09–0.00 | 1:250.00–0.00 | 1:310.00–0.26 | 1:120.00–0.00 | 0:340.00–0.00 | 1:140.02–0.00 | 1:400.04–0.10 | 0:580.00–0.00 | 0:410.00–0.00 | ||||||||
| Perry–Henrique–Rakell | 2:040.04–0.00 | 0:510.00–0.02 | 1:040.05–0.07 | 1:190.00–0.00 | 1:030.00–0.00 | 2:470.05–0.07 | 1:100.00–0.02 | 0:330.00–0.00 | 2:100.00–0.00 | 1:290.05–0.00 | 0:440.04–0.00 | 0:330.00–0.00 | ||||||||||
| Grant–Shaw–Rasmussen | 0:380.00–0.00 | 1:060.11–0.01 | 1:530.09–0.01 | 0:320.00–0.04 | 1:100.09–0.00 | 1:330.00–0.04 | 1:260.04–0.01 | |||||||||||||||
| Vermette–Perry–Henrique | 1:110.00–0.00 | 0:400.00–0.00 | 0:390.00–0.00 | |||||||||||||||||||
| Vermette–Cogliano–Wagner | 0:330.00–0.07 | 0:330.00–0.07 | 0:310.00–0.01 | |||||||||||||||||||
| Vermette–Shaw–Rasmussen | 1:020.00–0.00 | |||||||||||||||||||||
| Beauchemin–Montour | 3:200.26–0.02 | 2:110.00–0.19 | 2:070.11–0.35 | 0:510.00–0.00 | 0:430.00–0.00 | 0:450.00–0.00 | 0:410.02–0.00 | 1:570.09–0.00 | 2:380.00–0.15 | 2:100.02–0.41 | 1:450.04–0.00 | 0:560.05–0.00 | 1:370.16–0.00 | 1:060.11–0.00 | 1:340.01–0.00 | 0:480.00–0.00 | ||||||
| Bieksa–Fowler | 3:320.00–0.15 | 1:150.03–0.07 | 2:470.08–0.13 | 1:140.00–0.01 | 4:250.21–0.15 | 1:460.00–0.02 | 2:440.00–0.19 | 1:260.00–0.01 | 0:530.02–0.00 | 1:190.04–0.10 | 0:460.00–0.03 | |||||||||||
| Manson–Megna | 2:150.00–0.19 | 3:280.13–0.02 | 0:380.00–0.00 | 1:160.09–0.00 | 0:400.00–0.00 | 0:480.00–0.02 | 0:350.00–0.00 | 1:060.11–0.07 | 2:260.09–0.02 | 1:360.00–0.00 | 2:000.00–0.00 | 1:220.02–0.13 | 0:490.00–0.00 | 1:160.00–0.10 | 0:330.00–0.00 | |||||||
| Fowler–Manson | 1:200.00–0.02 | 1:010.00–0.02 | 1:000.00–0.00 | 0:390.00–0.00 | 0:330.00–0.00 | 0:510.00–0.02 | ||||||||||||||||
| Beauchemin–Manson | 0:420.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
ANAOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:00 | 0:56 | 1:39 | 5 | 3 | |
| 27 | 24:27 | 0:54 | 1:57 | 5 | 4 | |
| 26 | 22:04 | 0:51 | 1:51 | 1 | 4 | |
| 28 | 21:41 | 0:46 | 1:32 | 5 | 1 | |
| 26 | 21:08 | 0:49 | 1:21 | 5 | 8 | |
| 27 | 20:57 | 0:47 | 2:12 | 4 | 9 | |
| 24 | 20:38 | 0:52 | 1:18 | 3 | 1 | |
| 25 | 20:37 | 0:49 | 1:50 | 7 | 2 | |
| 26 | 19:45 | 0:46 | 2:09 | 8 | 1 | |
| 22 | 19:26 | 0:53 | 1:40 | 5 | 2 | |
| 24 | 19:18 | 0:48 | 1:25 | 1 | 3 | |
| 28 | 18:12 | 0:39 | 1:20 | 2 | 4 | |
| 25 | 17:47 | 0:43 | 1:42 | 1 | 4 | |
| 24 | 17:30 | 0:44 | 1:53 | 4 | 4 | |
| 22 | 17:17 | 0:47 | 1:28 | 4 | 3 | |
| 24 | 17:14 | 0:43 | 1:28 | 4 | 1 | |
| 22 | 17:03 | 0:47 | 1:44 | 4 | 4 | |
| 23 | 16:24 | 0:43 | 1:18 | 7 | 4 | |
| 24 | 16:10 | 0:40 | 1:18 | 6 | 0 | |
| 24 | 16:07 | 0:40 | 1:19 | 2 | 4 | |
| 21 | 15:32 | 0:44 | 1:12 | 6 | 2 | |
| 19 | 15:07 | 0:48 | 1:30 | 1 | 4 | |
| 21 | 15:00 | 0:43 | 1:31 | 7 | 2 | |
| 22 | 14:21 | 0:39 | 1:13 | 2 | 3 | |
| 19 | 14:19 | 0:45 | 1:27 | 1 | 0 | |
| 22 | 14:10 | 0:39 | 1:22 | 1 | 3 | |
| 20 | 13:42 | 0:41 | 1:13 | 2 | 2 | |
| 22 | 13:31 | 0:37 | 1:20 | 2 | 0 | |
| 18 | 13:14 | 0:44 | 1:31 | 7 | 1 | |
| 17 | 12:54 | 0:46 | 1:21 | 3 | 5 | |
| 16 | 11:47 | 0:44 | 1:15 | 1 | 6 | |
| 18 | 11:20 | 0:38 | 1:14 | 2 | 4 | |
| 15 | 9:59 | 0:40 | 1:14 | 2 | 1 | |
| 12 | 8:57 | 0:45 | 1:02 | 1 | 4 | |
| 14 | 8:37 | 0:37 | 0:54 | 0 | 1 | |
| 10 | 7:01 | 0:42 | 0:59 | 1 | 3 |