Tue, Jan 2, 2018·Pepsi Center, Denver
Winnipeg Jets 2, Colorado Avalanche 3 (OT)
Expected result
Based on shot quality alone, Winnipeg Jets win this game 64% of the time.
27%
9%
57%
COL winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wheeler–Connor–Laine | Little–Perreault–Ehlers | Lowry–Armia–Copp | Hendricks–Matthias–Dano | Lowry–Copp–Dano | Little–Connor–Laine | Trouba–Morrissey | Myers–Kulikov | Byfuglien–Chiarot | Myers–Trouba | Byfuglien–Myers | Byfuglien–Morrissey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–MacKinnon–Rantanen | 4:320.17–0.18 | 1:160.03–0.05 | 3:480.14–0.16 | 0:540.21–0.00 | 1:000.00–0.05 | 6:170.42–0.16 | 3:240.06–0.11 | 0:380.00–0.00 | 0:560.07–0.12 | 0:520.00–0.05 | ||
| Comeau–Soderberg–Nieto | 2:330.00–0.08 | 4:540.02–0.18 | 1:150.12–0.00 | 0:500.00–0.00 | 3:040.00–0.11 | 2:020.00–0.07 | 2:270.00–0.01 | 0:350.09–0.00 | 1:180.00–0.00 | 0:470.06–0.07 | ||
| Wilson–Bourque–Jost | 0:540.02–0.00 | 2:230.01–0.11 | 3:520.01–0.19 | 1:000.06–0.10 | 3:060.06–0.25 | 2:240.00–0.13 | 2:050.03–0.00 | 0:370.01–0.03 | ||||
| Yakupov–Kerfoot–Greer | 1:360.03–0.00 | 1:100.09–0.09 | 0:360.00–0.00 | 1:010.00–0.01 | 0:400.15–0.00 | 1:330.03–0.00 | 1:120.00–0.00 | 2:290.24–0.09 | ||||
| Wilson–Bourque–Kerfoot | 0:430.00–0.00 | 0:340.00–0.05 | 0:350.00–0.00 | 0:450.00–0.05 | ||||||||
| Wilson–Kerfoot–Jost | 1:040.00–0.03 | 1:040.00–0.03 | 0:400.00–0.04 | |||||||||
| Johnson–Zadorov | 6:130.20–0.11 | 2:090.00–0.23 | 3:010.12–0.03 | 1:150.00–0.00 | 0:350.00–0.00 | 3:430.10–0.09 | 4:280.02–0.11 | 2:410.02–0.09 | 0:390.01–0.03 | 1:510.07–0.00 | 0:300.00–0.05 | |
| Barberio–Nemeth | 1:060.04–0.04 | 5:340.14–0.20 | 2:560.12–0.00 | 0:500.20–0.01 | 4:130.26–0.09 | 2:550.00–0.07 | 2:090.09–0.01 | 0:560.09–0.01 | 1:090.06–0.07 | |||
| Lindholm–Girard | 1:560.00–0.11 | 1:260.00–0.00 | 4:360.04–0.40 | 1:020.00–0.10 | 0:500.02–0.04 | 4:190.00–0.32 | 2:540.06–0.14 | 2:120.00–0.04 | 0:560.00–0.05 | |||
| Barberio–Zadorov | 1:050.03–0.00 | 1:050.03–0.00 | 0:410.00–0.09 | |||||||||
| Johnson–Girard | 0:400.00–0.01 | 1:140.05–0.01 | ||||||||||
| Johnson–Barberio | 0:520.00–0.03 | 0:520.00–0.03 | ||||||||||
| Nemeth–Zadorov | 0:360.01–0.03 |
Every shift, one row per player.
COLWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:45 | 0:49 | 2:16 | 4 | 8 | |
| 25 | 25:11 | 1:00 | 1:52 | 8 | 2 | |
| 30 | 23:40 | 0:47 | 1:22 | 3 | 8 | |
| 27 | 22:53 | 0:51 | 1:34 | 4 | 4 | |
| 29 | 22:45 | 0:47 | 1:53 | 4 | 7 | |
| 27 | 22:36 | 0:50 | 1:53 | 4 | 6 | |
| 29 | 22:16 | 0:46 | 1:31 | 4 | 5 | |
| 28 | 21:39 | 0:46 | 1:16 | 10 | 2 | |
| 27 | 21:30 | 0:48 | 1:41 | 5 | 6 | |
| 30 | 20:44 | 0:41 | 1:07 | 9 | 3 | |
| 27 | 20:12 | 0:45 | 1:17 | 10 | 2 | |
| 27 | 19:47 | 0:44 | 1:30 | 7 | 5 | |
| 25 | 19:24 | 0:47 | 1:32 | 0 | 5 | |
| 27 | 19:16 | 0:43 | 1:28 | 4 | 4 | |
| 26 | 19:12 | 0:44 | 1:10 | 4 | 4 | |
| 28 | 18:55 | 0:41 | 1:03 | 4 | 5 | |
| 25 | 18:43 | 0:45 | 1:22 | 2 | 2 | |
| 25 | 18:28 | 0:44 | 1:12 | 1 | 6 | |
| 22 | 17:42 | 0:48 | 1:40 | 5 | 2 | |
| 25 | 17:40 | 0:42 | 1:30 | 7 | 5 | |
| 25 | 17:30 | 0:42 | 1:13 | 0 | 6 | |
| 23 | 16:38 | 0:43 | 1:28 | 1 | 4 | |
| 18 | 15:53 | 0:53 | 1:27 | 2 | 2 | |
| 24 | 15:35 | 0:39 | 1:05 | 1 | 6 | |
| 17 | 15:20 | 0:54 | 1:30 | 1 | 2 | |
| 23 | 15:18 | 0:40 | 1:30 | 1 | 4 | |
| 18 | 14:45 | 0:49 | 1:29 | 4 | 1 | |
| 18 | 14:42 | 0:49 | 1:32 | 3 | 2 | |
| 16 | 14:03 | 0:53 | 1:55 | 4 | 1 | |
| 18 | 12:51 | 0:43 | 1:09 | 1 | 3 | |
| 12 | 10:31 | 0:53 | 1:43 | 1 | 1 | |
| 12 | 8:24 | 0:42 | 1:11 | 2 | 0 | |
| 10 | 6:55 | 0:42 | 1:01 | 0 | 1 | |
| 11 | 6:33 | 0:36 | 0:49 | 1 | 3 | |
| 10 | 6:25 | 0:39 | 0:55 | 0 | 3 | |
| 10 | 6:13 | 0:37 | 0:57 | 0 | 0 |