Sun, Jan 7, 2018·Nationwide Arena, Columbus
Florida Panthers 2, Columbus Blue Jackets 3 (SO)
Three stars
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 83% of the time.
78%
13%
CBJ winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dadonov–Huberdeau–Barkov | Bjugstad–Trocheck–Malgin | Sceviour–McCann–Mamin | Brickley–Bjugstad–Trocheck | MacKenzie–Haley–Brickley | McCann–Malgin–Mamin | MacKenzie–Sceviour–Trocheck | MacKenzie–Sceviour–Haley | Matheson–Ekblad | Petrovic–McCoshen | Yandle–Pysyk | Yandle–Ekblad | Pysyk–Matheson | Yandle–Matheson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson–Panarin–Dubois | 5:410.19–0.02 | 2:120.00–0.04 | 1:080.01–0.00 | 0:450.11–0.03 | 1:040.02–0.03 | 0:440.00–0.00 | 4:470.36–0.04 | 1:570.00–0.03 | 3:120.02–0.00 | 3:280.26–0.01 | ||||
| Calvert–Jenner–Bjorkstrand | 3:310.13–0.34 | 2:390.05–0.21 | 1:050.03–0.00 | 1:280.13–0.11 | 0:420.00–0.00 | 0:540.00–0.09 | 0:480.01–0.00 | 2:150.13–0.18 | 4:280.07–0.10 | 1:490.00–0.02 | 0:440.15–0.00 | 2:090.00–0.47 | ||
| Foligno–Sedlak–Milano | 3:330.00–0.06 | 0:470.00–0.00 | 1:500.00–0.01 | 0:490.03–0.00 | 2:530.16–0.00 | 2:310.12–0.01 | 1:410.01–0.02 | 1:300.03–0.04 | 0:350.00–0.00 | |||||
| Schroeder–Motte–Hannikainen | 0:380.09–0.00 | 1:040.90–0.00 | 0:410.00–0.00 | 0:340.00–0.03 | 1:170.95–0.00 | 2:310.32–0.34 | 0:380.09–0.00 | |||||||
| Jones–Werenski | 8:120.56–0.05 | 2:030.00–0.09 | 1:270.09–0.00 | 0:490.03–0.00 | 0:430.00–0.00 | 6:030.54–0.16 | 1:590.00–0.01 | 4:020.01–0.00 | 3:510.18–0.04 | 0:320.00–0.00 | 0:450.09–0.00 | |||
| Savard–Nutivaara | 2:560.00–0.33 | 1:390.02–0.02 | 2:100.03–0.00 | 1:070.00–0.03 | 2:190.90–0.03 | 0:340.00–0.03 | 1:170.11–0.00 | 5:311.20–0.00 | 5:400.36–0.05 | 1:040.04–0.02 | 0:590.02–0.03 | 1:360.04–0.39 | ||
| Johnson–Harrington | 1:030.00–0.02 | 2:160.03–0.18 | 1:170.01–0.01 | 0:570.24–0.00 | 1:010.02–0.00 | 1:320.00–0.09 | 0:580.00–0.03 | 1:550.00–0.21 | 4:550.16–0.42 | 1:240.02–0.02 | 0:590.24–0.00 | 0:410.00–0.00 |
Every shift, one row per player.
CBJFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:44 | 0:56 | 1:34 | 6 | 4 | |
| 32 | 26:43 | 0:50 | 1:30 | 6 | 4 | |
| 30 | 25:18 | 0:51 | 1:35 | 8 | 5 | |
| 27 | 25:09 | 0:56 | 1:43 | 6 | 2 | |
| 29 | 25:06 | 0:52 | 1:34 | 5 | 4 | |
| 30 | 25:04 | 0:50 | 2:04 | 4 | 5 | |
| 29 | 24:59 | 0:52 | 2:12 | 8 | 2 | |
| 28 | 24:18 | 0:52 | 1:31 | 7 | 4 | |
| 28 | 23:40 | 0:51 | 2:24 | 6 | 4 | |
| 26 | 22:42 | 0:52 | 1:39 | 7 | 2 | |
| 27 | 22:06 | 0:49 | 1:23 | 2 | 6 | |
| 27 | 22:02 | 0:49 | 1:29 | 9 | 2 | |
| 28 | 20:56 | 0:45 | 1:52 | 4 | 3 | |
| 25 | 20:09 | 0:48 | 2:27 | 4 | 5 | |
| 24 | 18:36 | 0:47 | 1:36 | 1 | 10 | |
| 22 | 18:11 | 0:50 | 1:38 | 5 | 4 | |
| 22 | 17:43 | 0:48 | 1:26 | 3 | 6 | |
| 18 | 16:34 | 0:55 | 1:58 | 5 | 5 | |
| 20 | 16:27 | 0:49 | 1:33 | 3 | 6 | |
| 22 | 15:21 | 0:42 | 1:33 | 1 | 7 | |
| 21 | 15:20 | 0:44 | 1:39 | 4 | 5 | |
| 20 | 14:58 | 0:45 | 1:16 | 4 | 1 | |
| 19 | 14:28 | 0:46 | 1:52 | 2 | 1 | |
| 20 | 13:31 | 0:41 | 1:26 | 4 | 0 | |
| 19 | 12:52 | 0:41 | 1:13 | 4 | 0 | |
| 15 | 12:31 | 0:50 | 1:31 | 1 | 3 | |
| 14 | 12:30 | 0:54 | 1:38 | 3 | 3 | |
| 18 | 12:15 | 0:41 | 1:38 | 1 | 5 | |
| 14 | 11:57 | 0:51 | 1:40 | 4 | 3 | |
| 15 | 11:33 | 0:46 | 1:26 | 2 | 3 | |
| 15 | 11:15 | 0:45 | 1:34 | 3 | 0 | |
| 15 | 9:19 | 0:37 | 1:23 | 4 | 2 | |
| 15 | 7:02 | 0:28 | 1:08 | 1 | 2 | |
| 10 | 5:56 | 0:36 | 1:08 | 1 | 0 | |
| 9 | 5:45 | 0:38 | 1:08 | 1 | 0 | |
| 9 | 5:18 | 0:35 | 1:04 | 1 | 0 |