Wed, Mar 7, 2018·Rogers Arena, Vancouver
Arizona Coyotes 2, Vancouver Canucks 1
Expected result
Based on shot quality alone, Arizona Coyotes win this game 67% of the time.
23%
10%
59%
VAN winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Richardson–Cousins–Martinook | Stepan–Perlini–Keller | Domi–Dvorak–Fischer | Panik–Archibald–Dauphin | Panik–Domi–Dvorak | Hjalmarsson–Chychrun | Demers–Ekman-Larsson | Schenn–Connauton | Hjalmarsson–Connauton | Demers–Chychrun | Schenn–Chychrun | Hjalmarsson–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leipsic–Horvat–Virtanen | 3:010.03–0.13 | 2:460.15–0.00 | 2:440.12–0.08 | 0:360.00–0.04 | 0:310.00–0.00 | 2:350.00–0.07 | 4:440.18–0.03 | 3:320.12–0.13 | ||||
| Sedin–Sedin–Jokinen | 3:340.00–0.22 | 0:400.00–0.00 | 2:310.05–0.18 | 1:080.00–0.05 | 3:390.14–0.34 | 3:270.00–0.04 | 1:490.00–0.03 | |||||
| Sutter–Archibald–Motte | 1:250.25–0.00 | 4:310.02–0.41 | 1:250.01–0.00 | 0:360.00–0.07 | 4:280.03–0.29 | 1:050.00–0.08 | 1:250.25–0.08 | 1:020.00–0.00 | 0:340.00–0.08 | |||
| Gagner–Boucher–Goldobin | 2:000.03–0.04 | 2:220.08–0.07 | 1:070.02–0.05 | 1:450.04–0.00 | 2:160.06–0.02 | |||||||
| Gagner–Sutter–Archibald | 0:400.00–0.00 | 1:020.00–0.00 | 1:160.00–0.00 | |||||||||
| Sutter–Boucher–Motte | 0:390.00–0.02 | 0:360.16–0.00 | 0:500.16–0.00 | 0:390.00–0.02 | ||||||||
| Leipsic–Horvat–Goldobin | 0:550.00–0.00 | 1:000.00–0.00 | ||||||||||
| Gagner–Boucher–Virtanen | 1:090.07–0.00 | 0:380.00–0.00 | 0:350.07–0.00 | |||||||||
| Edler–Pouliot | 3:480.30–0.06 | 9:450.35–0.28 | 2:010.10–0.06 | 0:380.00–0.09 | 6:300.19–0.23 | 7:320.18–0.03 | 3:060.36–0.13 | 0:310.00–0.13 | 0:480.02–0.00 | 0:330.00–0.04 | ||
| Del Zotto–Stecher | 7:500.11–0.36 | 1:580.09–0.21 | 1:230.00–0.12 | 2:210.12–0.05 | 0:540.00–0.00 | 4:460.02–0.46 | 3:410.16–0.12 | 4:420.13–0.09 | 1:180.00–0.00 | |||
| Gudbranson–Hutton | 1:160.00–0.00 | 4:390.08–0.13 | 4:140.07–0.08 | 0:490.00–0.07 | 4:560.24–0.15 | 4:220.04–0.12 | 3:030.07–0.03 | 0:320.00–0.00 |
Every shift, one row per player.
VANARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:33 | 0:57 | 2:08 | 2 | 5 | |
| 27 | 22:42 | 0:50 | 1:39 | 1 | 1 | |
| 25 | 21:34 | 0:52 | 2:53 | 3 | 1 | |
| 27 | 21:31 | 0:48 | 1:24 | 4 | 1 | |
| 24 | 21:07 | 0:53 | 1:36 | 1 | 4 | |
| 24 | 20:44 | 0:52 | 1:52 | 2 | 0 | |
| 22 | 20:05 | 0:55 | 1:39 | 3 | 3 | |
| 24 | 20:01 | 0:50 | 1:35 | 3 | 4 | |
| 25 | 19:21 | 0:46 | 1:24 | 0 | 2 | |
| 25 | 19:06 | 0:46 | 1:24 | 0 | 2 | |
| 25 | 18:36 | 0:45 | 2:10 | 5 | 1 | |
| 25 | 18:27 | 0:44 | 1:24 | 4 | 1 | |
| 23 | 18:21 | 0:48 | 1:14 | 4 | 1 | |
| 26 | 17:59 | 0:42 | 1:39 | 3 | 4 | |
| 19 | 17:56 | 0:57 | 2:08 | 1 | 5 | |
| 22 | 17:30 | 0:48 | 2:17 | 6 | 1 | |
| 23 | 17:03 | 0:44 | 1:40 | 1 | 8 | |
| 23 | 16:27 | 0:43 | 1:16 | 4 | 1 | |
| 23 | 16:24 | 0:43 | 1:52 | 6 | 1 | |
| 17 | 16:19 | 0:58 | 1:49 | 1 | 4 | |
| 24 | 16:10 | 0:40 | 1:15 | 2 | 1 | |
| 22 | 15:41 | 0:43 | 1:30 | 2 | 0 | |
| 20 | 14:27 | 0:43 | 1:24 | 2 | 1 | |
| 19 | 14:21 | 0:45 | 1:05 | 4 | 1 | |
| 18 | 14:10 | 0:47 | 1:04 | 3 | 0 | |
| 22 | 14:06 | 0:38 | 1:06 | 1 | 6 | |
| 19 | 13:56 | 0:44 | 1:24 | 2 | 0 | |
| 22 | 13:50 | 0:38 | 1:19 | 2 | 1 | |
| 19 | 13:44 | 0:43 | 1:19 | 1 | 0 | |
| 18 | 13:29 | 0:45 | 1:24 | 3 | 2 | |
| 17 | 12:40 | 0:45 | 1:50 | 0 | 5 | |
| 15 | 11:23 | 0:46 | 2:08 | 4 | 1 | |
| 13 | 11:03 | 0:51 | 1:25 | 0 | 0 | |
| 17 | 10:05 | 0:36 | 1:02 | 1 | 0 | |
| 17 | 10:00 | 0:35 | 1:07 | 1 | 0 | |
| 9 | 7:50 | 0:52 | 1:35 | 1 | 0 |