Thu, Mar 8, 2018·SAP Center at San Jose, San Jose
St. Louis Blues 0, San Jose Sharks 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 87% of the time.
81%
SJS winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sobotka–Tarasenko–Barbashev | Steen–Brodziak–Berglund | Schenn–Schwartz–Jaskin | Sundqvist–Soshnikov–Thompson | Schenn–Tarasenko–Schwartz | Schenn–Schwartz–Soshnikov | Brodziak–Berglund–Jaskin | Parayko–Dunn | Gunnarsson–Pietrangelo | Pietrangelo–Dunn | Bortuzzo–Parayko | Bortuzzo–Schmaltz | Schmaltz–Parayko | Gunnarsson–Schmaltz | Bortuzzo–Pietrangelo | Pietrangelo–Schmaltz | Gunnarsson–Bortuzzo | Pietrangelo–Parayko | Gunnarsson–Parayko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavelski–Kane–Donskoi | 3:200.02–0.06 | 2:360.10–0.02 | 4:460.08–0.12 | 1:420.02–0.03 | 1:010.23–0.03 | 1:470.04–0.03 | 3:540.02–0.03 | 0:510.04–0.00 | 2:080.01–0.14 | 1:080.00–0.00 | 1:020.23–0.00 | 0:390.02–0.00 | 1:020.08–0.02 | 1:020.02–0.00 | |||||
| Couture–Boedker–Hertl | 4:040.15–0.00 | 4:050.23–0.16 | 1:390.04–0.00 | 0:300.00–0.00 | 4:280.25–0.05 | 3:340.08–0.00 | 0:500.09–0.00 | 0:580.01–0.11 | 0:400.00–0.00 | ||||||||||
| Tierney–Labanc–Meier | 2:000.07–0.09 | 1:520.23–0.07 | 1:450.03–0.01 | 1:350.05–0.02 | 1:480.07–0.08 | 2:260.10–0.03 | 0:380.20–0.00 | 0:520.07–0.06 | 1:020.05–0.02 | ||||||||||
| Fehr–Sorensen–Goodrow | 1:410.01–0.02 | 2:200.01–0.00 | 1:320.01–0.16 | 1:280.39–0.02 | 1:590.00–0.00 | 2:080.40–0.02 | 1:160.00–0.12 | 1:030.01–0.05 | 0:430.01–0.00 | ||||||||||
| Couture–Goodrow–Hertl | 0:590.00–0.00 | 0:590.00–0.00 | |||||||||||||||||
| Burns–Ryan | 1:020.11–0.02 | 5:030.34–0.02 | 7:400.18–0.24 | 2:080.41–0.03 | 0:450.00–0.00 | 2:030.23–0.01 | 5:480.58–0.00 | 2:020.04–0.12 | 3:070.19–0.14 | 0:530.00–0.05 | 0:440.00–0.00 | 0:550.00–0.00 | 0:470.02–0.03 | 0:590.02–0.00 | 0:410.00–0.02 | ||||
| Vlasic–Braun | 9:560.11–0.09 | 1:470.02–0.05 | 0:530.00–0.00 | 0:460.00–0.02 | 1:510.23–0.03 | 4:340.01–0.08 | 5:420.03–0.09 | 1:230.08–0.00 | 1:030.00–0.03 | 0:380.00–0.00 | 1:020.23–0.00 | ||||||||
| Dillon–DeMelo | 3:450.18–0.18 | 2:010.00–0.05 | 2:170.11–0.00 | 1:370.05–0.02 | 4:290.17–0.07 | 0:390.00–0.00 | 0:300.04–0.00 | 0:500.00–0.00 | 0:410.00–0.17 | 0:320.00–0.00 | 1:020.05–0.02 | 0:420.00–0.00 | 0:310.08–0.00 | ||||||
| Burns–Dillon | 0:530.02–0.00 | 1:240.06–0.03 | 0:470.00–0.00 | ||||||||||||||||
| Burns–Braun | 0:460.00–0.02 |
Every shift, one row per player.
SJSSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:57 | 0:58 | 1:47 | 5 | 3 | |
| 27 | 26:35 | 0:59 | 1:38 | 6 | 1 | |
| 29 | 25:35 | 0:53 | 1:37 | 0 | 3 | |
| 25 | 21:56 | 0:53 | 1:42 | 1 | 3 | |
| 25 | 20:58 | 0:50 | 1:39 | 4 | 3 | |
| 20 | 20:51 | 1:03 | 1:54 | 1 | 1 | |
| 23 | 20:51 | 0:54 | 1:47 | 3 | 3 | |
| 20 | 20:36 | 1:02 | 1:54 | 3 | 1 | |
| 24 | 20:27 | 0:51 | 1:48 | 3 | 3 | |
| 25 | 20:22 | 0:49 | 1:16 | 3 | 1 | |
| 24 | 20:14 | 0:51 | 1:44 | 4 | 0 | |
| 23 | 20:13 | 0:53 | 1:30 | 4 | 0 | |
| 22 | 19:44 | 0:54 | 1:34 | 4 | 1 | |
| 21 | 19:23 | 0:55 | 1:48 | 3 | 1 | |
| 21 | 19:02 | 0:54 | 1:16 | 2 | 1 | |
| 23 | 18:33 | 0:48 | 1:44 | 5 | 0 | |
| 22 | 18:11 | 0:50 | 1:29 | 2 | 3 | |
| 24 | 17:54 | 0:45 | 1:55 | 1 | 6 | |
| 21 | 16:28 | 0:47 | 1:32 | 1 | 3 | |
| 20 | 15:46 | 0:47 | 1:43 | 3 | 2 | |
| 21 | 15:44 | 0:45 | 1:16 | 1 | 5 | |
| 20 | 14:58 | 0:45 | 1:14 | 2 | 1 | |
| 18 | 14:16 | 0:48 | 1:20 | 1 | 2 | |
| 19 | 13:51 | 0:44 | 1:22 | 3 | 3 | |
| 17 | 13:15 | 0:47 | 1:35 | 2 | 1 | |
| 17 | 13:02 | 0:46 | 1:21 | 2 | 2 | |
| 17 | 12:50 | 0:45 | 1:54 | 1 | 1 | |
| 20 | 12:20 | 0:37 | 1:09 | 1 | 3 | |
| 16 | 11:28 | 0:43 | 1:10 | 2 | 1 | |
| 18 | 10:58 | 0:37 | 1:14 | 1 | 0 | |
| 15 | 10:42 | 0:43 | 1:20 | 2 | 1 | |
| 15 | 10:39 | 0:43 | 1:17 | 2 | 1 | |
| 14 | 9:38 | 0:41 | 1:39 | 1 | 2 | |
| 13 | 8:34 | 0:40 | 1:03 | 2 | 0 | |
| 11 | 6:58 | 0:38 | 1:39 | 0 | 1 | |
| 9 | 5:46 | 0:38 | 1:44 | 0 | 0 |