Mon, Mar 12, 2018·STAPLES Center, Los Angeles
Vancouver Canucks 0, Los Angeles Kings 3
Expected result
Based on shot quality alone, Los Angeles Kings win this game 65% of the time.
56%
10%
27%
LAK winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gagner–Sutter–Archibald | Leipsic–Motte–Horvat | Sedin–Sedin–Virtanen | Sedin–Sedin–Goldobin | Leipsic–Horvat–Goldobin | Leipsic–Horvat–Virtanen | Dowd–Boucher–Motte | Dowd–Boucher–Virtanen | Sedin–Sedin–Gagner | Sutter–Archibald–Motte | Sutter–Leipsic–Goldobin | Del Zotto–Stecher | Pouliot–Hutton | Edler–Gudbranson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter–Lewis–Rieder | 4:280.29–0.17 | 1:190.03–0.00 | 0:520.11–0.02 | 0:320.09–0.07 | 1:400.15–0.10 | 3:290.21–0.21 | 2:230.28–0.02 | 4:130.22–0.13 | ||||||
| Thompson–Mitchell–Clifford | 1:020.00–0.00 | 1:070.00–0.00 | 0:360.00–0.00 | 0:490.09–0.00 | 0:310.00–0.03 | 1:570.00–0.00 | 3:070.12–0.07 | 2:420.00–0.02 | 2:260.09–0.01 | |||||
| Brown–Kopitar–Iafallo | 0:380.08–0.01 | 2:440.13–0.15 | 0:510.00–0.00 | 0:570.00–0.03 | 0:360.00–0.00 | 1:120.15–0.00 | 4:120.29–0.00 | 2:020.00–0.00 | 2:160.08–0.04 | |||||
| Toffoli–Pearson–Kempe | 0:520.04–0.18 | 1:270.03–0.12 | 2:100.15–0.10 | 0:380.12–0.00 | 0:330.00–0.03 | 1:000.11–0.03 | 0:570.06–0.00 | 3:520.45–0.21 | 2:350.14–0.22 | |||||
| Carter–Lewis–Iafallo | ||||||||||||||
| Doughty–Forbort | 3:070.10–0.09 | 1:060.00–0.15 | 2:440.02–0.16 | 0:420.00–0.00 | 1:270.17–0.14 | 1:060.00–0.09 | 0:510.19–0.04 | 4:330.09–0.11 | 5:550.30–0.29 | 3:020.04–0.10 | ||||
| Muzzin–Folin | 1:270.09–0.00 | 1:470.00–0.00 | 0:510.15–0.00 | 1:110.12–0.00 | 1:310.09–0.15 | 1:160.12–0.01 | 0:470.00–0.00 | 0:370.11–0.03 | 3:580.32–0.01 | 2:290.29–0.03 | 5:020.26–0.16 | |||
| Phaneuf–Martinez | 2:320.27–0.23 | 1:500.16–0.12 | 1:190.00–0.04 | 1:310.09–0.10 | 0:360.00–0.00 | 0:440.03–0.10 | 0:430.00–0.00 | 0:340.00–0.00 | 4:120.31–0.14 | 2:200.03–0.12 | 5:020.21–0.33 | |||
| Muzzin–Doughty | 0:460.00–0.00 | 1:380.13–0.00 | 0:300.00–0.04 | |||||||||||
| Martinez–Doughty | 0:380.00–0.15 | 0:380.00–0.15 | 0:330.00–0.00 | |||||||||||
| Forbort–Folin | 0:350.00–0.02 | 1:010.00–0.02 |
Every shift, one row per player.
LAKVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:32 | 1:01 | 2:00 | 2 | 5 | |
| 31 | 25:00 | 0:48 | 2:02 | 2 | 8 | |
| 27 | 21:30 | 0:48 | 1:58 | 7 | 2 | |
| 26 | 20:21 | 0:47 | 2:11 | 3 | 7 | |
| 27 | 20:12 | 0:45 | 2:24 | 0 | 10 | |
| 27 | 20:05 | 0:45 | 1:37 | 5 | 3 | |
| 24 | 19:57 | 0:50 | 1:53 | 3 | 2 | |
| 24 | 19:36 | 0:49 | 1:52 | 1 | 5 | |
| 23 | 19:14 | 0:50 | 1:31 | 5 | 2 | |
| 25 | 18:25 | 0:44 | 1:48 | 6 | 2 | |
| 26 | 18:03 | 0:42 | 1:35 | 3 | 6 | |
| 23 | 17:53 | 0:47 | 1:51 | 5 | 1 | |
| 25 | 17:47 | 0:43 | 1:58 | 8 | 2 | |
| 23 | 17:24 | 0:45 | 1:24 | 6 | 3 | |
| 23 | 17:18 | 0:45 | 1:44 | 6 | 2 | |
| 23 | 17:14 | 0:45 | 2:02 | 3 | 7 | |
| 24 | 16:27 | 0:41 | 1:58 | 8 | 2 | |
| 22 | 16:25 | 0:45 | 1:27 | 1 | 0 | |
| 21 | 16:21 | 0:47 | 1:38 | 1 | 1 | |
| 22 | 15:53 | 0:43 | 1:37 | 3 | 1 | |
| 23 | 15:45 | 0:41 | 2:04 | 0 | 9 | |
| 21 | 14:48 | 0:42 | 1:48 | 4 | 1 | |
| 23 | 14:37 | 0:38 | 0:53 | 3 | 0 | |
| 19 | 13:42 | 0:43 | 1:30 | 3 | 3 | |
| 23 | 13:39 | 0:36 | 1:31 | 0 | 9 | |
| 19 | 13:22 | 0:42 | 1:21 | 4 | 4 | |
| 19 | 13:00 | 0:41 | 1:22 | 4 | 2 | |
| 19 | 12:57 | 0:41 | 1:22 | 5 | 0 | |
| 19 | 12:52 | 0:41 | 1:34 | 3 | 1 | |
| 18 | 12:41 | 0:42 | 1:21 | 4 | 3 | |
| 18 | 12:16 | 0:41 | 1:22 | 3 | 1 | |
| 15 | 11:31 | 0:46 | 1:13 | 4 | 1 | |
| 19 | 11:26 | 0:36 | 1:03 | 4 | 0 | |
| 20 | 11:23 | 0:34 | 1:08 | 2 | 3 | |
| 14 | 9:06 | 0:39 | 1:07 | 0 | 1 | |
| 14 | 8:41 | 0:37 | 1:19 | 0 | 1 |