Wed, Mar 21, 2018·Scottrade Center, St. Louis
Boston Bruins 1, St. Louis Blues 2 (OT)
Expected result
Based on shot quality alone, St. Louis Blues win this game 66% of the time.
53%
13%
9%
25%
STL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchand–Nash–Pastrnak | Krejci–Donato–Heinen | Gionta–Wingels–Szwarz | Kuraly–Schaller–Acciari | Nash–Schaller–Pastrnak | Miller–Grzelcyk | Holden–Carlo | McQuaid–Postma | McQuaid–Holden | Holden–Miller | Postma–Carlo | McQuaid–Grzelcyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steen–Schenn–Schwartz | 3:530.07–0.10 | 3:200.03–0.03 | 1:100.02–0.00 | 2:120.13–0.00 | 9:500.14–0.13 | 1:480.13–0.00 | 0:560.00–0.00 | 0:300.00–0.00 | ||||
| Brodziak–Sobotka–Berglund | 5:270.32–0.20 | 3:460.09–0.18 | 2:050.00–0.14 | 4:510.05–0.18 | 0:440.30–0.06 | 2:040.08–0.00 | ||||||
| Jaskin–Barbashev–Thompson | 1:280.00–0.04 | 2:150.08–0.00 | 3:370.24–0.14 | 1:190.00–0.06 | 2:110.06–0.09 | 2:270.00–0.06 | 2:450.25–0.10 | 0:330.00–0.00 | 1:250.04–0.00 | |||
| Thorburn–Sundqvist–Soshnikov | 2:320.09–0.00 | 2:170.01–0.07 | 0:410.06–0.00 | 1:330.01–0.00 | 1:290.00–0.00 | 0:410.03–0.00 | 0:460.00–0.05 | |||||
| Steen–Brodziak–Schwartz | 0:440.00–0.00 | |||||||||||
| Parayko–Dunn | 2:470.30–0.10 | 3:120.06–0.04 | 5:490.23–0.11 | 2:150.09–0.02 | 3:350.24–0.09 | 5:590.10–0.10 | 2:510.30–0.08 | 1:480.10–0.00 | ||||
| Pietrangelo–Edmundson | 5:040.07–0.14 | 2:200.06–0.00 | 1:270.00–0.00 | 5:440.00–0.14 | 3:040.02–0.00 | 1:370.06–0.00 | 0:400.00–0.00 | |||||
| Gunnarsson–Bortuzzo | 1:030.05–0.00 | 2:280.08–0.03 | 0:580.00–0.03 | 0:520.06–0.00 | 0:560.00–0.00 | 2:360.05–0.01 | 0:360.06–0.05 | 1:030.08–0.03 | 1:350.00–0.00 | 1:070.00–0.00 | 0:340.00–0.00 | |
| Gunnarsson–Pietrangelo | 3:230.02–0.10 | 1:520.00–0.02 | 1:010.31–0.05 | 3:360.02–0.12 | 2:000.31–0.00 | 0:350.00–0.00 | ||||||
| Bortuzzo–Edmundson | 0:470.00–0.00 | 1:080.17–0.00 | 1:430.01–0.07 | 1:160.01–0.00 | 2:040.17–0.06 | 0:330.04–0.00 | ||||||
| Pietrangelo–Parayko | 1:040.00–0.00 | 0:370.00–0.00 | ||||||||||
| Gunnarsson–Parayko |
Every shift, one row per player.
STLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:21 | 0:56 | 2:03 | 3 | 3 | |
| 34 | 24:56 | 0:44 | 1:34 | 1 | 0 | |
| 30 | 24:17 | 0:49 | 1:52 | 2 | 7 | |
| 30 | 23:50 | 0:48 | 1:56 | 4 | 6 | |
| 23 | 21:31 | 0:56 | 1:33 | 1 | 1 | |
| 23 | 21:01 | 0:55 | 1:38 | 2 | 0 | |
| 22 | 20:55 | 0:57 | 1:52 | 5 | 2 | |
| 24 | 20:21 | 0:51 | 1:43 | 2 | 1 | |
| 19 | 20:04 | 1:03 | 1:52 | 4 | 1 | |
| 24 | 20:03 | 0:50 | 1:26 | 2 | 2 | |
| 22 | 20:02 | 0:55 | 1:42 | 2 | 0 | |
| 22 | 19:54 | 0:54 | 1:24 | 0 | 1 | |
| 28 | 19:49 | 0:42 | 2:00 | 0 | 0 | |
| 21 | 19:41 | 0:56 | 1:40 | 4 | 1 | |
| 23 | 18:23 | 0:48 | 1:29 | 2 | 1 | |
| 23 | 17:47 | 0:46 | 1:25 | 2 | 3 | |
| 24 | 17:39 | 0:44 | 1:29 | 2 | 3 | |
| 22 | 16:34 | 0:45 | 1:17 | 2 | 1 | |
| 19 | 16:17 | 0:51 | 1:20 | 2 | 1 | |
| 19 | 15:54 | 0:50 | 1:12 | 2 | 1 | |
| 23 | 15:48 | 0:41 | 1:47 | 2 | 2 | |
| 22 | 15:18 | 0:42 | 1:05 | 1 | 0 | |
| 19 | 15:17 | 0:48 | 1:12 | 1 | 1 | |
| 18 | 13:54 | 0:46 | 1:11 | 1 | 0 | |
| 18 | 13:43 | 0:46 | 1:13 | 0 | 0 | |
| 18 | 12:27 | 0:42 | 1:30 | 0 | 1 | |
| 17 | 12:10 | 0:43 | 1:19 | 0 | 1 | |
| 16 | 11:54 | 0:45 | 1:03 | 1 | 2 | |
| 15 | 11:18 | 0:45 | 1:11 | 1 | 0 | |
| 16 | 11:09 | 0:42 | 1:08 | 1 | 2 | |
| 16 | 10:52 | 0:41 | 1:03 | 1 | 2 | |
| 16 | 10:15 | 0:38 | 1:07 | 2 | 2 | |
| 15 | 10:12 | 0:41 | 1:06 | 1 | 0 | |
| 13 | 9:58 | 0:46 | 1:07 | 1 | 1 | |
| 11 | 7:12 | 0:39 | 1:05 | 1 | 1 | |
| 11 | 6:42 | 0:37 | 1:07 | 1 | 3 |