Sun, Mar 25, 2018·PPG Paints Arena, Pittsburgh
Philadelphia Flyers 4, Pittsburgh Penguins 5 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 54% of the time.
44%
10%
39%
PIT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Couturier–Konecny | Voracek–Lindblom–Patrick | Filppula–Simmonds–Weal | Lehtera–Read–Laughton | Filppula–Lehtera–Read | Manning–Gudas | Gostisbehere–Provorov | MacDonald–Sanheim | Manning–Sanheim | MacDonald–Manning | Gudas–Sanheim | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassard–Kessel–Sheary | 1:550.04–0.03 | 5:530.17–0.08 | 0:470.06–0.00 | 3:300.12–0.04 | 2:140.17–0.00 | 3:000.06–0.06 | 0:480.00–0.00 | ||||
| Crosby–Rust–Guentzel | 4:350.31–0.09 | 1:390.00–0.00 | 1:070.26–0.00 | 1:150.11–0.00 | 2:590.13–0.05 | 3:280.29–0.04 | |||||
| Malkin–Hornqvist–Hagelin | 2:000.05–0.01 | 2:120.17–0.32 | 1:100.00–0.06 | 0:520.06–0.00 | 2:500.06–0.32 | 2:170.02–0.09 | 0:580.17–0.00 | 0:590.08–0.00 | |||
| Sheahan–Kuhnhackl–Simon | 2:150.00–0.00 | 2:300.02–0.08 | 1:430.00–0.00 | 2:120.02–0.07 | 1:110.00–0.01 | 0:390.00–0.00 | |||||
| Crosby–Hornqvist–Guentzel | 4:430.15–0.32 | 0:370.04–0.00 | 2:050.08–0.32 | 1:570.03–0.00 | |||||||
| Malkin–Hagelin–Rust | 2:360.09–0.13 | 0:540.00–0.03 | 1:570.09–0.16 | 0:550.00–0.00 | 0:440.00–0.00 | ||||||
| Malkin–Hornqvist–Kessel | 0:390.00–0.00 | ||||||||||
| Schultz–Dumoulin | 6:500.33–0.25 | 2:150.00–0.00 | 2:150.36–0.12 | 2:060.02–0.08 | 0:300.09–0.02 | 2:440.13–0.14 | 7:400.25–0.36 | 4:250.35–0.09 | |||
| Letang–Oleksiak | 3:090.17–0.14 | 1:580.21–0.03 | 4:590.03–0.06 | 2:030.13–0.00 | 0:300.02–0.00 | 2:310.24–0.03 | 3:040.07–0.16 | 6:270.15–0.06 | 0:330.00–0.00 | 0:480.08–0.00 | |
| Maatta–Ruhwedel | 1:570.02–0.04 | 6:360.09–0.45 | 2:500.05–0.05 | 0:320.00–0.00 | 7:140.14–0.50 | 2:150.10–0.01 | 1:490.08–0.03 | 1:050.00–0.00 | |||
| Letang–Ruhwedel | 0:410.00–0.00 | 0:490.06–0.00 | |||||||||
| Letang–Dumoulin | 0:590.00–0.00 | ||||||||||
| Schultz–Maatta | 0:390.00–0.00 |
Every shift, one row per player.
PITPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 23:52 | 0:51 | 1:56 | 1 | 3 | |
| 26 | 22:19 | 0:52 | 1:57 | 4 | 0 | |
| 28 | 22:00 | 0:47 | 1:30 | 2 | 3 | |
| 27 | 21:56 | 0:49 | 1:57 | 5 | 0 | |
| 30 | 21:52 | 0:44 | 1:16 | 2 | 4 | |
| 27 | 21:26 | 0:48 | 1:36 | 4 | 3 | |
| 29 | 20:14 | 0:42 | 1:08 | 2 | 4 | |
| 27 | 20:03 | 0:45 | 1:43 | 2 | 3 | |
| 23 | 20:02 | 0:52 | 1:53 | 2 | 0 | |
| 27 | 19:58 | 0:44 | 1:24 | 1 | 3 | |
| 23 | 19:32 | 0:51 | 1:28 | 0 | 1 | |
| 22 | 19:04 | 0:52 | 1:36 | 1 | 0 | |
| 24 | 19:01 | 0:48 | 1:57 | 2 | 0 | |
| 21 | 18:57 | 0:54 | 2:00 | 4 | 1 | |
| 24 | 18:24 | 0:46 | 1:40 | 0 | 3 | |
| 24 | 18:10 | 0:45 | 1:38 | 0 | 1 | |
| 27 | 18:02 | 0:40 | 1:21 | 1 | 4 | |
| 23 | 17:59 | 0:47 | 1:36 | 0 | 2 | |
| 22 | 17:52 | 0:49 | 2:00 | 2 | 1 | |
| 22 | 17:48 | 0:49 | 2:00 | 2 | 1 | |
| 23 | 17:33 | 0:46 | 1:09 | 1 | 2 | |
| 23 | 17:10 | 0:45 | 1:22 | 2 | 1 | |
| 20 | 16:11 | 0:49 | 1:16 | 0 | 1 | |
| 21 | 15:36 | 0:45 | 1:17 | 0 | 0 | |
| 21 | 15:35 | 0:45 | 1:28 | 2 | 2 | |
| 21 | 15:35 | 0:45 | 1:17 | 0 | 0 | |
| 21 | 15:18 | 0:44 | 2:00 | 0 | 3 | |
| 21 | 14:26 | 0:41 | 1:19 | 2 | 2 | |
| 17 | 14:04 | 0:50 | 2:00 | 1 | 1 | |
| 17 | 13:10 | 0:46 | 1:19 | 1 | 1 | |
| 17 | 12:23 | 0:44 | 1:21 | 0 | 6 | |
| 15 | 9:54 | 0:40 | 1:00 | 1 | 1 | |
| 17 | 9:23 | 0:33 | 1:01 | 2 | 0 | |
| 13 | 9:14 | 0:43 | 1:03 | 0 | 1 | |
| 12 | 7:34 | 0:38 | 1:00 | 1 | 0 | |
| 8 | 6:27 | 0:48 | 0:56 | 0 | 1 |