Tue, Oct 30, 2018·Honda Center, Anaheim
Philadelphia Flyers 3, Anaheim Ducks 2
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 74% of the time.
18%
67%
ANA winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Couturier–Konecny | Voracek–Lindblom–Patrick | Simmonds–Weise–Weal | Lehtera–Laughton–Aube-Kubel | Hagg–Provorov | Gostisbehere–Folin | Gudas–Sanheim | Gudas–Provorov | Folin–Provorov | Gudas–Hagg | Gudas–Gostisbehere | Gostisbehere–Sanheim | Gudas–Folin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getzlaf–Rakell–Aberg | 7:470.09–0.49 | 1:090.00–0.02 | 0:400.17–0.00 | 1:570.08–0.00 | 9:310.35–0.49 | 1:240.07–0.18 | 1:140.00–0.08 | 0:510.00–0.00 | |||||
| Kesler–Cogliano–Gibbons | 1:290.00–0.08 | 2:560.01–0.22 | 1:190.01–0.00 | 1:380.06–0.00 | 0:340.00–0.00 | 5:440.07–0.24 | 1:130.12–0.02 | ||||||
| Henrique–Silfverberg–Lundeström | 2:340.11–0.15 | 4:150.05–0.23 | 2:070.04–0.25 | 1:250.00–0.10 | 2:280.00–0.00 | 0:390.11–0.02 | 0:390.00–0.01 | 0:490.05–0.00 | |||||
| Street–Blandisi–Steel | 2:040.02–0.11 | 2:150.03–0.20 | 1:250.05–0.17 | 0:500.00–0.02 | 3:490.03–0.14 | 0:430.02–0.00 | |||||||
| Henrique–Street–Blandisi | 0:480.00–0.00 | 0:390.00–0.00 | 0:400.00–0.00 | ||||||||||
| Fowler–Welinski | 4:480.09–0.12 | 3:220.00–0.14 | 4:010.21–0.13 | 1:110.03–0.00 | 7:030.27–0.37 | 3:160.04–0.07 | 3:060.12–0.00 | 0:540.00–0.05 | 0:340.00–0.00 | 0:580.00–0.01 | |||
| Lindholm–Larsson | 4:420.04–0.32 | 4:270.13–0.20 | 2:590.01–0.20 | 1:390.03–0.00 | 5:390.07–0.26 | 4:280.03–0.28 | 1:250.00–0.00 | 0:390.11–0.02 | 0:320.00–0.00 | 1:140.02–0.02 | 0:330.01–0.00 | ||
| Pettersson–Montour | 2:410.01–0.13 | 2:080.00–0.18 | 2:090.04–0.17 | 2:140.08–0.02 | 2:000.09–0.37 | 2:500.07–0.18 | 4:010.04–0.14 | 0:460.00–0.03 | 0:380.00–0.00 | 1:010.00–0.00 |
Every shift, one row per player.
ANAPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:55 | 0:58 | 2:11 | 1 | 5 | |
| 28 | 25:07 | 0:54 | 1:51 | 4 | 3 | |
| 29 | 22:01 | 0:46 | 1:20 | 5 | 8 | |
| 25 | 21:51 | 0:52 | 2:01 | 4 | 8 | |
| 23 | 21:05 | 0:55 | 1:52 | 6 | 3 | |
| 24 | 20:42 | 0:52 | 1:42 | 4 | 7 | |
| 20 | 20:10 | 1:01 | 1:43 | 6 | 3 | |
| 24 | 20:03 | 0:50 | 1:46 | 1 | 4 | |
| 27 | 19:37 | 0:44 | 1:20 | 6 | 8 | |
| 23 | 19:15 | 0:50 | 1:23 | 6 | 1 | |
| 21 | 18:53 | 0:54 | 1:34 | 3 | 3 | |
| 22 | 18:46 | 0:51 | 1:24 | 5 | 2 | |
| 22 | 18:34 | 0:51 | 1:42 | 3 | 5 | |
| 22 | 18:11 | 0:50 | 2:20 | 2 | 6 | |
| 21 | 17:58 | 0:51 | 1:38 | 6 | 3 | |
| 23 | 17:24 | 0:45 | 1:46 | 0 | 6 | |
| 22 | 16:54 | 0:46 | 1:14 | 5 | 3 | |
| 20 | 16:45 | 0:50 | 1:42 | 5 | 1 | |
| 20 | 16:35 | 0:50 | 1:18 | 4 | 6 | |
| 23 | 16:07 | 0:42 | 1:11 | 5 | 5 | |
| 21 | 16:06 | 0:46 | 1:16 | 5 | 3 | |
| 21 | 15:38 | 0:45 | 1:30 | 2 | 5 | |
| 18 | 14:26 | 0:48 | 1:22 | 2 | 0 | |
| 18 | 14:23 | 0:48 | 1:22 | 2 | 1 | |
| 15 | 14:10 | 0:57 | 1:34 | 2 | 1 | |
| 20 | 12:28 | 0:37 | 1:15 | 4 | 1 | |
| 17 | 12:08 | 0:43 | 1:35 | 1 | 4 | |
| 22 | 11:56 | 0:33 | 1:07 | 5 | 4 | |
| 17 | 11:56 | 0:42 | 1:24 | 3 | 1 | |
| 14 | 11:56 | 0:51 | 1:22 | 0 | 2 | |
| 16 | 11:42 | 0:44 | 1:20 | 2 | 1 | |
| 15 | 11:04 | 0:44 | 1:11 | 2 | 2 | |
| 14 | 11:01 | 0:47 | 1:38 | 3 | 2 | |
| 15 | 10:21 | 0:41 | 1:17 | 0 | 2 | |
| 14 | 9:59 | 0:43 | 1:20 | 2 | 1 | |
| 9 | 5:44 | 0:38 | 1:07 | 0 | 0 |