Tue, Dec 11, 2018·Pepsi Center, Denver
Edmonton Oilers 6, Colorado Avalanche 4
Expected result
Based on shot quality alone, Colorado Avalanche win this game 60% of the time.
52%
9%
31%
COL winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Chiasson–Draisaitl–McDavid | Brodziak–Kassian–Khaira | Lucic–Nugent-Hopkins–Puljujarvi | Spooner–Rattie–Zykov | Brodziak–Lucic–Kassian | Nugent-Hopkins–Khaira–Puljujarvi | Brodziak–Draisaitl–McDavid | Russell–Nurse | Larsson–Nurse | Larsson–Klefbom | Gravel–Larsson | Gravel–Benning | Benning–Nurse | Russell–Gravel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–MacKinnon–Rantanen | 4:550.30–0.07 | 3:260.02–0.02 | 1:220.02–0.00 | 1:050.03–0.00 | 0:530.04–0.00 | 3:150.07–0.05 | 3:390.17–0.02 | 2:400.02–0.02 | 2:210.17–0.00 | 0:490.00–0.05 | ||||
| Andrighetto–Compher–Jost | 1:040.00–0.07 | 1:450.05–0.01 | 1:020.00–0.01 | 0:500.00–0.00 | 0:520.07–0.00 | 0:430.06–0.00 | 1:310.01–0.01 | 2:040.00–0.08 | 1:180.00–0.14 | 0:420.08–0.00 | 0:350.04–0.00 | |||
| Soderberg–Calvert–Nieto | 1:230.04–0.03 | 1:340.00–0.00 | 0:540.13–0.13 | 1:020.05–0.00 | 1:190.00–0.00 | 1:440.00–0.00 | 1:310.04–0.00 | 0:390.11–0.13 | 0:410.00–0.03 | 1:330.05–0.00 | ||||
| Wilson–Bourque–Greer | 0:400.00–0.11 | 2:300.07–0.01 | 1:140.04–0.00 | 0:420.00–0.00 | 1:310.07–0.37 | 0:510.01–0.00 | 0:530.03–0.00 | 0:330.00–0.00 | ||||||
| Calvert–Nieto–MacKinnon | 0:350.34–0.00 | 1:020.21–0.00 | 0:430.34–0.00 | |||||||||||
| Compher–Rantanen–Jost | 1:260.00–0.59 | 0:330.00–0.00 | 0:400.00–0.59 | |||||||||||
| Cole–Barrie | 2:440.16–0.06 | 2:060.02–0.00 | 1:440.05–0.01 | 1:100.04–0.00 | 0:440.02–0.00 | 3:230.20–0.03 | 2:150.17–0.00 | 1:480.03–0.01 | 2:040.03–0.00 | 0:380.00–0.05 | 0:370.02–0.03 | |||
| Nemeth–Zadorov | 1:290.00–0.14 | 3:200.01–0.00 | 0:540.13–0.13 | 0:410.00–0.00 | 1:470.00–0.00 | 1:160.00–0.00 | 0:480.11–0.13 | 1:130.01–0.00 | 1:000.00–0.03 | 0:310.00–0.00 | ||||
| Johnson–Girard | 3:560.19–0.62 | 0:340.00–0.00 | 1:240.00–0.00 | 2:020.05–0.02 | 1:040.00–0.00 | 0:400.00–0.00 | 0:540.14–0.00 | 1:050.00–0.59 | ||||||
| Johnson–Zadorov | 1:390.05–0.03 | 0:440.00–0.00 | 0:530.05–0.00 | 0:480.04–0.00 | 1:320.08–0.03 | 0:490.01–0.00 | 0:500.05–0.00 | 0:330.00–0.00 | ||||||
| Johnson–Cole | 0:470.34–0.00 | 0:430.00–0.02 | 0:320.00–0.00 | 0:450.10–0.00 | 1:280.34–0.02 | 1:020.00–0.00 | ||||||||
| Barrie–Zadorov | 1:120.04–0.00 | 0:360.00–0.03 | 0:340.10–0.01 | 1:200.01–0.00 | 0:530.03–0.00 | |||||||||
| Nemeth–Girard | 0:400.19–0.00 | 0:510.00–0.01 | 0:390.19–0.00 | 0:330.00–0.07 | 0:480.00–0.14 | |||||||||
| Cole–Girard | 0:530.04–0.00 | 1:080.04–0.00 | ||||||||||||
| Zadorov–Girard | 0:300.00–0.02 |
Every shift, one row per player.
COLEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 30:44 | 0:56 | 2:04 | 2 | 6 | |
| 34 | 28:40 | 0:51 | 2:10 | 1 | 8 | |
| 24 | 24:33 | 1:01 | 2:04 | 1 | 6 | |
| 23 | 23:41 | 1:02 | 3:51 | 11 | 1 | |
| 22 | 23:36 | 1:04 | 3:51 | 11 | 2 | |
| 21 | 22:51 | 1:05 | 3:51 | 10 | 1 | |
| 23 | 22:17 | 0:58 | 2:02 | 2 | 3 | |
| 22 | 21:11 | 0:58 | 1:50 | 7 | 1 | |
| 24 | 20:35 | 0:51 | 1:37 | 0 | 9 | |
| 23 | 20:11 | 0:53 | 1:46 | 5 | 2 | |
| 24 | 20:04 | 0:50 | 2:02 | 5 | 3 | |
| 23 | 19:11 | 0:50 | 2:02 | 3 | 4 | |
| 22 | 18:46 | 0:51 | 1:16 | 2 | 1 | |
| 24 | 18:11 | 0:45 | 1:46 | 4 | 7 | |
| 28 | 18:00 | 0:39 | 1:04 | 0 | 8 | |
| 21 | 17:54 | 0:51 | 1:37 | 4 | 1 | |
| 22 | 16:37 | 0:45 | 1:31 | 0 | 7 | |
| 21 | 16:36 | 0:47 | 1:18 | 3 | 4 | |
| 24 | 16:19 | 0:41 | 1:21 | 1 | 9 | |
| 20 | 16:14 | 0:49 | 1:37 | 1 | 5 | |
| 18 | 15:30 | 0:52 | 2:10 | 5 | 1 | |
| 18 | 15:24 | 0:51 | 3:17 | 9 | 1 | |
| 20 | 15:01 | 0:45 | 1:26 | 4 | 2 | |
| 17 | 13:54 | 0:49 | 1:18 | 4 | 1 | |
| 18 | 12:58 | 0:43 | 1:26 | 3 | 0 | |
| 15 | 12:10 | 0:49 | 1:16 | 0 | 1 | |
| 23 | 12:06 | 0:32 | 1:15 | 1 | 4 | |
| 15 | 11:40 | 0:47 | 1:26 | 1 | 0 | |
| 13 | 10:36 | 0:49 | 1:19 | 2 | 3 | |
| 16 | 10:19 | 0:39 | 1:19 | 0 | 2 | |
| 15 | 9:22 | 0:37 | 0:58 | 0 | 3 | |
| 13 | 8:35 | 0:40 | 1:04 | 2 | 4 | |
| 10 | 6:27 | 0:39 | 1:04 | 2 | 1 | |
| 10 | 5:37 | 0:34 | 1:10 | 2 | 0 | |
| 9 | 5:20 | 0:36 | 1:04 | 1 | 0 | |
| 8 | 4:42 | 0:35 | 1:12 | 1 | 0 |