Thu, Dec 20, 2018·Wells Fargo Center, Philadelphia
Nashville Predators 1, Philadelphia Flyers 2
Expected result
Based on shot quality alone, Nashville Predators win this game 59% of the time.
31%
10%
11%
48%
PHI winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johansen–Hartman–Fiala | Bonino–Watson–Salomaki | Turris–Smith–Jarnkrok | Rinaldo–Grimaldi–Gaudreau | Smith–Johansen–Hartman | Smith–Jarnkrok–Grimaldi | Weber–Josi | Hamhuis–Ellis | Irwin–Bitetto | Josi–Ellis | Josi–Irwin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voracek–Simmonds–Couturier | 3:120.09–0.09 | 3:130.02–0.11 | 1:280.08–0.01 | 4:010.09–0.11 | 3:270.24–0.01 | 1:050.08–0.00 | 0:330.00–0.09 | ||||
| Giroux–van Riemsdyk–Konecny | 2:330.06–0.03 | 1:500.02–0.08 | 2:270.01–0.00 | 1:150.00–0.00 | 2:160.04–0.09 | 3:380.02–0.10 | 1:420.03–0.02 | 1:070.00–0.00 | |||
| Laughton–Raffl–Patrick | 1:360.05–0.02 | 0:560.00–0.00 | 2:360.10–0.13 | 0:470.00–0.03 | 3:200.10–0.05 | 0:410.00–0.03 | 3:480.17–0.03 | ||||
| Weise–Varone–Lindblom | 1:120.01–0.00 | 0:330.00–0.00 | 1:230.00–0.00 | 1:430.03–0.03 | 0:370.01–0.00 | ||||||
| Sanheim–Provorov | 1:570.11–0.02 | 1:120.04–0.00 | 5:020.13–0.05 | 0:580.00–0.00 | 0:390.02–0.00 | 0:330.00–0.00 | 3:180.12–0.02 | 3:080.01–0.01 | 4:150.13–0.03 | ||
| Gostisbehere–Hagg | 2:190.04–0.00 | 3:330.01–0.15 | 1:260.14–0.02 | 1:570.00–0.07 | 2:240.06–0.15 | 4:360.03–0.13 | 2:090.08–0.00 | 0:370.00–0.00 | |||
| MacDonald–Gudas | 2:500.00–0.10 | 1:460.00–0.01 | 0:330.00–0.00 | 1:040.00–0.05 | 2:340.00–0.04 | 0:590.26–0.00 | 2:170.16–0.01 | 1:180.00–0.02 | 1:020.00–0.13 | ||
| Gudas–Provorov | 0:420.04–0.01 | 0:580.04–0.00 | 0:340.00–0.03 | ||||||||
| MacDonald–Gostisbehere | 0:380.00–0.05 | 0:360.00–0.00 | |||||||||
| MacDonald–Sanheim | 1:020.01–0.00 | 0:460.00–0.00 | |||||||||
| Hagg–Sanheim | 0:380.00–0.00 | 0:470.00–0.03 |
Every shift, one row per player.
PHINSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 29:50 | 1:02 | 2:45 | 6 | 6 | |
| 27 | 27:02 | 1:00 | 3:18 | 5 | 3 | |
| 23 | 23:25 | 1:01 | 2:32 | 3 | 6 | |
| 24 | 23:21 | 0:58 | 2:45 | 4 | 2 | |
| 22 | 22:28 | 1:01 | 2:06 | 4 | 2 | |
| 24 | 21:58 | 0:55 | 1:35 | 0 | 6 | |
| 25 | 21:51 | 0:52 | 1:40 | 4 | 8 | |
| 23 | 20:59 | 0:55 | 1:53 | 2 | 5 | |
| 27 | 20:58 | 0:47 | 1:26 | 5 | 2 | |
| 23 | 19:55 | 0:52 | 1:31 | 2 | 2 | |
| 19 | 19:17 | 1:01 | 2:17 | 5 | 1 | |
| 18 | 19:00 | 1:03 | 1:45 | 4 | 1 | |
| 26 | 18:59 | 0:44 | 1:39 | 6 | 2 | |
| 18 | 18:39 | 1:02 | 1:45 | 4 | 1 | |
| 18 | 17:53 | 1:00 | 2:32 | 1 | 1 | |
| 21 | 17:14 | 0:49 | 1:33 | 1 | 4 | |
| 18 | 17:08 | 0:57 | 2:15 | 4 | 0 | |
| 23 | 17:02 | 0:44 | 1:28 | 5 | 0 | |
| 22 | 16:50 | 0:46 | 1:53 | 1 | 4 | |
| 21 | 16:16 | 0:46 | 1:57 | 6 | 0 | |
| 20 | 16:01 | 0:48 | 1:46 | 1 | 1 | |
| 20 | 15:35 | 0:47 | 1:33 | 3 | 3 | |
| 19 | 15:25 | 0:49 | 1:47 | 1 | 2 | |
| 20 | 15:18 | 0:46 | 2:31 | 2 | 3 | |
| 15 | 13:08 | 0:53 | 1:38 | 3 | 0 | |
| 19 | 12:52 | 0:41 | 1:05 | 2 | 2 | |
| 15 | 12:27 | 0:50 | 1:33 | 0 | 3 | |
| 15 | 11:50 | 0:47 | 1:15 | 1 | 3 | |
| 15 | 10:30 | 0:42 | 1:09 | 3 | 0 | |
| 13 | 10:02 | 0:46 | 1:26 | 3 | 0 | |
| 18 | 9:48 | 0:33 | 1:09 | 0 | 0 | |
| 10 | 8:02 | 0:48 | 1:12 | 2 | 0 | |
| 11 | 6:22 | 0:35 | 1:08 | 0 | 0 | |
| 10 | 6:09 | 0:37 | 1:15 | 0 | 0 | |
| 7 | 5:59 | 0:51 | 1:17 | 0 | 0 | |
| 5 | 4:26 | 0:53 | 1:05 | 0 | 0 |