Mon, Dec 31, 2018·Enterprise Center, St. Louis
New York Rangers 2, St. Louis Blues 1
Expected result
Based on shot quality alone, St. Louis Blues win this game 88% of the time.
83%
STL winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Fast–Zibanejad | Nieves–Buchnevich–Howden | Zuccarello–Hayes–Namestnikov | McLeod–Strome–Vesey | Hayes–Namestnikov–Buchnevich | Kreider–Hayes–Namestnikov | Staal–Pionk | McQuaid–Skjei | Shattenkirk–DeAngelo | Skjei–Pionk | Shattenkirk–Skjei | Staal–Shattenkirk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenn–Tarasenko–Schwartz | 8:130.20–0.13 | 1:290.40–0.00 | 0:410.03–0.28 | 0:460.02–0.00 | 8:160.56–0.02 | 1:250.00–0.28 | 1:000.09–0.00 | |||||
| Steen–Perron–O'Reilly | 5:480.09–0.00 | 1:180.04–0.00 | 1:430.00–0.00 | 3:380.00–0.00 | 2:080.09–0.00 | |||||||
| Maroon–Bozak–Thomas | 5:020.18–0.35 | 1:090.05–0.16 | 2:120.01–0.10 | 3:100.12–0.10 | ||||||||
| Sundqvist–Fabbri–Barbashev | 0:390.00–0.00 | 2:480.00–0.05 | 0:360.00–0.03 | 3:200.02–0.13 | 1:520.00–0.13 | |||||||
| Perron–O'Reilly–Thomas | 0:530.00–0.01 | 0:470.09–0.00 | 0:530.00–0.01 | 0:470.09–0.00 | ||||||||
| Perron–O'Reilly–Fabbri | 1:060.00–0.02 | 1:100.00–0.02 | ||||||||||
| Edmundson–Parayko | 5:310.05–0.03 | 0:310.40–0.00 | 3:060.01–0.02 | 1:570.00–0.05 | 6:340.45–0.05 | 2:150.00–0.03 | 3:430.01–0.15 | 0:350.20–0.00 | ||||
| Pietrangelo–Dunn | 2:060.09–0.00 | 3:250.13–0.08 | 0:580.00–0.00 | 0:390.00–0.00 | 3:440.10–0.00 | 2:160.01–0.00 | 1:290.12–0.08 | |||||
| Bouwmeester–Pietrangelo | 1:110.00–0.03 | 1:210.05–0.10 | 1:560.03–0.00 | 1:010.11–0.00 | 2:300.05–0.03 | 2:070.00–0.20 | 1:380.20–0.00 | 0:420.09–0.09 | ||||
| Bortuzzo–Dunn | 1:430.00–0.16 | 1:310.02–0.00 | 1:020.02–0.16 | 1:180.00–0.00 | 1:280.02–0.00 | |||||||
| Bouwmeester–Bortuzzo | 1:270.01–0.01 | 0:310.00–0.28 | 0:530.00–0.29 | 0:550.01–0.00 | ||||||||
| Parayko–Dunn | 1:280.00–0.11 | 0:380.00–0.00 | 0:330.00–0.00 | |||||||||
| Bortuzzo–Edmundson | 0:530.00–0.01 | 1:140.00–0.01 | ||||||||||
| Bouwmeester–Parayko | 0:460.08–0.00 | 0:380.00–0.00 | ||||||||||
| Pietrangelo–Parayko |
Every shift, one row per player.
STLNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:02 | 0:47 | 1:40 | 3 | 9 | |
| 27 | 23:51 | 0:53 | 2:37 | 4 | 1 | |
| 29 | 22:32 | 0:47 | 1:39 | 1 | 8 | |
| 28 | 22:12 | 0:48 | 1:30 | 6 | 1 | |
| 27 | 21:25 | 0:48 | 2:24 | 7 | 6 | |
| 21 | 21:01 | 1:00 | 2:17 | 5 | 1 | |
| 23 | 20:42 | 0:54 | 1:45 | 1 | 5 | |
| 21 | 20:30 | 0:59 | 2:17 | 6 | 2 | |
| 22 | 19:58 | 0:54 | 1:22 | 4 | 5 | |
| 19 | 19:57 | 1:03 | 2:57 | 4 | 1 | |
| 22 | 19:51 | 0:54 | 1:57 | 5 | 2 | |
| 26 | 19:09 | 0:44 | 1:04 | 5 | 4 | |
| 22 | 18:55 | 0:52 | 1:52 | 2 | 3 | |
| 21 | 18:40 | 0:53 | 1:18 | 6 | 2 | |
| 24 | 18:25 | 0:46 | 1:22 | 4 | 6 | |
| 22 | 18:24 | 0:50 | 1:22 | 5 | 5 | |
| 23 | 17:55 | 0:47 | 1:22 | 3 | 4 | |
| 22 | 17:32 | 0:48 | 1:21 | 1 | 5 | |
| 22 | 17:27 | 0:48 | 1:32 | 1 | 5 | |
| 22 | 16:36 | 0:45 | 1:24 | 0 | 3 | |
| 20 | 16:18 | 0:49 | 2:34 | 3 | 1 | |
| 21 | 15:10 | 0:43 | 1:26 | 4 | 3 | |
| 23 | 14:54 | 0:39 | 1:33 | 1 | 1 | |
| 18 | 14:53 | 0:50 | 1:18 | 3 | 2 | |
| 15 | 14:20 | 0:57 | 1:21 | 3 | 0 | |
| 18 | 13:19 | 0:44 | 1:19 | 1 | 2 | |
| 15 | 12:15 | 0:49 | 1:27 | 2 | 0 | |
| 16 | 11:56 | 0:45 | 2:34 | 1 | 1 | |
| 16 | 11:13 | 0:42 | 1:16 | 0 | 5 | |
| 15 | 10:35 | 0:42 | 1:24 | 0 | 1 | |
| 12 | 9:56 | 0:50 | 2:19 | 2 | 2 | |
| 13 | 9:50 | 0:45 | 1:06 | 3 | 1 | |
| 13 | 9:42 | 0:45 | 1:15 | 1 | 1 | |
| 13 | 9:28 | 0:44 | 2:19 | 1 | 4 | |
| 14 | 8:54 | 0:38 | 1:02 | 0 | 2 | |
| 10 | 7:00 | 0:42 | 2:34 | 1 | 3 |